Primera Division - Apertura 2020 Standings - overall, home, away standings
- Overall
- Top Scorers
Clausura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Liverpool M. | 15 | 10 | 4 | 1 | 34:13 | 34 |
|
2 | Penarol | 15 | 8 | 5 | 2 | 20:12 | 29 |
|
3 | Torque | 15 | 7 | 5 | 3 | 30:14 | 26 |
|
4 | Club Nacional | 15 | 7 | 5 | 3 | 19:16 | 26 |
|
5 | Plaza Colonia | 15 | 7 | 4 | 4 | 28:16 | 25 |
|
6 | Boston River | 15 | 7 | 1 | 7 | 23:26 | 22 |
|
7 | Fenix | 15 | 5 | 7 | 3 | 25:24 | 21 |
|
8 | River Plate | 15 | 5 | 4 | 6 | 19:23 | 21 |
|
9 | Deportivo Maldonado | 15 | 4 | 6 | 5 | 21:27 | 18 |
|
10 | Wanderers | 15 | 3 | 6 | 6 | 22:31 | 18 |
|
11 | Cerro Largo | 15 | 4 | 4 | 7 | 15:17 | 16 |
|
12 | Progreso | 15 | 5 | 3 | 7 | 17:22 | 15 |
|
13 | Danubio | 15 | 4 | 3 | 8 | 17:23 | 15 |
|
14 | CA Cerro | 15 | 3 | 5 | 7 | 16:21 | 14 |
|
15 | Defensor Sp. | 15 | 2 | 8 | 5 | 15:21 | 14 |
|
16 | Rentistas | 15 | 2 | 4 | 9 | 12:27 | 10 |
|
Apertura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 15 | 7 | 7 | 1 | 27:16 | 28 |
|
2 | Rentistas | 15 | 7 | 7 | 1 | 26:15 | 28 |
|
3 | Torque | 15 | 7 | 4 | 4 | 21:16 | 25 |
|
4 | Penarol | 15 | 6 | 6 | 3 | 19:15 | 24 |
|
5 | Cerro Largo | 15 | 6 | 6 | 3 | 19:17 | 24 |
|
6 | Defensor Sp. | 15 | 5 | 6 | 4 | 16:20 | 21 |
|
7 | Wanderers | 15 | 5 | 5 | 5 | 16:16 | 20 |
|
8 | Deportivo Maldonado | 15 | 5 | 5 | 5 | 16:20 | 20 |
|
9 | Liverpool M. | 15 | 5 | 4 | 6 | 22:25 | 19 |
|
10 | Fenix | 15 | 3 | 9 | 3 | 19:17 | 18 |
|
11 | Progreso | 15 | 4 | 4 | 7 | 21:20 | 16 |
|
12 | River Plate | 15 | 3 | 6 | 6 | 17:18 | 15 |
|
13 | Plaza Colonia | 15 | 3 | 6 | 6 | 14:18 | 15 |
|
14 | Danubio | 15 | 3 | 5 | 7 | 12:17 | 14 |
|
15 | CA Cerro | 15 | 3 | 5 | 7 | 13:21 | 14 |
|
16 | Boston River | 15 | 2 | 7 | 6 | 14:21 | 13 |
|
Group A
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Wanderers | 7 | 4 | 2 | 1 | 13:8 | 14 |
|
2 | Liverpool M. | 7 | 3 | 3 | 1 | 14:12 | 12 |
|
3 | Torque | 7 | 3 | 1 | 3 | 13:10 | 10 |
|
4 | Cerro Largo | 7 | 2 | 4 | 1 | 8:5 | 10 |
|
5 | Rentistas | 7 | 2 | 3 | 2 | 7:6 | 9 |
|
6 | Progreso | 7 | 1 | 4 | 2 | 7:10 | 7 |
|
7 | Plaza Colonia | 7 | 1 | 3 | 3 | 8:11 | 6 |
|
8 | CA Cerro | 7 | 1 | 2 | 4 | 5:13 | 5 |
|
Group B
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 7 | 5 | 0 | 2 | 11:6 | 15 |
|
2 | River Plate | 7 | 4 | 1 | 2 | 14:8 | 13 |
|
3 | Penarol | 7 | 4 | 0 | 3 | 15:9 | 12 |
|
4 | Fenix | 7 | 3 | 1 | 3 | 7:6 | 10 |
|
5 | Danubio | 7 | 2 | 3 | 2 | 5:9 | 9 |
|
6 | Deportivo Maldonado | 7 | 2 | 2 | 3 | 10:15 | 8 |
|
7 | Defensor Sp. | 7 | 1 | 3 | 3 | 5:10 | 6 |
|
8 | Boston River | 7 | 1 | 2 | 4 | 6:10 | 5 |
|