Primera Division - Apertura Standings - overall, home, away standings
- Overall
- Top Scorers
Apertura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 15 | 13 | 2 | 0 | 31:7 | 41 |
|
2 | Club Nacional | 15 | 10 | 4 | 1 | 31:16 | 34 |
|
3 | Defensor Sp. | 15 | 8 | 4 | 3 | 31:17 | 28 |
|
4 | Boston River | 15 | 8 | 3 | 4 | 21:17 | 27 |
|
5 | Progreso | 15 | 7 | 3 | 5 | 25:25 | 24 |
|
6 | Cerro Largo | 15 | 6 | 3 | 6 | 16:16 | 21 |
|
7 | Racing Montevideo | 15 | 5 | 4 | 6 | 22:22 | 19 |
|
8 | Liverpool M. | 15 | 4 | 6 | 5 | 22:24 | 18 |
|
9 | Wanderers | 15 | 5 | 3 | 7 | 15:20 | 18 |
|
10 | CA Cerro | 15 | 4 | 5 | 6 | 19:25 | 17 |
|
11 | Deportivo Maldonado | 15 | 4 | 3 | 8 | 14:19 | 15 |
|
12 | Rampla Juniors | 15 | 4 | 3 | 8 | 15:27 | 15 |
|
13 | River Plate | 15 | 3 | 5 | 7 | 20:25 | 14 |
|
14 | Danubio | 15 | 3 | 5 | 7 | 13:19 | 14 |
|
15 | Fenix | 15 | 3 | 4 | 8 | 11:17 | 13 |
|
16 | Miramar Misiones | 15 | 2 | 5 | 8 | 18:28 | 11 |
|
Clausura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 13 | 10 | 2 | 1 | 34:10 | 32 |
|
2 | Penarol | 13 | 10 | 2 | 1 | 24:3 | 32 |
|
3 | Boston River | 13 | 8 | 2 | 3 | 17:10 | 26 |
|
4 | Danubio | 13 | 6 | 6 | 1 | 13:4 | 24 |
|
5 | Racing Montevideo | 13 | 5 | 6 | 2 | 12:9 | 21 |
|
6 | Defensor Sp. | 13 | 5 | 4 | 4 | 17:14 | 19 |
|
7 | Miramar Misiones | 13 | 4 | 6 | 3 | 11:13 | 18 |
|
8 | Cerro Largo | 13 | 4 | 4 | 5 | 10:10 | 16 |
|
9 | River Plate | 13 | 4 | 3 | 6 | 14:18 | 15 |
|
10 | Rampla Juniors | 13 | 4 | 3 | 6 | 11:17 | 15 |
|
11 | Fenix | 13 | 4 | 2 | 7 | 12:23 | 14 |
|
12 | Wanderers | 13 | 3 | 4 | 6 | 12:19 | 13 |
|
13 | Liverpool M. | 13 | 2 | 6 | 5 | 11:15 | 12 |
|
14 | CA Cerro | 13 | 2 | 6 | 5 | 8:16 | 12 |
|
15 | Progreso | 13 | 1 | 5 | 7 | 7:17 | 8 |
|
16 | Deportivo Maldonado | 13 | 0 | 3 | 10 | 7:22 | 3 |
|
Group 1
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 7 | 4 | 2 | 1 | 10:5 | 14 |
|
2 | Wanderers | 7 | 4 | 1 | 2 | 11:9 | 13 |
|
3 | Defensor Sp. | 7 | 3 | 2 | 2 | 7:5 | 11 |
|
4 | Fenix | 7 | 3 | 1 | 3 | 10:9 | 10 |
|
5 | River Plate | 7 | 2 | 2 | 3 | 8:9 | 8 |
|
6 | Progreso | 7 | 2 | 2 | 3 | 8:11 | 8 |
|
7 | Racing Montevideo | 7 | 1 | 3 | 3 | 8:10 | 6 |
|
8 | Deportivo Maldonado | 7 | 1 | 3 | 3 | 5:9 | 6 |
|
Group 2
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 7 | 5 | 1 | 1 | 18:5 | 16 |
|
2 | Danubio | 7 | 4 | 2 | 1 | 11:11 | 14 |
|
3 | Cerro Largo | 7 | 3 | 2 | 2 | 6:7 | 11 |
|
4 | CA Cerro | 7 | 3 | 1 | 3 | 8:5 | 10 |
|
5 | Miramar Misiones | 7 | 3 | 1 | 3 | 7:10 | 10 |
|
6 | Rampla Juniors | 7 | 2 | 2 | 3 | 8:12 | 8 |
|
7 | Boston River | 7 | 2 | 1 | 4 | 6:8 | 7 |
|
8 | Liverpool M. | 7 | 1 | 0 | 6 | 4:10 | 3 |
|