Primera Division - Apertura 2019 Standings - overall, home, away standings
- Overall
- Top Scorers
Apertura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Penarol | 15 | 9 | 4 | 2 | 27:11 | 31 |
|
2 | Fenix | 15 | 8 | 4 | 3 | 36:26 | 28 |
|
3 | Club Nacional | 15 | 7 | 6 | 2 | 32:17 | 27 |
|
4 | Cerro Largo | 15 | 8 | 3 | 4 | 23:12 | 27 |
|
5 | Danubio | 15 | 8 | 3 | 4 | 22:17 | 27 |
|
6 | Wanderers | 15 | 6 | 5 | 4 | 22:22 | 23 |
|
7 | Progreso | 15 | 6 | 4 | 5 | 26:25 | 22 |
|
8 | Liverpool M. | 15 | 5 | 5 | 5 | 29:29 | 20 |
|
9 | Boston River | 15 | 5 | 5 | 5 | 18:22 | 20 |
|
10 | Rampla Juniors | 15 | 5 | 3 | 7 | 16:23 | 18 |
|
11 | Defensor Sp. | 15 | 4 | 4 | 7 | 21:27 | 16 |
|
12 | Racing Montevideo | 15 | 4 | 3 | 8 | 20:30 | 15 |
|
13 | Juventud | 15 | 4 | 2 | 9 | 21:22 | 14 |
|
14 | Plaza Colonia | 15 | 3 | 5 | 7 | 15:21 | 14 |
|
15 | River Plate | 15 | 3 | 5 | 7 | 14:29 | 14 |
|
16 | CA Cerro | 15 | 3 | 3 | 9 | 14:23 | 12 |
|
Clausura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Club Nacional | 15 | 11 | 1 | 3 | 27:10 | 34 |
|
2 | Penarol | 15 | 10 | 4 | 1 | 21:10 | 34 |
|
3 | Progreso | 15 | 9 | 4 | 2 | 22:14 | 33 |
|
4 | Plaza Colonia | 15 | 9 | 2 | 4 | 16:9 | 29 |
|
5 | Cerro Largo | 15 | 8 | 2 | 5 | 22:17 | 26 |
|
6 | River Plate | 15 | 6 | 4 | 5 | 20:19 | 22 |
|
7 | Liverpool M. | 15 | 5 | 6 | 4 | 14:13 | 21 |
|
8 | Boston River | 15 | 6 | 3 | 6 | 18:19 | 21 |
|
9 | Defensor Sp. | 15 | 6 | 2 | 7 | 25:22 | 20 |
|
10 | Wanderers | 15 | 5 | 4 | 6 | 19:18 | 19 |
|
11 | Racing Montevideo | 15 | 4 | 3 | 8 | 20:26 | 15 |
|
12 | CA Cerro | 15 | 4 | 3 | 8 | 14:22 | 14 |
|
13 | Danubio | 15 | 3 | 4 | 8 | 14:21 | 13 |
|
14 | Fenix | 15 | 2 | 5 | 8 | 17:27 | 11 |
|
15 | Juventud | 15 | 2 | 5 | 8 | 13:23 | 11 |
|
16 | Rampla Juniors | 15 | 2 | 4 | 9 | 16:28 | 10 |
|
Group 1
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | River Plate | 7 | 4 | 3 | 0 | 7:3 | 15 |
|
2 | Club Nacional | 7 | 4 | 2 | 1 | 13:6 | 14 |
|
3 | Progreso | 7 | 2 | 4 | 1 | 9:7 | 10 |
|
4 | Penarol | 7 | 2 | 3 | 2 | 9:7 | 9 |
|
5 | Defensor Sp. | 7 | 2 | 3 | 2 | 12:12 | 9 |
|
6 | Juventud | 7 | 1 | 4 | 2 | 5:7 | 7 |
|
7 | Boston River | 7 | 1 | 4 | 2 | 5:9 | 7 |
|
8 | Danubio | 7 | 0 | 1 | 6 | 5:14 | 1 |
|
Group 2
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Liverpool M. | 7 | 6 | 0 | 1 | 18:5 | 18 |
|
2 | Cerro Largo | 7 | 5 | 1 | 1 | 11:5 | 16 |
|
3 | Plaza Colonia | 7 | 4 | 1 | 2 | 9:7 | 13 |
|
4 | Fenix | 7 | 3 | 0 | 4 | 7:10 | 9 |
|
5 | Rampla Juniors | 7 | 2 | 1 | 4 | 11:12 | 7 |
|
6 | CA Cerro | 7 | 2 | 1 | 4 | 3:7 | 7 |
|
7 | Racing Montevideo | 7 | 2 | 1 | 4 | 10:16 | 7 |
|
8 | Wanderers | 7 | 1 | 1 | 5 | 9:16 | 4 |
|