Championship 2018/19 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Norwich | 46 | 27 | 13 | 6 | 93:57 | 94 |
|
2 | Sheffield Utd | 46 | 26 | 11 | 9 | 78:41 | 89 |
|
3 | Leeds | 46 | 25 | 8 | 13 | 73:50 | 83 |
|
4 | West Brom | 46 | 23 | 11 | 12 | 87:62 | 80 |
|
5 | Aston Villa | 46 | 20 | 16 | 10 | 82:61 | 76 |
|
6 | Derby | 46 | 20 | 14 | 12 | 69:54 | 74 |
|
7 | Middlesbrough | 46 | 20 | 13 | 13 | 49:41 | 73 |
|
8 | Bristol City | 46 | 19 | 13 | 14 | 59:53 | 70 |
|
9 | Nottingham | 46 | 17 | 15 | 14 | 61:54 | 66 |
|
10 | Swansea | 46 | 18 | 11 | 17 | 65:62 | 65 |
|
11 | Brentford | 46 | 17 | 13 | 16 | 73:59 | 64 |
|
12 | Sheffield Wed | 46 | 16 | 16 | 14 | 60:62 | 64 |
|
13 | Hull City | 46 | 17 | 11 | 18 | 66:68 | 62 |
|
14 | Preston | 46 | 16 | 13 | 17 | 67:67 | 61 |
|
15 | Blackburn | 46 | 16 | 12 | 18 | 64:69 | 60 |
|
16 | Stoke City | 46 | 11 | 22 | 13 | 45:52 | 55 |
|
17 | Birmingham | 46 | 14 | 19 | 13 | 64:58 | 52 |
|
18 | Wigan | 46 | 13 | 13 | 20 | 51:64 | 52 |
|
19 | QPR | 46 | 14 | 9 | 23 | 53:71 | 51 |
|
20 | Reading | 46 | 10 | 17 | 19 | 49:66 | 47 |
|
21 | Millwall | 46 | 10 | 14 | 22 | 48:64 | 44 |
|
22 | Rotherham | 46 | 8 | 16 | 22 | 52:83 | 40 |
|
23 | Bolton | 46 | 8 | 8 | 30 | 29:78 | 32 |
|
24 | Ipswich | 46 | 5 | 16 | 25 | 36:77 | 31 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Sheffield Utd | 23 | 15 | 4 | 4 | 42:17 | 49 |
|
2 | Norwich | 23 | 15 | 4 | 4 | 51:34 | 49 |
|
3 | Brentford | 23 | 14 | 4 | 5 | 50:23 | 46 |
|
4 | Derby | 23 | 13 | 7 | 3 | 40:20 | 46 |
|
5 | Leeds | 23 | 14 | 4 | 5 | 38:21 | 46 |
|
6 | West Brom | 23 | 12 | 7 | 4 | 53:31 | 43 |
|
7 | Nottingham | 23 | 13 | 4 | 6 | 34:21 | 43 |
|
8 | Swansea | 23 | 12 | 6 | 5 | 42:28 | 42 |
|
9 | Aston Villa | 23 | 11 | 8 | 4 | 50:36 | 41 |
|
10 | Wigan | 23 | 11 | 8 | 4 | 29:20 | 41 |
|
11 | Hull City | 23 | 11 | 6 | 6 | 37:24 | 39 |
|
12 | Sheffield Wed | 23 | 10 | 8 | 5 | 34:27 | 38 |
|
13 | Blackburn | 23 | 10 | 7 | 6 | 32:21 | 37 |
|
14 | Middlesbrough | 23 | 10 | 6 | 7 | 23:17 | 36 |
|
15 | Preston | 23 | 8 | 10 | 5 | 41:30 | 34 |
|
16 | Stoke City | 23 | 8 | 9 | 6 | 26:24 | 33 |
|
17 | Birmingham | 23 | 7 | 11 | 5 | 31:24 | 32 |
|
18 | Bristol City | 23 | 8 | 8 | 7 | 28:26 | 32 |
|
19 | QPR | 23 | 9 | 3 | 11 | 33:31 | 30 |
|
20 | Millwall | 23 | 7 | 9 | 7 | 26:27 | 30 |
|
21 | Reading | 23 | 8 | 6 | 9 | 29:31 | 30 |
|
22 | Rotherham | 23 | 7 | 8 | 8 | 32:38 | 29 |
|
23 | Ipswich | 23 | 3 | 11 | 9 | 22:31 | 20 |
|
24 | Bolton | 23 | 4 | 4 | 15 | 13:35 | 16 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Norwich | 23 | 12 | 9 | 2 | 42:23 | 45 |
|
2 | Sheffield Utd | 23 | 11 | 7 | 5 | 36:24 | 40 |
|
3 | Bristol City | 23 | 11 | 5 | 7 | 31:27 | 38 |
|
4 | Leeds | 23 | 11 | 4 | 8 | 35:29 | 37 |
|
5 | West Brom | 23 | 11 | 4 | 8 | 34:31 | 37 |
|
6 | Middlesbrough | 23 | 10 | 7 | 6 | 26:24 | 37 |
|
7 | Aston Villa | 23 | 9 | 8 | 6 | 32:25 | 35 |
|
8 | Birmingham | 23 | 7 | 8 | 8 | 33:34 | 29 |
|
9 | Derby | 23 | 7 | 7 | 9 | 29:34 | 28 |
|
10 | Preston | 23 | 8 | 3 | 12 | 26:37 | 27 |
|
11 | Sheffield Wed | 23 | 6 | 8 | 9 | 26:35 | 26 |
|
12 | Nottingham | 23 | 4 | 11 | 8 | 27:33 | 23 |
|
13 | Swansea | 23 | 6 | 5 | 12 | 23:34 | 23 |
|
14 | Hull City | 23 | 6 | 5 | 12 | 29:44 | 23 |
|
15 | Blackburn | 23 | 6 | 5 | 12 | 32:48 | 23 |
|
16 | Stoke City | 23 | 3 | 13 | 7 | 19:28 | 22 |
|
17 | QPR | 23 | 5 | 6 | 12 | 20:40 | 21 |
|
18 | Brentford | 23 | 3 | 9 | 11 | 23:36 | 18 |
|
19 | Reading | 23 | 2 | 11 | 10 | 20:35 | 17 |
|
20 | Bolton | 23 | 4 | 4 | 15 | 16:43 | 16 |
|
21 | Millwall | 23 | 3 | 5 | 15 | 22:37 | 14 |
|
22 | Wigan | 23 | 2 | 5 | 16 | 22:44 | 11 |
|
23 | Rotherham | 23 | 1 | 8 | 14 | 20:45 | 11 |
|
24 | Ipswich | 23 | 2 | 5 | 16 | 14:46 | 11 |
|
Promotion - Premier League
Promotion - Championship (Play Offs)
Relegation - League One