Championship 2012/13 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Cardiff | 46 | 25 | 12 | 9 | 72:45 | 87 |
|
2 | Hull City | 46 | 24 | 7 | 15 | 61:52 | 79 |
|
3 | Watford | 46 | 23 | 8 | 15 | 85:58 | 77 |
|
4 | Brighton | 46 | 19 | 18 | 9 | 69:43 | 75 |
|
5 | Crystal Palace | 46 | 19 | 15 | 12 | 73:62 | 72 |
|
6 | Leicester | 46 | 19 | 11 | 16 | 71:48 | 68 |
|
7 | Bolton | 46 | 18 | 14 | 14 | 69:61 | 68 |
|
8 | Nottingham | 46 | 17 | 16 | 13 | 63:59 | 67 |
|
9 | Charlton | 46 | 17 | 14 | 15 | 65:59 | 65 |
|
10 | Derby | 46 | 16 | 13 | 17 | 65:62 | 61 |
|
11 | Burnley | 46 | 16 | 13 | 17 | 62:60 | 61 |
|
12 | Birmingham | 46 | 15 | 16 | 15 | 63:69 | 61 |
|
13 | Leeds | 46 | 17 | 10 | 19 | 57:66 | 61 |
|
14 | Ipswich | 46 | 16 | 12 | 18 | 48:61 | 60 |
|
15 | Blackpool | 46 | 14 | 17 | 15 | 62:63 | 59 |
|
16 | Middlesbrough | 46 | 18 | 5 | 23 | 61:70 | 59 |
|
17 | Blackburn | 46 | 14 | 16 | 16 | 55:62 | 58 |
|
18 | Sheffield Wed | 46 | 16 | 10 | 20 | 53:61 | 58 |
|
19 | Huddersfield | 46 | 15 | 13 | 18 | 53:73 | 58 |
|
20 | Millwall | 46 | 15 | 11 | 20 | 51:62 | 56 |
|
21 | Barnsley | 46 | 14 | 13 | 19 | 56:70 | 55 |
|
22 | Peterborough | 46 | 15 | 9 | 22 | 66:75 | 54 |
|
23 | Wolves | 46 | 14 | 9 | 23 | 55:69 | 51 |
|
24 | Bristol City | 46 | 11 | 8 | 27 | 59:84 | 41 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Cardiff | 23 | 15 | 6 | 2 | 37:15 | 51 |
|
2 | Bolton | 23 | 14 | 6 | 3 | 37:20 | 48 |
|
3 | Crystal Palace | 23 | 13 | 8 | 2 | 52:31 | 47 |
|
4 | Leicester | 23 | 13 | 4 | 6 | 46:23 | 43 |
|
5 | Derby | 23 | 12 | 7 | 4 | 43:22 | 43 |
|
6 | Hull City | 23 | 13 | 4 | 6 | 35:22 | 43 |
|
7 | Brighton | 23 | 11 | 9 | 3 | 39:17 | 42 |
|
8 | Middlesbrough | 23 | 13 | 3 | 7 | 38:27 | 42 |
|
9 | Leeds | 23 | 13 | 3 | 7 | 30:26 | 42 |
|
10 | Watford | 23 | 11 | 5 | 7 | 41:27 | 38 |
|
11 | Nottingham | 23 | 10 | 8 | 5 | 37:28 | 38 |
|
12 | Blackburn | 23 | 10 | 6 | 7 | 27:23 | 36 |
|
13 | Burnley | 23 | 9 | 8 | 6 | 31:22 | 35 |
|
14 | Ipswich | 23 | 10 | 5 | 8 | 34:27 | 35 |
|
15 | Blackpool | 23 | 8 | 9 | 6 | 32:24 | 33 |
|
16 | Barnsley | 23 | 9 | 5 | 9 | 26:31 | 32 |
|
17 | Huddersfield | 23 | 7 | 10 | 6 | 28:26 | 31 |
|
18 | Sheffield Wed | 23 | 9 | 4 | 10 | 30:35 | 31 |
|
19 | Charlton | 23 | 8 | 6 | 9 | 32:34 | 30 |
|
20 | Birmingham | 23 | 7 | 9 | 7 | 29:34 | 30 |
|
21 | Peterborough | 23 | 8 | 5 | 10 | 34:39 | 29 |
|
22 | Bristol City | 23 | 8 | 4 | 11 | 40:44 | 28 |
|
23 | Wolves | 23 | 7 | 7 | 9 | 30:35 | 28 |
|
24 | Millwall | 23 | 8 | 4 | 11 | 24:30 | 28 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Watford | 23 | 12 | 3 | 8 | 44:31 | 39 |
|
2 | Cardiff | 23 | 10 | 6 | 7 | 35:30 | 36 |
|
3 | Hull City | 23 | 11 | 3 | 9 | 26:30 | 36 |
|
4 | Charlton | 23 | 9 | 8 | 6 | 33:25 | 35 |
|
5 | Brighton | 23 | 8 | 9 | 6 | 30:26 | 33 |
|
6 | Birmingham | 23 | 8 | 7 | 8 | 34:35 | 31 |
|
7 | Nottingham | 23 | 7 | 8 | 8 | 26:31 | 29 |
|
8 | Millwall | 23 | 7 | 7 | 9 | 27:32 | 28 |
|
9 | Sheffield Wed | 23 | 7 | 6 | 10 | 23:26 | 27 |
|
10 | Huddersfield | 23 | 8 | 3 | 12 | 25:47 | 27 |
|
11 | Burnley | 23 | 7 | 5 | 11 | 31:38 | 26 |
|
12 | Blackpool | 23 | 6 | 8 | 9 | 30:39 | 26 |
|
13 | Leicester | 23 | 6 | 7 | 10 | 25:25 | 25 |
|
14 | Peterborough | 23 | 7 | 4 | 12 | 32:36 | 25 |
|
15 | Crystal Palace | 23 | 6 | 7 | 10 | 21:31 | 25 |
|
16 | Ipswich | 23 | 6 | 7 | 10 | 14:34 | 25 |
|
17 | Wolves | 23 | 7 | 2 | 14 | 25:34 | 23 |
|
18 | Barnsley | 23 | 5 | 8 | 10 | 30:39 | 23 |
|
19 | Blackburn | 23 | 4 | 10 | 9 | 28:39 | 22 |
|
20 | Bolton | 23 | 4 | 8 | 11 | 32:41 | 20 |
|
21 | Leeds | 23 | 4 | 7 | 12 | 27:40 | 19 |
|
22 | Derby | 23 | 4 | 6 | 13 | 22:40 | 18 |
|
23 | Middlesbrough | 23 | 5 | 2 | 16 | 23:43 | 17 |
|
24 | Bristol City | 23 | 3 | 4 | 16 | 19:40 | 13 |
|
Promotion
Promotion Play-off
Relegation