Championship 2017/18 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Wolves | 46 | 30 | 9 | 7 | 82:39 | 99 |
|
2 | Cardiff | 46 | 27 | 9 | 10 | 69:39 | 90 |
|
3 | Fulham | 46 | 25 | 13 | 8 | 79:46 | 88 |
|
4 | Aston Villa | 46 | 24 | 11 | 11 | 72:42 | 83 |
|
5 | Middlesbrough | 46 | 22 | 10 | 14 | 67:45 | 76 |
|
6 | Derby | 46 | 20 | 15 | 11 | 70:48 | 75 |
|
7 | Preston | 46 | 19 | 16 | 11 | 57:46 | 73 |
|
8 | Millwall | 46 | 19 | 15 | 12 | 56:45 | 72 |
|
9 | Brentford | 46 | 18 | 15 | 13 | 62:52 | 69 |
|
10 | Sheffield Utd | 46 | 20 | 9 | 17 | 62:55 | 69 |
|
11 | Bristol City | 46 | 17 | 16 | 13 | 67:58 | 67 |
|
12 | Ipswich | 46 | 17 | 9 | 20 | 57:60 | 60 |
|
13 | Leeds | 46 | 17 | 9 | 20 | 59:64 | 60 |
|
14 | Norwich | 46 | 15 | 15 | 16 | 49:60 | 60 |
|
15 | Sheffield Wed | 46 | 14 | 15 | 17 | 59:60 | 57 |
|
16 | QPR | 46 | 15 | 11 | 20 | 58:70 | 56 |
|
17 | Nottingham | 46 | 15 | 8 | 23 | 51:65 | 53 |
|
18 | Hull City | 46 | 11 | 16 | 19 | 70:70 | 49 |
|
19 | Birmingham | 46 | 13 | 7 | 26 | 38:68 | 46 |
|
20 | Reading | 46 | 10 | 14 | 22 | 48:70 | 44 |
|
21 | Bolton | 46 | 10 | 13 | 23 | 39:74 | 43 |
|
22 | Barnsley | 46 | 9 | 14 | 23 | 48:72 | 41 |
|
23 | Burton | 46 | 10 | 11 | 25 | 38:81 | 41 |
|
24 | Sunderland | 46 | 7 | 16 | 23 | 52:80 | 37 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Wolves | 23 | 16 | 5 | 2 | 47:18 | 53 |
|
2 | Cardiff | 23 | 16 | 4 | 3 | 40:16 | 52 |
|
3 | Aston Villa | 23 | 14 | 7 | 2 | 42:19 | 49 |
|
4 | Fulham | 23 | 13 | 8 | 2 | 40:17 | 47 |
|
5 | Middlesbrough | 23 | 14 | 3 | 6 | 33:17 | 45 |
|
6 | Millwall | 23 | 12 | 7 | 4 | 33:21 | 43 |
|
7 | Derby | 23 | 12 | 5 | 6 | 41:22 | 41 |
|
8 | Sheffield Utd | 23 | 12 | 5 | 6 | 33:20 | 41 |
|
9 | QPR | 23 | 12 | 5 | 6 | 38:31 | 41 |
|
10 | Bristol City | 23 | 11 | 6 | 6 | 41:28 | 39 |
|
11 | Brentford | 23 | 9 | 11 | 3 | 37:24 | 38 |
|
12 | Leeds | 23 | 10 | 6 | 7 | 32:27 | 36 |
|
13 | Preston | 23 | 9 | 8 | 6 | 27:22 | 35 |
|
14 | Ipswich | 23 | 9 | 6 | 8 | 29:27 | 33 |
|
15 | Nottingham | 23 | 10 | 3 | 10 | 25:27 | 33 |
|
16 | Birmingham | 23 | 10 | 3 | 10 | 21:24 | 33 |
|
17 | Norwich | 23 | 8 | 8 | 7 | 25:25 | 32 |
|
18 | Sheffield Wed | 23 | 8 | 7 | 8 | 37:31 | 31 |
|
19 | Bolton | 23 | 9 | 4 | 10 | 25:33 | 31 |
|
20 | Hull City | 23 | 7 | 8 | 8 | 41:32 | 29 |
|
21 | Barnsley | 23 | 5 | 9 | 9 | 25:32 | 24 |
|
22 | Reading | 23 | 5 | 8 | 10 | 25:35 | 23 |
|
23 | Burton | 23 | 4 | 5 | 14 | 19:43 | 17 |
|
24 | Sunderland | 23 | 3 | 7 | 13 | 23:39 | 16 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Wolves | 23 | 14 | 4 | 5 | 35:21 | 46 |
|
2 | Fulham | 23 | 12 | 5 | 6 | 39:29 | 41 |
|
3 | Preston | 23 | 10 | 8 | 5 | 30:24 | 38 |
|
4 | Cardiff | 23 | 11 | 5 | 7 | 29:23 | 38 |
|
5 | Aston Villa | 23 | 10 | 4 | 9 | 30:23 | 34 |
|
6 | Derby | 23 | 8 | 10 | 5 | 29:26 | 34 |
|
7 | Middlesbrough | 23 | 8 | 7 | 8 | 34:28 | 31 |
|
8 | Brentford | 23 | 9 | 4 | 10 | 25:28 | 31 |
|
9 | Millwall | 23 | 7 | 8 | 8 | 23:24 | 29 |
|
10 | Bristol City | 23 | 6 | 10 | 7 | 26:30 | 28 |
|
11 | Sheffield Utd | 23 | 8 | 4 | 11 | 29:35 | 28 |
|
12 | Norwich | 23 | 7 | 7 | 9 | 24:35 | 28 |
|
13 | Ipswich | 23 | 8 | 3 | 12 | 28:33 | 27 |
|
14 | Sheffield Wed | 23 | 6 | 8 | 9 | 22:29 | 26 |
|
15 | Leeds | 23 | 7 | 3 | 13 | 27:37 | 24 |
|
16 | Burton | 23 | 6 | 6 | 11 | 19:38 | 24 |
|
17 | Sunderland | 23 | 4 | 9 | 10 | 29:41 | 21 |
|
18 | Reading | 23 | 5 | 6 | 12 | 23:35 | 21 |
|
19 | Hull City | 23 | 4 | 8 | 11 | 29:38 | 20 |
|
20 | Nottingham | 23 | 5 | 5 | 13 | 26:38 | 20 |
|
21 | Barnsley | 23 | 4 | 5 | 14 | 23:40 | 17 |
|
22 | QPR | 23 | 3 | 6 | 14 | 20:39 | 15 |
|
23 | Birmingham | 23 | 3 | 4 | 16 | 17:44 | 13 |
|
24 | Bolton | 23 | 1 | 9 | 13 | 14:41 | 12 |
|
Promotion - Premier League
Promotion - Championship (Play Offs)
Relegation - League One