Championship 2016/17 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Newcastle Utd | 46 | 29 | 7 | 10 | 85:40 | 94 |
|
2 | Brighton | 46 | 28 | 9 | 9 | 74:40 | 93 |
|
3 | Reading | 46 | 26 | 7 | 13 | 68:64 | 85 |
|
4 | Sheffield Wed | 46 | 24 | 9 | 13 | 60:45 | 81 |
|
5 | Huddersfield | 46 | 25 | 6 | 15 | 56:58 | 81 |
|
6 | Fulham | 46 | 22 | 14 | 10 | 85:57 | 80 |
|
7 | Leeds | 46 | 22 | 9 | 15 | 61:47 | 75 |
|
8 | Norwich | 46 | 20 | 10 | 16 | 85:69 | 70 |
|
9 | Derby | 46 | 18 | 13 | 15 | 54:50 | 67 |
|
10 | Brentford | 46 | 18 | 10 | 18 | 75:65 | 64 |
|
11 | Preston | 46 | 16 | 14 | 16 | 64:63 | 62 |
|
12 | Cardiff | 46 | 17 | 11 | 18 | 60:61 | 62 |
|
13 | Aston Villa | 46 | 16 | 14 | 16 | 47:48 | 62 |
|
14 | Barnsley | 46 | 15 | 13 | 18 | 64:67 | 58 |
|
15 | Wolves | 46 | 16 | 10 | 20 | 54:58 | 58 |
|
16 | Ipswich | 46 | 13 | 16 | 17 | 48:58 | 55 |
|
17 | Bristol City | 46 | 15 | 9 | 22 | 60:66 | 54 |
|
18 | QPR | 46 | 15 | 8 | 23 | 52:66 | 53 |
|
19 | Birmingham | 46 | 13 | 14 | 19 | 45:64 | 53 |
|
20 | Burton | 46 | 13 | 13 | 20 | 49:63 | 52 |
|
21 | Nottingham | 46 | 14 | 9 | 23 | 62:72 | 51 |
|
22 | Blackburn | 46 | 12 | 15 | 19 | 53:65 | 51 |
|
23 | Wigan | 46 | 10 | 12 | 24 | 40:57 | 42 |
|
24 | Rotherham | 46 | 5 | 8 | 33 | 40:98 | 23 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Brighton | 23 | 17 | 3 | 3 | 46:14 | 54 |
|
2 | Reading | 23 | 16 | 5 | 2 | 35:16 | 53 |
|
3 | Norwich | 23 | 15 | 4 | 4 | 55:22 | 49 |
|
4 | Newcastle Utd | 23 | 15 | 3 | 5 | 49:23 | 48 |
|
5 | Sheffield Wed | 23 | 15 | 2 | 6 | 36:22 | 47 |
|
6 | Huddersfield | 23 | 15 | 2 | 6 | 34:26 | 47 |
|
7 | Leeds | 23 | 14 | 4 | 5 | 32:16 | 46 |
|
8 | Aston Villa | 23 | 12 | 8 | 3 | 33:20 | 44 |
|
9 | Derby | 23 | 11 | 8 | 4 | 33:20 | 41 |
|
10 | Nottingham | 23 | 12 | 4 | 7 | 42:30 | 40 |
|
11 | Preston | 23 | 11 | 6 | 6 | 40:26 | 39 |
|
12 | Brentford | 23 | 11 | 5 | 7 | 42:25 | 38 |
|
13 | Fulham | 23 | 10 | 8 | 5 | 45:32 | 38 |
|
14 | Bristol City | 23 | 11 | 4 | 8 | 33:26 | 37 |
|
15 | Cardiff | 23 | 11 | 4 | 8 | 31:26 | 37 |
|
16 | Ipswich | 23 | 8 | 10 | 5 | 30:24 | 34 |
|
17 | Blackburn | 23 | 8 | 8 | 7 | 29:30 | 32 |
|
18 | QPR | 23 | 9 | 4 | 10 | 30:32 | 31 |
|
19 | Burton | 23 | 9 | 4 | 10 | 28:30 | 31 |
|
20 | Barnsley | 23 | 6 | 11 | 6 | 32:33 | 29 |
|
21 | Birmingham | 23 | 8 | 5 | 10 | 25:31 | 29 |
|
22 | Wolves | 23 | 8 | 4 | 11 | 25:30 | 28 |
|
23 | Wigan | 23 | 5 | 8 | 10 | 19:26 | 23 |
|
24 | Rotherham | 23 | 5 | 6 | 12 | 23:34 | 21 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Newcastle Utd | 23 | 14 | 4 | 5 | 36:17 | 46 |
|
2 | Fulham | 23 | 12 | 6 | 5 | 40:25 | 42 |
|
3 | Brighton | 23 | 11 | 6 | 6 | 28:26 | 39 |
|
4 | Sheffield Wed | 23 | 9 | 7 | 7 | 24:23 | 34 |
|
5 | Huddersfield | 23 | 10 | 4 | 9 | 22:32 | 34 |
|
6 | Reading | 23 | 10 | 2 | 11 | 33:48 | 32 |
|
7 | Wolves | 23 | 8 | 6 | 9 | 29:28 | 30 |
|
8 | Leeds | 23 | 8 | 5 | 10 | 29:31 | 29 |
|
9 | Barnsley | 23 | 9 | 2 | 12 | 32:34 | 29 |
|
10 | Brentford | 23 | 7 | 5 | 11 | 33:40 | 26 |
|
11 | Derby | 23 | 7 | 5 | 11 | 21:30 | 26 |
|
12 | Cardiff | 23 | 6 | 7 | 10 | 29:35 | 25 |
|
13 | Birmingham | 23 | 5 | 9 | 9 | 20:33 | 24 |
|
14 | Preston | 23 | 5 | 8 | 10 | 24:37 | 23 |
|
15 | QPR | 23 | 6 | 4 | 13 | 22:34 | 22 |
|
16 | Burton | 23 | 4 | 9 | 10 | 21:33 | 21 |
|
17 | Ipswich | 23 | 5 | 6 | 12 | 18:34 | 21 |
|
18 | Norwich | 23 | 5 | 6 | 12 | 30:47 | 21 |
|
19 | Wigan | 23 | 5 | 4 | 14 | 21:31 | 19 |
|
20 | Blackburn | 23 | 4 | 7 | 12 | 24:35 | 19 |
|
21 | Aston Villa | 23 | 4 | 6 | 13 | 14:28 | 18 |
|
22 | Bristol City | 23 | 4 | 5 | 14 | 27:40 | 17 |
|
23 | Nottingham | 23 | 2 | 5 | 16 | 20:42 | 11 |
|
24 | Rotherham | 23 | 0 | 2 | 21 | 17:64 | 2 |
|
Promotion
Promotion Play-off
Relegation