Division 2 - South 2023/24 Standings - overall, home, away standings
- Overall
- Top Scorers
Group 1 - 2nd Phase
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Mashuk | 10 | 6 | 3 | 1 | 15:6 | 21 |
|
2 | Rubin Yalta | 10 | 4 | 3 | 3 | 9:7 | 15 |
|
3 | Kuban Kholding | 10 | 4 | 3 | 3 | 11:6 | 15 |
|
4 | Maykop | 10 | 4 | 2 | 4 | 8:14 | 14 |
|
5 | Astrakhan | 10 | 1 | 5 | 4 | 10:14 | 8 |
|
6 | Legion Dynamo | 10 | 1 | 4 | 5 | 8:14 | 7 |
|
Promotion
Group 2
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Khimik Dzerzhinsk | 11 | 9 | 1 | 1 | 19:6 | 28 |
|
2 | Zenit Petersburg 2 | 11 | 8 | 2 | 1 | 22:5 | 26 |
|
3 | Irkutsk | 11 | 6 | 3 | 2 | 13:9 | 21 |
|
4 | Dynamo SPB | 11 | 6 | 2 | 3 | 14:10 | 20 |
|
5 | Zorkiy | 12 | 5 | 4 | 3 | 12:10 | 19 |
|
6 | Dynamo Moscow 2 | 11 | 5 | 3 | 3 | 18:16 | 18 |
|
7 | Baltika 2 | 11 | 5 | 3 | 3 | 14:13 | 18 |
|
8 | Znamya Truda | 10 | 5 | 2 | 3 | 13:10 | 17 |
|
9 | Kirov | 10 | 5 | 1 | 4 | 17:12 | 16 |
|
10 | Yenisey 2 | 12 | 3 | 5 | 4 | 15:24 | 14 |
|
11 | Dinamo Vologda | 12 | 4 | 2 | 6 | 8:10 | 14 |
|
12 | Tver | 12 | 3 | 3 | 6 | 11:12 | 12 |
|
13 | Rodina Moscow U21 | 11 | 3 | 2 | 6 | 11:18 | 11 |
|
14 | Zvezda St. Petersburg | 11 | 3 | 2 | 6 | 27:18 | 11 |
|
15 | Luki-Energiya | 11 | 2 | 3 | 6 | 11:18 | 9 |
|
16 | Vladimir | 11 | 2 | 3 | 6 | 13:21 | 9 |
|
17 | Torpedo Moscow 2 | 11 | 2 | 2 | 7 | 9:18 | 8 |
|
18 | Elektron VN | 11 | 2 | 1 | 8 | 4:21 | 7 |
|
Promotion
Group 1
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Kuban Kholding | 12 | 8 | 0 | 4 | 20:8 | 24 |
|
2 | Maykop | 12 | 7 | 2 | 3 | 8:9 | 23 |
|
3 | Rubin Yalta | 12 | 6 | 3 | 3 | 19:12 | 21 |
|
4 | Sevastopol | 12 | 6 | 2 | 4 | 11:13 | 20 |
|
5 | Biolog | 12 | 4 | 3 | 5 | 14:12 | 15 |
|
6 | SKA Rostov | 12 | 4 | 1 | 7 | 10:14 | 13 |
|
7 | Dynamo GTS | 12 | 1 | 1 | 10 | 3:17 | 4 |
|
Relegation Round
Group 4
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Miass | 16 | 11 | 3 | 2 | 33:12 | 36 |
|
2 | Khimik-Avgust | 16 | 8 | 7 | 1 | 19:6 | 31 |
|
3 | Rubin Kazan II | 16 | 7 | 5 | 4 | 15:14 | 26 |
|
4 | Nosta | 16 | 6 | 7 | 3 | 19:14 | 25 |
|
5 | Ural 2 | 16 | 5 | 6 | 5 | 20:20 | 21 |
|
6 | Uralets NT | 16 | 4 | 6 | 6 | 8:12 | 18 |
|
7 | Dynamo Barnaul | 16 | 4 | 5 | 7 | 28:29 | 17 |
|
8 | Orenburg II | 16 | 3 | 6 | 7 | 14:24 | 15 |
|
9 | Akron II | 16 | 0 | 3 | 13 | 9:34 | 3 |
|
Promotion
Group 3
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Kaluga | 17 | 12 | 3 | 2 | 50:6 | 39 |
|
2 | Sakhalinets | 17 | 11 | 3 | 3 | 38:21 | 36 |
|
3 | Spartak Tambov | 17 | 10 | 3 | 4 | 26:22 | 33 |
|
4 | Dynamo Vladivostok | 17 | 10 | 0 | 7 | 30:21 | 30 |
|
5 | Arsenal Tula 2 | 17 | 8 | 6 | 3 | 24:16 | 30 |
|
6 | Kompozit | 17 | 8 | 5 | 4 | 28:20 | 29 |
|
7 | Saturn Ramenskoye | 17 | 9 | 2 | 6 | 30:18 | 29 |
|
8 | SKA Khabarovsk II | 17 | 8 | 1 | 8 | 30:29 | 25 |
|
9 | Penza | 17 | 7 | 4 | 6 | 22:26 | 25 |
|
10 | Kosmos | 17 | 6 | 5 | 6 | 24:28 | 23 |
|
11 | Sakhalin | 17 | 7 | 2 | 8 | 16:19 | 23 |
|
12 | Kvant | 17 | 6 | 5 | 6 | 19:27 | 23 |
|
13 | Znamya Noginsk | 17 | 6 | 4 | 7 | 18:26 | 22 |
|
14 | Khimki II | 17 | 6 | 1 | 10 | 20:28 | 19 |
|
15 | Ryazan | 17 | 4 | 3 | 10 | 24:27 | 15 |
|
16 | FK Strogino Moscow | 17 | 3 | 5 | 9 | 28:36 | 14 |
|
17 | Kolomna | 17 | 1 | 5 | 11 | 17:41 | 8 |
|
18 | Peresvet Podolsk | 17 | 2 | 1 | 14 | 21:54 | 7 |
|
Promotion