Division 2 - South 2006 Standings - overall, home, away standings
- Overall
Ural-Povolzhye
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Nosta | 24 | 16 | 5 | 3 | 45:13 | 53 |
|
2 | Orenburg | 24 | 12 | 7 | 5 | 34:24 | 43 |
|
3 | Kirov | 24 | 11 | 9 | 4 | 34:20 | 42 |
|
4 | Alnas Almetyevsk | 24 | 10 | 9 | 5 | 31:25 | 39 |
|
5 | Zenit-Izhevsk | 24 | 12 | 2 | 10 | 34:26 | 38 |
|
6 | Volga | 24 | 10 | 8 | 6 | 31:23 | 38 |
|
7 | Energetik Uren | 24 | 12 | 2 | 10 | 26:28 | 38 |
|
8 | Chelyabinsk | 24 | 11 | 1 | 12 | 36:33 | 34 |
|
9 | Unit Samara | 24 | 9 | 4 | 11 | 35:38 | 31 |
|
10 | Tyumen | 24 | 8 | 6 | 10 | 38:43 | 30 |
|
11 | Neftekhimik | 24 | 4 | 7 | 13 | 23:38 | 19 |
|
12 | Rubin Kazan II | 24 | 3 | 6 | 15 | 29:41 | 15 |
|
13 | Akademiya Tolyatti | 24 | 4 | 2 | 18 | 15:59 | 14 |
|
14 | Uralets NT | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
Center
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Spartak MZK Ryazan | 34 | 25 | 3 | 6 | 70:36 | 78 |
|
2 | M. Saransk | 34 | 22 | 6 | 6 | 64:30 | 72 |
|
3 | Tekstilshchik | 34 | 18 | 8 | 8 | 54:34 | 62 |
|
4 | Ryazan | 34 | 17 | 10 | 7 | 48:30 | 61 |
|
5 | Vityaz | 34 | 18 | 6 | 10 | 53:40 | 60 |
|
6 | Lipetsk | 34 | 14 | 11 | 9 | 45:27 | 53 |
|
7 | Lukhovitsy | 34 | 13 | 10 | 11 | 40:35 | 49 |
|
8 | Gubkin | 34 | 12 | 11 | 11 | 41:48 | 47 |
|
9 | Don Novomoskovsk | 34 | 12 | 10 | 12 | 41:46 | 46 |
|
10 | Lokomotiv Liski | 34 | 12 | 7 | 15 | 45:54 | 43 |
|
11 | Yelets | 34 | 11 | 8 | 15 | 38:51 | 41 |
|
12 | Dinamo Voronezh | 34 | 9 | 8 | 17 | 40:48 | 35 |
|
13 | Lokomotiv K | 34 | 8 | 11 | 15 | 34:47 | 35 |
|
14 | Spartak Tambov | 34 | 9 | 8 | 17 | 27:46 | 35 |
|
15 | Serpukhov | 34 | 8 | 10 | 16 | 30:45 | 34 |
|
16 | Nika Moskva | 34 | 8 | 8 | 18 | 37:54 | 32 |
|
17 | Saturn Yegoryevsk | 34 | 7 | 9 | 18 | 27:43 | 30 |
|
18 | Penza | 34 | 7 | 8 | 19 | 38:58 | 29 |
|
East
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Zvezda Irkutsk | 36 | 28 | 5 | 3 | 92:24 | 89 |
|
2 | Metallurg Novokuznetsk | 36 | 25 | 7 | 4 | 79:22 | 82 |
|
3 | Okean | 36 | 19 | 6 | 11 | 52:38 | 63 |
|
4 | Dynamo Barnaul | 36 | 17 | 8 | 11 | 51:38 | 59 |
|
5 | Smena Komsomolsk | 36 | 15 | 14 | 7 | 45:33 | 59 |
|
6 | Omsk | 36 | 16 | 10 | 10 | 51:38 | 58 |
|
7 | Chita | 36 | 16 | 9 | 11 | 66:38 | 57 |
|
8 | Sibiryak Bratsk | 36 | 16 | 9 | 11 | 42:38 | 57 |
|
9 | Amur-2010 | 36 | 12 | 7 | 17 | 34:53 | 43 |
|
10 | Chkalovets Ns | 36 | 5 | 10 | 21 | 28:68 | 25 |
|
11 | Kuzbass | 36 | 5 | 8 | 23 | 21:70 | 23 |
|
12 | Shakhtyor Prokopyevsk | 36 | 5 | 5 | 26 | 19:73 | 20 |
|
13 | Zarya Leninsk | 36 | 1 | 10 | 25 | 19:66 | 13 |
|
West
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Tekstilshtik | 34 | 18 | 12 | 4 | 40:20 | 66 |
|
2 | S. Kostroma | 34 | 17 | 9 | 8 | 50:33 | 60 |
|
3 | Sheksna | 34 | 18 | 6 | 10 | 52:37 | 60 |
|
4 | Vladimir | 34 | 16 | 9 | 9 | 53:36 | 57 |
|
5 | FC Reutov | 34 | 17 | 6 | 11 | 51:35 | 57 |
|
6 | Tver | 34 | 18 | 2 | 14 | 46:39 | 56 |
|
7 | Nara-ShBFR | 34 | 14 | 10 | 10 | 50:38 | 52 |
|
8 | Torpedo-ZIL | 34 | 16 | 4 | 14 | 43:39 | 52 |
|
9 | Volochanin-Ratmir | 34 | 13 | 12 | 9 | 34:26 | 51 |
|
10 | Dinamo Vologda | 34 | 14 | 7 | 13 | 49:50 | 49 |
|
11 | Spartak Shcholkovo | 34 | 12 | 10 | 12 | 41:36 | 46 |
|
12 | Fortuna Mytyshchi | 34 | 12 | 10 | 12 | 34:34 | 46 |
|
13 | Smena-Zenit | 34 | 9 | 10 | 15 | 46:59 | 37 |
|
14 | SAC Moskva | 34 | 9 | 9 | 16 | 35:51 | 36 |
|
15 | Dynamo SPB | 34 | 10 | 4 | 20 | 47:60 | 34 |
|
16 | Baltika II | 34 | 8 | 8 | 18 | 39:58 | 32 |
|
17 | Smolensk | 34 | 8 | 8 | 18 | 24:51 | 32 |
|
18 | Arsenal Tula | 34 | 7 | 4 | 23 | 26:58 | 25 |
|
19 | Presnya | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
South
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Alaniya | 32 | 27 | 3 | 2 | 81:20 | 84 |
|
2 | SKA Rostov | 32 | 26 | 4 | 2 | 74:17 | 82 |
|
3 | Chernomorets Novorossijsk | 32 | 20 | 7 | 5 | 57:31 | 67 |
|
4 | Spartak UGP Anapa | 32 | 20 | 6 | 6 | 78:35 | 66 |
|
5 | Olimpia Volgograd | 32 | 20 | 3 | 9 | 57:32 | 63 |
|
6 | R. Volgograd | 32 | 17 | 4 | 11 | 62:48 | 55 |
|
7 | Kavkaztransgaz | 32 | 13 | 10 | 9 | 44:38 | 49 |
|
8 | Dynamo GTS | 32 | 11 | 7 | 14 | 48:39 | 40 |
|
9 | Avtodor | 32 | 10 | 7 | 15 | 41:51 | 37 |
|
10 | FC Sochi 04 | 32 | 10 | 7 | 15 | 36:51 | 37 |
|
11 | Maykop | 32 | 10 | 6 | 16 | 36:48 | 36 |
|
12 | Dagdizel | 32 | 9 | 7 | 16 | 33:56 | 34 |
|
13 | FC Elista | 32 | 10 | 4 | 18 | 38:76 | 34 |
|
14 | Taganrog | 32 | 7 | 7 | 18 | 35:52 | 28 |
|
15 | Krasnodar 2000 | 32 | 7 | 4 | 21 | 35:66 | 25 |
|
16 | Astrakhan | 32 | 5 | 5 | 22 | 27:63 | 20 |
|
17 | Tekstil Kamyshin | 32 | 2 | 5 | 25 | 24:83 | 11 |
|