Division 2 - South 2022/23 Standings - overall, home, away standings
- Overall
- Top Scorers
Group 4
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Leningradets | 20 | 16 | 3 | 1 | 48:11 | 51 |
|
2 | Zvezda St. Petersburg | 20 | 11 | 8 | 1 | 40:16 | 41 |
|
3 | Zorkiy | 20 | 9 | 5 | 6 | 32:21 | 32 |
|
4 | Baltika 2 | 20 | 7 | 8 | 5 | 25:19 | 29 |
|
5 | Yenisey 2 | 20 | 8 | 5 | 7 | 40:30 | 29 |
|
6 | Luki-Energiya | 20 | 8 | 3 | 9 | 23:30 | 27 |
|
7 | Zenit Petersburg 2 | 20 | 7 | 6 | 7 | 31:31 | 27 |
|
8 | Dynamo SPB | 20 | 5 | 8 | 7 | 24:24 | 23 |
|
9 | Yadro | 20 | 3 | 6 | 11 | 25:35 | 15 |
|
10 | Rodina Moscow U21 | 20 | 3 | 4 | 13 | 13:44 | 13 |
|
11 | Elektron VN | 20 | 3 | 4 | 13 | 13:53 | 13 |
|
Relegation Round
Group 1
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Chernomorets Novorossijsk | 19 | 15 | 3 | 1 | 44:14 | 48 |
|
2 | FK Chayka | 19 | 12 | 5 | 2 | 26:5 | 41 |
|
3 | Biolog | 19 | 11 | 5 | 3 | 29:16 | 38 |
|
4 | R. Volgograd | 19 | 11 | 4 | 4 | 38:18 | 37 |
|
5 | Forte Taganrog | 19 | 8 | 7 | 4 | 29:19 | 31 |
|
6 | Kuban Kholding | 19 | 9 | 2 | 8 | 26:25 | 29 |
|
7 | Spartak Nalchik | 19 | 7 | 6 | 6 | 30:23 | 27 |
|
8 | SKA Rostov | 19 | 6 | 7 | 6 | 17:20 | 25 |
|
9 | Maykop | 19 | 7 | 3 | 9 | 22:24 | 24 |
|
10 | Dynamo GTS | 19 | 4 | 9 | 6 | 22:25 | 21 |
|
11 | Legion Dynamo | 19 | 3 | 5 | 11 | 21:31 | 14 |
|
12 | Mashuk | 19 | 3 | 5 | 11 | 17:33 | 14 |
|
13 | Alaniya Vladikavkaz II | 19 | 2 | 5 | 12 | 15:40 | 11 |
|
14 | Essentuki | 19 | 1 | 2 | 16 | 6:49 | 5 |
|
Relegation Round
Group 3
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | D. Bryansk | 22 | 15 | 4 | 3 | 30:9 | 49 |
|
2 | Kursk | 22 | 10 | 8 | 4 | 39:24 | 38 |
|
3 | Lipetsk | 22 | 11 | 4 | 7 | 29:21 | 37 |
|
4 | Rodina Moscow 2 | 22 | 10 | 7 | 5 | 34:17 | 37 |
|
5 | Sakhalinets | 22 | 11 | 3 | 8 | 36:26 | 36 |
|
6 | Ryazan | 22 | 7 | 8 | 7 | 21:21 | 29 |
|
7 | FK Strogino Moscow | 22 | 7 | 7 | 8 | 22:25 | 28 |
|
8 | Arsenal Tula 2 | 22 | 8 | 4 | 10 | 34:36 | 28 |
|
9 | Spartak Tambov | 22 | 7 | 5 | 10 | 20:30 | 26 |
|
10 | Kvant | 22 | 6 | 3 | 13 | 22:40 | 21 |
|
11 | Sakhalin | 22 | 6 | 2 | 14 | 23:44 | 20 |
|
12 | Peresvet Podolsk | 22 | 5 | 3 | 14 | 22:39 | 18 |
|
Relegation Round
Group 2
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Leningradets | 13 | 10 | 2 | 1 | 34:8 | 32 |
|
2 | Yenisey 2 | 14 | 7 | 3 | 4 | 32:17 | 24 |
|
3 | Zenit Petersburg 2 | 14 | 6 | 3 | 5 | 21:22 | 21 |
|
4 | Zorkiy | 14 | 6 | 3 | 5 | 21:13 | 21 |
|
5 | Baltika 2 | 13 | 5 | 5 | 3 | 17:14 | 20 |
|
6 | Zvezda St. Petersburg | 13 | 4 | 8 | 1 | 23:12 | 20 |
|
7 | Dynamo SPB | 13 | 4 | 5 | 4 | 14:16 | 17 |
|
8 | Luki-Energiya | 14 | 5 | 2 | 7 | 14:26 | 17 |
|
9 | Rodina Moscow U21 | 13 | 3 | 3 | 7 | 9:26 | 12 |
|
10 | Yadro | 13 | 2 | 4 | 7 | 13:19 | 10 |
|
11 | Elektron VN | 14 | 1 | 4 | 9 | 9:34 | 7 |
|
Relegation Round