First League 2021/22 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shkupi | 33 | 23 | 7 | 3 | 66:21 | 76 |
|
2 | Akademija Pandev | 33 | 19 | 7 | 7 | 55:32 | 64 |
|
3 | Shkendija | 33 | 16 | 13 | 4 | 49:25 | 61 |
|
4 | Makedonija GP | 33 | 17 | 6 | 10 | 46:44 | 57 |
|
5 | Renova | 33 | 12 | 12 | 9 | 42:29 | 48 |
|
6 | Struga | 33 | 12 | 11 | 10 | 33:33 | 47 |
|
7 | Bregalnica Stip | 33 | 12 | 9 | 12 | 45:47 | 45 |
|
8 | Rabotnicki | 33 | 13 | 4 | 16 | 29:35 | 43 |
|
9 | FK Skopje | 33 | 9 | 8 | 16 | 27:45 | 35 |
|
10 | Tikves | 33 | 9 | 7 | 17 | 36:38 | 34 |
|
11 | Borec | 33 | 5 | 6 | 22 | 25:66 | 21 |
|
12 | Pelister | 33 | 2 | 8 | 23 | 16:54 | 14 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shkupi | 17 | 15 | 2 | 0 | 45:8 | 47 |
|
2 | Akademija Pandev | 17 | 13 | 2 | 2 | 38:15 | 41 |
|
3 | Shkendija | 17 | 10 | 6 | 1 | 25:8 | 36 |
|
4 | Bregalnica Stip | 17 | 10 | 4 | 3 | 31:19 | 34 |
|
5 | Makedonija GP | 17 | 10 | 4 | 3 | 28:17 | 34 |
|
6 | Struga | 16 | 8 | 6 | 2 | 20:12 | 30 |
|
7 | Tikves | 16 | 8 | 2 | 6 | 23:14 | 26 |
|
8 | Renova | 17 | 6 | 6 | 5 | 19:13 | 24 |
|
9 | Rabotnicki | 16 | 7 | 3 | 6 | 15:16 | 24 |
|
10 | FK Skopje | 16 | 5 | 5 | 6 | 16:17 | 20 |
|
11 | Borec | 16 | 4 | 3 | 9 | 13:27 | 15 |
|
12 | Pelister | 16 | 2 | 6 | 8 | 9:21 | 12 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shkupi | 16 | 8 | 5 | 3 | 21:13 | 29 |
|
2 | Shkendija | 16 | 6 | 7 | 3 | 24:17 | 25 |
|
3 | Renova | 16 | 6 | 6 | 4 | 23:16 | 24 |
|
4 | Akademija Pandev | 16 | 6 | 5 | 5 | 17:17 | 23 |
|
5 | Makedonija GP | 16 | 7 | 2 | 7 | 18:27 | 23 |
|
6 | Rabotnicki | 17 | 6 | 1 | 10 | 14:19 | 19 |
|
7 | Struga | 17 | 4 | 5 | 8 | 13:21 | 17 |
|
8 | FK Skopje | 17 | 4 | 3 | 10 | 11:28 | 15 |
|
9 | Bregalnica Stip | 16 | 2 | 5 | 9 | 14:28 | 11 |
|
10 | Tikves | 17 | 1 | 5 | 11 | 13:24 | 8 |
|
11 | Borec | 17 | 1 | 3 | 13 | 12:39 | 6 |
|
12 | Pelister | 17 | 0 | 2 | 15 | 7:33 | 2 |
|
UEFA Champions League Qualifiers
Relegation Play-off
Relegation