First League 2018/19 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shkendija | 36 | 24 | 7 | 5 | 80:29 | 79 |
|
2 | Vardar | 36 | 17 | 13 | 6 | 45:23 | 64 |
|
3 | Akademija Pandev | 36 | 17 | 7 | 12 | 45:35 | 58 |
|
4 | Shkupi | 36 | 13 | 9 | 14 | 40:42 | 48 |
|
5 | Renova | 36 | 12 | 11 | 13 | 53:49 | 47 |
|
6 | Makedonija GP | 36 | 12 | 11 | 13 | 45:50 | 47 |
|
7 | Rabotnicki | 36 | 13 | 7 | 16 | 43:49 | 46 |
|
8 | Sileks | 36 | 11 | 11 | 14 | 27:39 | 44 |
|
9 | Belasica | 36 | 9 | 11 | 16 | 37:49 | 38 |
|
10 | Pobeda (Mac) | 36 | 6 | 5 | 25 | 26:76 | 23 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shkendija | 18 | 13 | 3 | 2 | 52:18 | 42 |
|
2 | Vardar | 18 | 10 | 6 | 2 | 27:9 | 36 |
|
3 | Akademija Pandev | 18 | 11 | 3 | 4 | 27:12 | 36 |
|
4 | Shkupi | 18 | 9 | 6 | 3 | 24:15 | 33 |
|
5 | Sileks | 18 | 9 | 6 | 3 | 19:12 | 33 |
|
6 | Makedonija GP | 18 | 8 | 7 | 3 | 24:15 | 31 |
|
7 | Renova | 18 | 8 | 5 | 5 | 30:20 | 29 |
|
8 | Belasica | 18 | 7 | 4 | 7 | 21:22 | 25 |
|
9 | Rabotnicki | 18 | 5 | 4 | 9 | 24:26 | 19 |
|
10 | Pobeda (Mac) | 18 | 4 | 2 | 12 | 14:30 | 14 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shkendija | 18 | 11 | 4 | 3 | 28:11 | 37 |
|
2 | Vardar | 18 | 7 | 7 | 4 | 18:14 | 28 |
|
3 | Rabotnicki | 18 | 8 | 3 | 7 | 19:23 | 27 |
|
4 | Akademija Pandev | 18 | 6 | 4 | 8 | 18:23 | 22 |
|
5 | Renova | 18 | 4 | 6 | 8 | 23:29 | 18 |
|
6 | Makedonija GP | 18 | 4 | 4 | 10 | 21:35 | 16 |
|
7 | Shkupi | 18 | 4 | 3 | 11 | 16:27 | 15 |
|
8 | Belasica | 18 | 2 | 7 | 9 | 16:27 | 13 |
|
9 | Sileks | 18 | 2 | 5 | 11 | 8:27 | 11 |
|
10 | Pobeda (Mac) | 18 | 2 | 3 | 13 | 12:46 | 9 |
|
UEFA Champions League Qualifiers
UEFA Europa League
Relegation Play-off
Relegation