Bundesliga 2019/20 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 26 | 4 | 4 | 100:32 | 82 |
|
2 | Dortmund | 34 | 21 | 6 | 7 | 84:41 | 69 |
|
3 | RB Leipzig | 34 | 18 | 12 | 4 | 81:37 | 66 |
|
4 | B. Monchengladbach | 34 | 20 | 5 | 9 | 66:40 | 65 |
|
5 | Bayer Leverkusen | 34 | 19 | 6 | 9 | 61:44 | 63 |
|
6 | Hoffenheim | 34 | 15 | 7 | 12 | 53:53 | 52 |
|
7 | Wolfsburg | 34 | 13 | 10 | 11 | 48:46 | 49 |
|
8 | SC Freiburg | 34 | 13 | 9 | 12 | 48:47 | 48 |
|
9 | Eintracht Frankfurt | 34 | 13 | 6 | 15 | 59:60 | 45 |
|
10 | Hertha Berlin | 34 | 11 | 8 | 15 | 48:59 | 41 |
|
11 | Union Berlin | 34 | 12 | 5 | 17 | 41:58 | 41 |
|
12 | Schalke | 34 | 9 | 12 | 13 | 38:58 | 39 |
|
13 | 1. FSV Mainz 05 | 34 | 11 | 4 | 19 | 44:65 | 37 |
|
14 | FC Koln | 34 | 10 | 6 | 18 | 51:69 | 36 |
|
15 | FC Augsburg | 34 | 9 | 9 | 16 | 45:63 | 36 |
|
16 | SV Werder Bremen | 34 | 8 | 7 | 19 | 42:69 | 31 |
|
17 | Dusseldorf | 34 | 6 | 12 | 16 | 36:67 | 30 |
|
18 | Paderborn | 34 | 4 | 8 | 22 | 37:74 | 20 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 13 | 2 | 2 | 53:15 | 41 |
|
2 | B. Monchengladbach | 17 | 12 | 2 | 3 | 40:21 | 38 |
|
3 | Dortmund | 17 | 11 | 3 | 3 | 46:17 | 36 |
|
4 | Bayer Leverkusen | 17 | 9 | 4 | 4 | 32:22 | 31 |
|
5 | RB Leipzig | 17 | 7 | 8 | 2 | 38:21 | 29 |
|
6 | SC Freiburg | 17 | 9 | 2 | 6 | 23:17 | 29 |
|
7 | Eintracht Frankfurt | 17 | 8 | 4 | 5 | 36:27 | 28 |
|
8 | Union Berlin | 17 | 8 | 3 | 6 | 24:20 | 27 |
|
9 | FC Koln | 17 | 6 | 4 | 7 | 28:27 | 22 |
|
10 | Schalke | 17 | 5 | 7 | 5 | 20:27 | 22 |
|
11 | Hoffenheim | 17 | 7 | 1 | 9 | 26:37 | 22 |
|
12 | Hertha Berlin | 17 | 6 | 3 | 8 | 23:32 | 21 |
|
13 | FC Augsburg | 17 | 5 | 5 | 7 | 28:29 | 20 |
|
14 | Wolfsburg | 17 | 4 | 7 | 6 | 19:23 | 19 |
|
15 | Dusseldorf | 17 | 4 | 6 | 7 | 18:28 | 18 |
|
16 | 1. FSV Mainz 05 | 17 | 5 | 2 | 10 | 18:29 | 17 |
|
17 | SV Werder Bremen | 17 | 2 | 3 | 12 | 15:36 | 9 |
|
18 | Paderborn | 17 | 2 | 2 | 13 | 21:46 | 8 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 13 | 2 | 2 | 47:17 | 41 |
|
2 | RB Leipzig | 17 | 11 | 4 | 2 | 43:16 | 37 |
|
3 | Dortmund | 17 | 10 | 3 | 4 | 38:24 | 33 |
|
4 | Bayer Leverkusen | 17 | 10 | 2 | 5 | 29:22 | 32 |
|
5 | Hoffenheim | 17 | 8 | 6 | 3 | 27:16 | 30 |
|
6 | Wolfsburg | 17 | 9 | 3 | 5 | 29:23 | 30 |
|
7 | B. Monchengladbach | 17 | 8 | 3 | 6 | 26:19 | 27 |
|
8 | SV Werder Bremen | 17 | 6 | 4 | 7 | 27:33 | 22 |
|
9 | Hertha Berlin | 17 | 5 | 5 | 7 | 25:27 | 20 |
|
10 | 1. FSV Mainz 05 | 17 | 6 | 2 | 9 | 26:36 | 20 |
|
11 | SC Freiburg | 17 | 4 | 7 | 6 | 25:30 | 19 |
|
12 | Eintracht Frankfurt | 17 | 5 | 2 | 10 | 23:33 | 17 |
|
13 | Schalke | 17 | 4 | 5 | 8 | 18:31 | 17 |
|
14 | FC Augsburg | 17 | 4 | 4 | 9 | 17:34 | 16 |
|
15 | FC Koln | 17 | 4 | 2 | 11 | 23:42 | 14 |
|
16 | Union Berlin | 17 | 4 | 2 | 11 | 17:38 | 14 |
|
17 | Paderborn | 17 | 2 | 6 | 9 | 16:28 | 12 |
|
18 | Dusseldorf | 17 | 2 | 6 | 9 | 18:39 | 12 |
|
Promotion - Champions League (Group Stage)
Promotion - Europa League (Group Stage)
Promotion - Europa League (Qualification)
Relegation - 2. Bundesliga