Bundesliga 2012/13 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 29 | 4 | 1 | 98:18 | 91 |
|
2 | Dortmund | 34 | 19 | 9 | 6 | 81:42 | 66 |
|
3 | Bayer Leverkusen | 34 | 19 | 8 | 7 | 65:39 | 65 |
|
4 | Schalke | 34 | 16 | 7 | 11 | 58:50 | 55 |
|
5 | SC Freiburg | 34 | 14 | 9 | 11 | 45:40 | 51 |
|
6 | Eintracht Frankfurt | 34 | 14 | 9 | 11 | 49:46 | 51 |
|
7 | Hamburger SV | 34 | 14 | 6 | 14 | 42:53 | 48 |
|
8 | B. Monchengladbach | 34 | 12 | 11 | 11 | 45:49 | 47 |
|
9 | Hannover | 34 | 13 | 6 | 15 | 60:62 | 45 |
|
10 | Nurnberg | 34 | 11 | 11 | 12 | 39:47 | 44 |
|
11 | Wolfsburg | 34 | 10 | 13 | 11 | 47:52 | 43 |
|
12 | VfB Stuttgart | 34 | 12 | 7 | 15 | 37:55 | 43 |
|
13 | 1. FSV Mainz 05 | 34 | 10 | 12 | 12 | 42:44 | 42 |
|
14 | SV Werder Bremen | 34 | 8 | 10 | 16 | 50:66 | 34 |
|
15 | FC Augsburg | 34 | 8 | 9 | 17 | 33:51 | 33 |
|
16 | Hoffenheim | 34 | 8 | 7 | 19 | 42:67 | 31 |
|
17 | Dusseldorf | 34 | 7 | 9 | 18 | 39:57 | 30 |
|
18 | Greuther Furth | 34 | 4 | 9 | 21 | 26:60 | 21 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 14 | 2 | 1 | 56:11 | 44 |
|
2 | Bayer Leverkusen | 17 | 12 | 3 | 2 | 36:15 | 39 |
|
3 | Dortmund | 17 | 10 | 3 | 4 | 40:19 | 33 |
|
4 | Schalke | 17 | 10 | 3 | 4 | 35:22 | 33 |
|
5 | Hannover | 17 | 9 | 5 | 3 | 34:23 | 32 |
|
6 | Eintracht Frankfurt | 17 | 9 | 4 | 4 | 32:23 | 31 |
|
7 | B. Monchengladbach | 17 | 8 | 5 | 4 | 27:20 | 29 |
|
8 | SC Freiburg | 17 | 8 | 4 | 5 | 25:18 | 28 |
|
9 | Nurnberg | 17 | 7 | 6 | 4 | 24:19 | 27 |
|
10 | 1. FSV Mainz 05 | 17 | 7 | 5 | 5 | 22:19 | 26 |
|
11 | Hamburger SV | 17 | 8 | 2 | 7 | 18:18 | 26 |
|
12 | Dusseldorf | 17 | 5 | 6 | 6 | 24:28 | 21 |
|
13 | FC Augsburg | 17 | 5 | 5 | 7 | 19:22 | 20 |
|
14 | SV Werder Bremen | 17 | 5 | 5 | 7 | 23:30 | 20 |
|
15 | VfB Stuttgart | 17 | 5 | 4 | 8 | 20:28 | 19 |
|
16 | Hoffenheim | 17 | 5 | 4 | 8 | 21:30 | 19 |
|
17 | Wolfsburg | 17 | 3 | 8 | 6 | 21:30 | 17 |
|
18 | Greuther Furth | 17 | 0 | 4 | 13 | 10:36 | 4 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 15 | 2 | 0 | 42:7 | 47 |
|
2 | Dortmund | 17 | 9 | 6 | 2 | 41:23 | 33 |
|
3 | Bayer Leverkusen | 17 | 7 | 5 | 5 | 29:24 | 26 |
|
4 | Wolfsburg | 17 | 7 | 5 | 5 | 26:22 | 26 |
|
5 | VfB Stuttgart | 17 | 7 | 3 | 7 | 17:27 | 24 |
|
6 | SC Freiburg | 17 | 6 | 5 | 6 | 20:22 | 23 |
|
7 | Schalke | 17 | 6 | 4 | 7 | 23:28 | 22 |
|
8 | Hamburger SV | 17 | 6 | 4 | 7 | 24:35 | 22 |
|
9 | Eintracht Frankfurt | 17 | 5 | 5 | 7 | 17:23 | 20 |
|
10 | B. Monchengladbach | 17 | 4 | 6 | 7 | 18:29 | 18 |
|
11 | Greuther Furth | 17 | 4 | 5 | 8 | 16:24 | 17 |
|
12 | Nurnberg | 17 | 4 | 5 | 8 | 15:28 | 17 |
|
13 | 1. FSV Mainz 05 | 17 | 3 | 7 | 7 | 20:25 | 16 |
|
14 | SV Werder Bremen | 17 | 3 | 5 | 9 | 27:36 | 14 |
|
15 | Hannover | 17 | 4 | 1 | 12 | 26:39 | 13 |
|
16 | FC Augsburg | 17 | 3 | 4 | 10 | 14:29 | 13 |
|
17 | Hoffenheim | 17 | 3 | 3 | 11 | 21:37 | 12 |
|
18 | Dusseldorf | 17 | 2 | 3 | 12 | 15:29 | 9 |
|
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
Relegation Play-off
Relegation