Bundesliga 2009/10 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 34 | 20 | 10 | 4 | 72:31 | 70 |
|
2 | Schalke | 34 | 19 | 8 | 7 | 53:31 | 65 |
|
3 | SV Werder Bremen | 34 | 17 | 10 | 7 | 71:40 | 61 |
|
4 | Bayer Leverkusen | 34 | 15 | 14 | 5 | 65:38 | 59 |
|
5 | Dortmund | 34 | 16 | 9 | 9 | 54:42 | 57 |
|
6 | VfB Stuttgart | 34 | 15 | 10 | 9 | 51:41 | 55 |
|
7 | Hamburger SV | 34 | 13 | 13 | 8 | 56:41 | 52 |
|
8 | Wolfsburg | 34 | 14 | 8 | 12 | 64:58 | 50 |
|
9 | 1. FSV Mainz 05 | 34 | 12 | 11 | 11 | 36:42 | 47 |
|
10 | Eintracht Frankfurt | 34 | 12 | 10 | 12 | 47:54 | 46 |
|
11 | Hoffenheim | 34 | 11 | 9 | 14 | 44:42 | 42 |
|
12 | B. Monchengladbach | 34 | 10 | 9 | 15 | 43:60 | 39 |
|
13 | FC Koln | 34 | 9 | 11 | 14 | 33:42 | 38 |
|
14 | SC Freiburg | 34 | 9 | 8 | 17 | 35:59 | 35 |
|
15 | Hannover | 34 | 9 | 6 | 19 | 43:67 | 33 |
|
16 | Nurnberg | 34 | 8 | 7 | 19 | 32:58 | 31 |
|
17 | Bochum | 34 | 6 | 10 | 18 | 33:64 | 28 |
|
18 | Hertha Berlin | 34 | 5 | 9 | 20 | 34:56 | 24 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 12 | 4 | 1 | 39:13 | 40 |
|
2 | Bayer Leverkusen | 17 | 11 | 5 | 1 | 37:14 | 38 |
|
3 | Schalke | 17 | 11 | 2 | 4 | 29:15 | 35 |
|
4 | Dortmund | 17 | 10 | 4 | 3 | 29:14 | 34 |
|
5 | 1. FSV Mainz 05 | 17 | 9 | 6 | 2 | 22:14 | 33 |
|
6 | SV Werder Bremen | 17 | 8 | 6 | 3 | 34:21 | 30 |
|
7 | Hamburger SV | 17 | 8 | 6 | 3 | 25:12 | 30 |
|
8 | VfB Stuttgart | 17 | 8 | 5 | 4 | 28:21 | 29 |
|
9 | B. Monchengladbach | 17 | 8 | 5 | 4 | 25:22 | 29 |
|
10 | Eintracht Frankfurt | 17 | 7 | 5 | 5 | 25:26 | 26 |
|
11 | Wolfsburg | 17 | 7 | 2 | 8 | 39:39 | 23 |
|
12 | Hoffenheim | 17 | 5 | 6 | 6 | 26:20 | 21 |
|
13 | Nurnberg | 17 | 5 | 4 | 8 | 18:23 | 19 |
|
14 | Hannover | 17 | 5 | 4 | 8 | 27:33 | 19 |
|
15 | SC Freiburg | 17 | 5 | 4 | 8 | 14:26 | 19 |
|
16 | FC Koln | 17 | 3 | 6 | 8 | 18:29 | 15 |
|
17 | Bochum | 17 | 2 | 6 | 9 | 18:35 | 12 |
|
18 | Hertha Berlin | 17 | 1 | 6 | 10 | 10:26 | 9 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | SV Werder Bremen | 17 | 9 | 4 | 4 | 37:19 | 31 |
|
2 | Bayern Munich | 17 | 8 | 6 | 3 | 33:18 | 30 |
|
3 | Schalke | 17 | 8 | 6 | 3 | 24:16 | 30 |
|
4 | Wolfsburg | 17 | 7 | 6 | 4 | 25:19 | 27 |
|
5 | VfB Stuttgart | 17 | 7 | 5 | 5 | 23:20 | 26 |
|
6 | FC Koln | 17 | 6 | 5 | 6 | 15:13 | 23 |
|
7 | Dortmund | 17 | 6 | 5 | 6 | 25:28 | 23 |
|
8 | Hamburger SV | 17 | 5 | 7 | 5 | 31:29 | 22 |
|
9 | Bayer Leverkusen | 17 | 4 | 9 | 4 | 28:24 | 21 |
|
10 | Hoffenheim | 17 | 6 | 3 | 8 | 18:22 | 21 |
|
11 | Eintracht Frankfurt | 17 | 5 | 5 | 7 | 22:28 | 20 |
|
12 | SC Freiburg | 17 | 4 | 4 | 9 | 21:33 | 16 |
|
13 | Bochum | 17 | 4 | 4 | 9 | 15:29 | 16 |
|
14 | Hertha Berlin | 17 | 4 | 3 | 10 | 24:30 | 15 |
|
15 | 1. FSV Mainz 05 | 17 | 3 | 5 | 9 | 14:28 | 14 |
|
16 | Hannover | 17 | 4 | 2 | 11 | 16:34 | 14 |
|
17 | Nurnberg | 17 | 3 | 3 | 11 | 14:35 | 12 |
|
18 | B. Monchengladbach | 17 | 2 | 4 | 11 | 18:38 | 10 |
|
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
Relegation Play-off
Relegation