- Overall
- Top Scorers
Clausura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Guarani | 22 | 15 | 3 | 4 | 32:19 | 48 |
|
2 | Olimpia | 22 | 14 | 5 | 3 | 44:22 | 47 |
|
3 | Libertad Asuncion | 22 | 11 | 6 | 5 | 33:22 | 39 |
|
4 | Dep. Capiata | 22 | 10 | 7 | 5 | 33:25 | 37 |
|
5 | Cerro Porteno | 22 | 9 | 8 | 5 | 45:30 | 35 |
|
6 | Nacional Asuncion | 22 | 9 | 4 | 9 | 33:34 | 31 |
|
7 | Sol de America | 22 | 7 | 7 | 8 | 32:34 | 28 |
|
8 | Sp. Luqueno | 22 | 6 | 8 | 8 | 19:31 | 26 |
|
9 | Diaz | 22 | 5 | 7 | 10 | 20:28 | 22 |
|
10 | General Caballero | 22 | 4 | 8 | 10 | 23:34 | 20 |
|
11 | Rubio Nu | 22 | 3 | 6 | 13 | 15:27 | 15 |
|
12 | River Plate | 22 | 3 | 3 | 16 | 25:48 | 12 |
|
Copa Libertadores
Apertura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Libertad Asuncion | 22 | 14 | 2 | 6 | 38:23 | 44 |
|
2 | Olimpia | 22 | 14 | 1 | 7 | 57:30 | 43 |
|
3 | Sol de America | 22 | 9 | 8 | 5 | 41:36 | 35 |
|
4 | Guarani | 22 | 10 | 5 | 7 | 35:31 | 35 |
|
5 | Rubio Nu | 22 | 10 | 3 | 9 | 31:32 | 33 |
|
6 | Cerro Porteno | 22 | 9 | 4 | 9 | 40:32 | 31 |
|
7 | Dep. Capiata | 22 | 8 | 6 | 8 | 42:42 | 30 |
|
8 | Sp. Luqueno | 22 | 7 | 6 | 9 | 28:31 | 27 |
|
9 | General Caballero | 22 | 7 | 5 | 10 | 36:47 | 26 |
|
10 | Diaz | 22 | 6 | 6 | 10 | 32:44 | 24 |
|
11 | Nacional Asuncion | 22 | 6 | 5 | 11 | 36:42 | 23 |
|
12 | River Plate | 22 | 3 | 7 | 12 | 17:43 | 16 |
|
Copa Libertadores