- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Sapporo | 42 | 25 | 10 | 7 | 65:33 | 85 |
|
2 | Shimizu | 42 | 25 | 9 | 8 | 85:37 | 84 |
|
3 | Yamaga | 42 | 24 | 12 | 6 | 62:32 | 84 |
|
4 | C-Osaka | 42 | 23 | 9 | 10 | 62:46 | 78 |
|
5 | Kyoto | 42 | 18 | 15 | 9 | 50:37 | 69 |
|
6 | Okayama | 42 | 17 | 14 | 11 | 58:44 | 65 |
|
7 | Machida | 42 | 18 | 11 | 13 | 53:44 | 65 |
|
8 | Yokohama | 42 | 16 | 11 | 15 | 50:51 | 59 |
|
9 | Tokushima | 42 | 16 | 9 | 17 | 46:42 | 57 |
|
10 | Ehime | 42 | 12 | 20 | 10 | 41:40 | 56 |
|
11 | Chiba | 42 | 13 | 14 | 15 | 52:53 | 53 |
|
12 | Renofa Yamaguchi | 42 | 14 | 11 | 17 | 55:63 | 53 |
|
13 | Mito | 42 | 10 | 18 | 14 | 45:49 | 48 |
|
14 | Montedio Yamagata | 42 | 11 | 14 | 17 | 43:49 | 47 |
|
15 | V-Varen Nagasaki | 42 | 10 | 17 | 15 | 39:51 | 47 |
|
16 | Kumamoto | 42 | 12 | 10 | 20 | 38:53 | 46 |
|
17 | Kusatsu | 42 | 11 | 12 | 19 | 52:66 | 45 |
|
18 | Verdy | 42 | 10 | 13 | 19 | 43:61 | 43 |
|
19 | Kamatamare | 42 | 10 | 13 | 19 | 43:62 | 43 |
|
20 | Gifu | 42 | 12 | 7 | 23 | 47:71 | 43 |
|
21 | Kanazawa | 42 | 8 | 15 | 19 | 36:60 | 39 |
|
22 | Giravanz Kitakyushu | 42 | 8 | 14 | 20 | 43:64 | 38 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Sapporo | 21 | 17 | 3 | 1 | 45:17 | 54 |
|
2 | Yamaga | 21 | 13 | 6 | 2 | 30:16 | 45 |
|
3 | Shimizu | 21 | 12 | 5 | 4 | 43:16 | 41 |
|
4 | Kyoto | 21 | 9 | 9 | 3 | 23:13 | 36 |
|
5 | Montedio Yamagata | 21 | 8 | 8 | 5 | 25:17 | 32 |
|
6 | Okayama | 21 | 8 | 8 | 5 | 28:23 | 32 |
|
7 | C-Osaka | 21 | 9 | 5 | 7 | 31:31 | 32 |
|
8 | Chiba | 21 | 8 | 7 | 6 | 27:23 | 31 |
|
9 | Machida | 21 | 8 | 6 | 7 | 25:23 | 30 |
|
10 | Ehime | 21 | 7 | 9 | 5 | 21:19 | 30 |
|
11 | Verdy | 21 | 8 | 6 | 7 | 24:27 | 30 |
|
12 | Kusatsu | 21 | 8 | 5 | 8 | 30:28 | 29 |
|
13 | Yokohama | 21 | 7 | 8 | 6 | 22:23 | 29 |
|
14 | Tokushima | 21 | 7 | 7 | 7 | 23:24 | 28 |
|
15 | Kumamoto | 21 | 8 | 3 | 10 | 23:28 | 27 |
|
16 | Renofa Yamaguchi | 21 | 7 | 5 | 9 | 26:31 | 26 |
|
17 | Mito | 21 | 6 | 7 | 8 | 22:26 | 25 |
|
18 | Kamatamare | 21 | 5 | 7 | 9 | 23:31 | 22 |
|
19 | V-Varen Nagasaki | 21 | 4 | 9 | 8 | 18:29 | 21 |
|
20 | Gifu | 21 | 6 | 3 | 12 | 21:35 | 21 |
|
21 | Kanazawa | 21 | 4 | 8 | 9 | 17:25 | 20 |
|
22 | Giravanz Kitakyushu | 21 | 5 | 5 | 11 | 22:34 | 20 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | C-Osaka | 21 | 14 | 4 | 3 | 31:15 | 46 |
|
2 | Shimizu | 21 | 13 | 4 | 4 | 42:21 | 43 |
|
3 | Yamaga | 21 | 11 | 6 | 4 | 32:16 | 39 |
|
4 | Machida | 21 | 10 | 5 | 6 | 28:21 | 35 |
|
5 | Okayama | 21 | 9 | 6 | 6 | 30:21 | 33 |
|
6 | Kyoto | 21 | 9 | 6 | 6 | 27:24 | 33 |
|
7 | Sapporo | 21 | 8 | 7 | 6 | 20:16 | 31 |
|
8 | Yokohama | 21 | 9 | 3 | 9 | 28:28 | 30 |
|
9 | Tokushima | 21 | 9 | 2 | 10 | 23:18 | 29 |
|
10 | Renofa Yamaguchi | 21 | 7 | 6 | 8 | 29:32 | 27 |
|
11 | V-Varen Nagasaki | 21 | 6 | 8 | 7 | 21:22 | 26 |
|
12 | Ehime | 21 | 5 | 11 | 5 | 20:21 | 26 |
|
13 | Mito | 21 | 4 | 11 | 6 | 23:23 | 23 |
|
14 | Chiba | 21 | 5 | 7 | 9 | 25:30 | 22 |
|
15 | Gifu | 21 | 6 | 4 | 11 | 26:36 | 22 |
|
16 | Kamatamare | 21 | 5 | 6 | 10 | 20:31 | 21 |
|
17 | Kumamoto | 21 | 4 | 7 | 10 | 15:25 | 19 |
|
18 | Kanazawa | 21 | 4 | 7 | 10 | 19:35 | 19 |
|
19 | Giravanz Kitakyushu | 21 | 3 | 9 | 9 | 21:30 | 18 |
|
20 | Kusatsu | 21 | 3 | 7 | 11 | 22:38 | 16 |
|
21 | Montedio Yamagata | 21 | 3 | 6 | 12 | 18:32 | 15 |
|
22 | Verdy | 21 | 2 | 7 | 12 | 19:34 | 13 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation