- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shonan | 42 | 31 | 8 | 3 | 86:25 | 101 |
|
2 | Yamaga | 42 | 24 | 11 | 7 | 65:35 | 83 |
|
3 | Chiba | 42 | 18 | 14 | 10 | 55:44 | 68 |
|
4 | Iwata | 42 | 18 | 13 | 11 | 67:55 | 67 |
|
5 | Giravanz Kitakyushu | 42 | 18 | 11 | 13 | 50:50 | 65 |
|
6 | Montedio Yamagata | 42 | 18 | 10 | 14 | 57:44 | 64 |
|
7 | Oita | 42 | 17 | 12 | 13 | 52:55 | 63 |
|
8 | Okayama | 42 | 15 | 16 | 11 | 52:48 | 61 |
|
9 | Kyoto | 42 | 14 | 18 | 10 | 57:52 | 60 |
|
10 | Sapporo | 42 | 15 | 14 | 13 | 48:44 | 59 |
|
11 | Yokohama | 42 | 14 | 13 | 15 | 49:47 | 55 |
|
12 | Tochigi | 42 | 15 | 10 | 17 | 52:58 | 55 |
|
13 | Kumamoto | 42 | 13 | 15 | 14 | 45:53 | 54 |
|
14 | V-Varen Nagasaki | 42 | 12 | 16 | 14 | 45:42 | 52 |
|
15 | Mito | 42 | 12 | 14 | 16 | 46:46 | 50 |
|
16 | Avispa Fukuoka | 42 | 13 | 11 | 18 | 52:60 | 50 |
|
17 | Gifu | 42 | 13 | 10 | 19 | 54:61 | 49 |
|
18 | Kusatsu | 42 | 14 | 7 | 21 | 45:54 | 49 |
|
19 | Ehime | 42 | 12 | 12 | 18 | 54:58 | 48 |
|
20 | Verdy | 42 | 9 | 15 | 18 | 31:48 | 42 |
|
21 | Kamatamare | 42 | 7 | 12 | 23 | 34:71 | 33 |
|
22 | Kataller Toyama | 42 | 5 | 8 | 29 | 28:74 | 23 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shonan | 21 | 16 | 4 | 1 | 42:11 | 52 |
|
2 | Yamaga | 21 | 12 | 5 | 4 | 31:20 | 41 |
|
3 | Chiba | 21 | 12 | 5 | 4 | 29:20 | 41 |
|
4 | Oita | 21 | 13 | 2 | 6 | 31:23 | 41 |
|
5 | Giravanz Kitakyushu | 21 | 11 | 4 | 6 | 29:29 | 37 |
|
6 | Iwata | 21 | 10 | 6 | 5 | 38:27 | 36 |
|
7 | Sapporo | 21 | 9 | 8 | 4 | 29:18 | 35 |
|
8 | Montedio Yamagata | 21 | 10 | 3 | 8 | 33:24 | 33 |
|
9 | Yokohama | 21 | 8 | 6 | 7 | 25:20 | 30 |
|
10 | Tochigi | 21 | 8 | 6 | 7 | 30:26 | 30 |
|
11 | Kyoto | 21 | 5 | 14 | 2 | 28:23 | 29 |
|
12 | Kusatsu | 21 | 8 | 5 | 8 | 27:26 | 29 |
|
13 | Gifu | 21 | 8 | 5 | 8 | 36:35 | 29 |
|
14 | Okayama | 21 | 6 | 11 | 4 | 24:24 | 29 |
|
15 | Ehime | 21 | 8 | 4 | 9 | 29:26 | 28 |
|
16 | V-Varen Nagasaki | 21 | 5 | 10 | 6 | 15:18 | 25 |
|
17 | Avispa Fukuoka | 21 | 7 | 4 | 10 | 23:27 | 25 |
|
18 | Kumamoto | 21 | 6 | 7 | 8 | 22:27 | 25 |
|
19 | Mito | 21 | 5 | 8 | 8 | 26:23 | 23 |
|
20 | Verdy | 21 | 4 | 8 | 9 | 13:26 | 20 |
|
21 | Kamatamare | 21 | 4 | 5 | 12 | 14:31 | 17 |
|
22 | Kataller Toyama | 21 | 3 | 5 | 13 | 13:33 | 14 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shonan | 21 | 15 | 4 | 2 | 44:14 | 49 |
|
2 | Yamaga | 21 | 12 | 6 | 3 | 34:15 | 42 |
|
3 | Okayama | 21 | 9 | 5 | 7 | 28:24 | 32 |
|
4 | Montedio Yamagata | 21 | 8 | 7 | 6 | 24:20 | 31 |
|
5 | Iwata | 21 | 8 | 7 | 6 | 29:28 | 31 |
|
6 | Kyoto | 21 | 9 | 4 | 8 | 29:29 | 31 |
|
7 | Kumamoto | 21 | 7 | 8 | 6 | 23:26 | 29 |
|
8 | Giravanz Kitakyushu | 21 | 7 | 7 | 7 | 21:21 | 28 |
|
9 | V-Varen Nagasaki | 21 | 7 | 6 | 8 | 30:24 | 27 |
|
10 | Chiba | 21 | 6 | 9 | 6 | 26:24 | 27 |
|
11 | Mito | 21 | 7 | 6 | 8 | 20:23 | 27 |
|
12 | Yokohama | 21 | 6 | 7 | 8 | 24:27 | 25 |
|
13 | Avispa Fukuoka | 21 | 6 | 7 | 8 | 29:33 | 25 |
|
14 | Tochigi | 21 | 7 | 4 | 10 | 22:32 | 25 |
|
15 | Sapporo | 21 | 6 | 6 | 9 | 19:26 | 24 |
|
16 | Verdy | 21 | 5 | 7 | 9 | 18:22 | 22 |
|
17 | Oita | 21 | 4 | 10 | 7 | 21:32 | 22 |
|
18 | Ehime | 21 | 4 | 8 | 9 | 25:32 | 20 |
|
19 | Gifu | 21 | 5 | 5 | 11 | 18:26 | 20 |
|
20 | Kusatsu | 21 | 6 | 2 | 13 | 18:28 | 20 |
|
21 | Kamatamare | 21 | 3 | 7 | 11 | 20:40 | 16 |
|
22 | Kataller Toyama | 21 | 2 | 3 | 16 | 15:41 | 9 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation