- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Vegalta Sendai | 51 | 32 | 10 | 9 | 87:39 | 106 |
|
2 | C-Osaka | 51 | 31 | 11 | 9 | 100:53 | 104 |
|
3 | Shonan | 51 | 29 | 11 | 11 | 84:52 | 98 |
|
4 | Kofu | 51 | 28 | 13 | 10 | 76:46 | 97 |
|
5 | Sagan Tosu | 51 | 25 | 13 | 13 | 71:51 | 88 |
|
6 | Sapporo | 51 | 21 | 16 | 14 | 74:61 | 79 |
|
7 | Verdy | 51 | 21 | 11 | 19 | 68:61 | 74 |
|
8 | Mito | 51 | 21 | 10 | 20 | 70:79 | 73 |
|
9 | Tokushima | 51 | 19 | 15 | 17 | 67:52 | 72 |
|
10 | Kusatsu | 51 | 18 | 11 | 22 | 64:76 | 65 |
|
11 | Avispa Fukuoka | 51 | 17 | 14 | 20 | 52:71 | 65 |
|
12 | Gifu | 51 | 16 | 14 | 21 | 62:72 | 62 |
|
13 | Kataller Toyama | 51 | 15 | 16 | 20 | 48:58 | 61 |
|
14 | Kumamoto | 51 | 16 | 10 | 25 | 66:82 | 58 |
|
15 | Ehime | 51 | 12 | 11 | 28 | 54:80 | 47 |
|
16 | Yokohama | 51 | 11 | 11 | 29 | 43:70 | 44 |
|
17 | Tochigi | 51 | 8 | 13 | 30 | 38:77 | 37 |
|
18 | Okayama | 51 | 8 | 12 | 31 | 40:84 | 36 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Vegalta Sendai | 26 | 19 | 5 | 2 | 45:21 | 62 |
|
2 | C-Osaka | 25 | 17 | 5 | 3 | 56:24 | 56 |
|
3 | Shonan | 26 | 16 | 8 | 2 | 42:22 | 56 |
|
4 | Kofu | 25 | 14 | 6 | 5 | 43:23 | 48 |
|
5 | Sagan Tosu | 26 | 12 | 8 | 6 | 35:28 | 44 |
|
6 | Sapporo | 26 | 11 | 8 | 7 | 41:28 | 41 |
|
7 | Tokushima | 26 | 11 | 7 | 8 | 43:27 | 40 |
|
8 | Verdy | 26 | 12 | 3 | 11 | 35:31 | 39 |
|
9 | Gifu | 25 | 10 | 8 | 7 | 35:29 | 38 |
|
10 | Avispa Fukuoka | 25 | 9 | 9 | 7 | 25:23 | 36 |
|
11 | Mito | 25 | 11 | 3 | 11 | 36:42 | 36 |
|
12 | Kusatsu | 26 | 8 | 6 | 12 | 32:46 | 30 |
|
13 | Ehime | 26 | 8 | 4 | 14 | 27:34 | 28 |
|
14 | Yokohama | 26 | 7 | 7 | 12 | 23:34 | 28 |
|
15 | Kataller Toyama | 25 | 6 | 6 | 13 | 19:30 | 24 |
|
16 | Kumamoto | 25 | 6 | 5 | 14 | 29:42 | 23 |
|
17 | Okayama | 25 | 5 | 6 | 14 | 18:35 | 21 |
|
18 | Tochigi | 25 | 3 | 7 | 15 | 18:43 | 16 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Kofu | 26 | 14 | 7 | 5 | 33:23 | 49 |
|
2 | C-Osaka | 26 | 14 | 6 | 6 | 44:29 | 48 |
|
3 | Vegalta Sendai | 25 | 13 | 5 | 7 | 42:18 | 44 |
|
4 | Sagan Tosu | 25 | 13 | 5 | 7 | 36:23 | 44 |
|
5 | Shonan | 25 | 13 | 3 | 9 | 42:30 | 42 |
|
6 | Sapporo | 25 | 10 | 8 | 7 | 33:33 | 38 |
|
7 | Kataller Toyama | 26 | 9 | 10 | 7 | 29:28 | 37 |
|
8 | Mito | 26 | 10 | 7 | 9 | 34:37 | 37 |
|
9 | Verdy | 25 | 9 | 8 | 8 | 33:30 | 35 |
|
10 | Kusatsu | 25 | 10 | 5 | 10 | 32:30 | 35 |
|
11 | Kumamoto | 26 | 10 | 5 | 11 | 37:40 | 35 |
|
12 | Tokushima | 25 | 8 | 8 | 9 | 24:25 | 32 |
|
13 | Avispa Fukuoka | 26 | 8 | 5 | 13 | 27:48 | 29 |
|
14 | Gifu | 26 | 6 | 6 | 14 | 27:43 | 24 |
|
15 | Tochigi | 26 | 5 | 6 | 15 | 20:34 | 21 |
|
16 | Ehime | 25 | 4 | 7 | 14 | 27:46 | 19 |
|
17 | Yokohama | 25 | 4 | 4 | 17 | 20:36 | 16 |
|
18 | Okayama | 26 | 3 | 6 | 17 | 22:49 | 15 |
|
Promotion