D. Monsalve defender from Bucaramanga

D. Monsalve
D. Monsalve, defender

Playing for the club Bucaramanga

Citizenship: Soccer ColombiaColombia
Age: 40 (09.06.1984)
Height: 187 cm
Weight: 82 kg
Date League Match
21.04.19 ColombiaColombia: Liga Aguila - Apertura 1 - 0 20' 0 0 0
19.04.19 ColombiaColombia: Liga Aguila - Apertura 4 - 0 90' 0 1 0
14.04.19 ColombiaColombia: Liga Aguila - Apertura 1 - 3 29' 0 0 0
06.04.19 ColombiaColombia: Liga Aguila - Apertura 4 - 0 22' 0 0 0
17.03.19 ColombiaColombia: Liga Aguila - Apertura 2 - 2 15' 0 0 0
06.09.18 ColombiaColombia: Liga Aguila - Apertura 1 - 1 90' 0 0 0
03.09.18 ColombiaColombia: Liga Aguila - Apertura 2 - 1 90' 0 0 0
28.08.18 ColombiaColombia: Liga Aguila - Apertura 4 - 0 90' 0 0 0
18.08.18 ColombiaColombia: Liga Aguila - Apertura 3 - 2 90' 0 1 0
12.08.18 ColombiaColombia: Liga Aguila - Apertura 0 - 0 90' 0 0 0
02.08.18 ColombiaColombia: Liga Aguila - Apertura 0 - 0 90' 0 0 0
22.07.18 ColombiaColombia: Liga Aguila - Apertura 0 - 0 90' 0 1 0
29.04.18 ColombiaColombia: Liga Aguila - Apertura 1 - 1 0' 1 0 0
21.04.18 ColombiaColombia: Liga Aguila - Apertura 0 - 0 90' 0 0 0
19.04.18 ColombiaColombia: Liga Aguila - Apertura 2 - 0 90' 0 0 0
16.04.18 ColombiaColombia: Liga Aguila - Apertura 1 - 0 90' 0 0 0
13.04.18 ColombiaColombia: Liga Aguila - Apertura 0 - 1 90' 0 0 0
07.04.18 ColombiaColombia: Liga Aguila - Apertura 1 - 3 90' 0 0 0
02.04.18 ColombiaColombia: Liga Aguila - Apertura 4 - 1 90' 0 0 0
30.03.18 ColombiaColombia: Liga Aguila - Apertura 2 - 0 90' 0 1 0
Show more matches