Vanarama National League North 2023/24 Standings - overall, home, away standings
- Overall
- Top Scorers
North
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Tamworth | 46 | 29 | 9 | 8 | 74:29 | 96 |
|
2 | Scunthorpe | 46 | 26 | 10 | 10 | 84:38 | 88 |
|
3 | Brackley | 46 | 25 | 10 | 11 | 65:37 | 85 |
|
4 | Chorley | 46 | 25 | 8 | 13 | 81:50 | 83 |
|
5 | Alfreton | 46 | 23 | 11 | 12 | 76:50 | 80 |
|
6 | Boston | 46 | 21 | 12 | 13 | 68:46 | 75 |
|
7 | Curzon | 46 | 21 | 12 | 13 | 62:49 | 75 |
|
8 | South Shields | 46 | 22 | 8 | 16 | 79:53 | 74 |
|
9 | Spennymoor Town | 46 | 22 | 8 | 16 | 74:62 | 74 |
|
10 | Chester | 46 | 18 | 15 | 13 | 58:37 | 69 |
|
11 | Hereford United | 46 | 20 | 9 | 17 | 62:66 | 69 |
|
12 | Warrington | 46 | 17 | 13 | 16 | 64:60 | 64 |
|
13 | Scarborough Athletic | 46 | 18 | 10 | 18 | 53:55 | 64 |
|
14 | Buxton | 46 | 17 | 11 | 18 | 70:63 | 62 |
|
15 | Peterborough Sports | 46 | 16 | 10 | 20 | 55:65 | 58 |
|
16 | Darlington 1883 | 46 | 16 | 8 | 22 | 52:72 | 56 |
|
17 | Southport | 46 | 16 | 8 | 22 | 54:75 | 56 |
|
18 | Kings Lynn | 46 | 13 | 16 | 17 | 54:66 | 55 |
|
19 | Rushall | 46 | 15 | 9 | 22 | 61:73 | 54 |
|
20 | Farsley Celtic FC | 46 | 13 | 14 | 19 | 40:59 | 53 |
|
21 | Blyth | 46 | 13 | 11 | 22 | 66:82 | 50 |
|
22 | Banbury | 46 | 10 | 8 | 28 | 38:86 | 38 |
|
23 | Gloucester City | 46 | 9 | 9 | 28 | 49:89 | 36 |
|
24 | Stortford | 46 | 6 | 3 | 37 | 35:112 | 21 |
|
Promotion
Promotion Play-off
Relegation
South
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Yeovil | 46 | 29 | 8 | 9 | 81:45 | 95 |
|
2 | Chelmsford | 46 | 24 | 12 | 10 | 76:43 | 84 |
|
3 | Worthing | 46 | 26 | 6 | 14 | 104:72 | 84 |
|
4 | Maidstone | 46 | 24 | 11 | 11 | 72:52 | 83 |
|
5 | Braintree | 46 | 23 | 12 | 11 | 64:42 | 81 |
|
6 | Bath City | 46 | 20 | 13 | 13 | 69:51 | 73 |
|
7 | Aveley | 46 | 21 | 10 | 15 | 68:61 | 73 |
|
8 | Farnborough | 46 | 20 | 12 | 14 | 76:67 | 72 |
|
9 | Hampton | 46 | 20 | 12 | 14 | 61:57 | 72 |
|
10 | Slough | 46 | 18 | 14 | 14 | 81:69 | 68 |
|
11 | St. Albans | 46 | 20 | 8 | 18 | 77:67 | 68 |
|
12 | Chippenham Town | 46 | 16 | 14 | 16 | 62:62 | 62 |
|
13 | Weston | 46 | 17 | 8 | 21 | 66:74 | 59 |
|
14 | Tonbridge | 46 | 15 | 13 | 18 | 65:66 | 58 |
|
15 | Weymouth | 46 | 13 | 17 | 16 | 57:64 | 56 |
|
16 | Truro | 46 | 15 | 10 | 21 | 58:67 | 55 |
|
17 | Welling | 46 | 12 | 18 | 16 | 56:71 | 54 |
|
18 | Torquay | 46 | 19 | 7 | 20 | 73:76 | 53 |
|
19 | Eastbourne Borough | 46 | 14 | 10 | 22 | 53:74 | 52 |
|
20 | Hemel | 46 | 13 | 11 | 22 | 55:71 | 50 |
|
21 | Dartford | 46 | 12 | 10 | 24 | 56:75 | 46 |
|
22 | Taunton Town | 46 | 10 | 16 | 20 | 44:71 | 46 |
|
23 | Havant & Waterlooville | 46 | 10 | 7 | 29 | 52:92 | 37 |
|
24 | Dover Ath. | 46 | 4 | 15 | 27 | 40:77 | 27 |
|
Promotion
Promotion Play-off
Relegation