Vanarama National League North 2014/15 Standings - overall, home, away standings
- Overall
- Top Scorers
North
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Barrow | 42 | 26 | 9 | 7 | 81:43 | 87 |
|
2 | Fylde | 42 | 25 | 10 | 7 | 93:43 | 85 |
|
3 | Boston | 42 | 20 | 12 | 10 | 75:51 | 72 |
|
4 | Chorley | 42 | 20 | 11 | 11 | 76:55 | 71 |
|
5 | Guiseley | 42 | 20 | 10 | 12 | 68:49 | 70 |
|
6 | Oxford City | 42 | 20 | 9 | 13 | 81:67 | 69 |
|
7 | Tamworth | 42 | 19 | 12 | 11 | 66:57 | 69 |
|
8 | Hednesford | 42 | 17 | 10 | 15 | 63:50 | 61 |
|
9 | Worcester | 42 | 16 | 12 | 14 | 54:54 | 60 |
|
10 | North Ferriby | 42 | 14 | 16 | 12 | 65:63 | 58 |
|
11 | Stockport | 42 | 16 | 9 | 17 | 56:59 | 57 |
|
12 | Solihull | 42 | 16 | 7 | 19 | 68:63 | 55 |
|
13 | Bradford PA | 42 | 14 | 11 | 17 | 52:66 | 53 |
|
14 | Gloucester City | 42 | 14 | 10 | 18 | 63:75 | 52 |
|
15 | Harrogate | 42 | 14 | 10 | 18 | 50:62 | 52 |
|
16 | Lowestoft | 42 | 12 | 15 | 15 | 54:66 | 51 |
|
17 | Gainsborough | 42 | 14 | 8 | 20 | 59:67 | 50 |
|
18 | Brackley | 42 | 13 | 8 | 21 | 39:62 | 47 |
|
19 | Stalybridge | 42 | 12 | 9 | 21 | 54:70 | 45 |
|
20 | Colwyn Bay | 42 | 11 | 12 | 19 | 59:82 | 45 |
|
21 | Leamington | 42 | 10 | 10 | 22 | 59:74 | 40 |
|
22 | Hyde United | 42 | 3 | 12 | 27 | 49:106 | 21 |
|
Promotion
Promotion Play-off
Relegation
South
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bromley | 40 | 23 | 8 | 9 | 79:46 | 77 |
|
2 | Boreham Wood | 40 | 23 | 6 | 11 | 79:44 | 75 |
|
3 | Basingstoke | 40 | 22 | 7 | 11 | 67:43 | 73 |
|
4 | Whitehawk | 40 | 22 | 6 | 12 | 62:47 | 72 |
|
5 | Havant & Waterlooville | 40 | 21 | 7 | 12 | 61:41 | 70 |
|
6 | Gosport | 40 | 19 | 10 | 11 | 63:40 | 67 |
|
7 | Concord | 40 | 18 | 11 | 11 | 60:44 | 65 |
|
8 | Ebbsfleet | 40 | 17 | 9 | 14 | 60:41 | 60 |
|
9 | Hemel | 40 | 16 | 12 | 12 | 64:60 | 60 |
|
10 | Chelmsford | 40 | 17 | 5 | 18 | 65:71 | 56 |
|
11 | Eastbourne Borough | 40 | 14 | 13 | 13 | 51:50 | 55 |
|
12 | Wealdstone | 40 | 14 | 12 | 14 | 56:56 | 54 |
|
13 | St. Albans | 40 | 16 | 6 | 18 | 53:53 | 54 |
|
14 | Bath City | 40 | 15 | 8 | 17 | 59:57 | 53 |
|
15 | Sutton | 40 | 13 | 11 | 16 | 50:54 | 50 |
|
16 | Stortford | 40 | 12 | 10 | 18 | 55:69 | 46 |
|
17 | Weston | 40 | 13 | 5 | 22 | 55:86 | 44 |
|
18 | Maidenhead | 40 | 10 | 13 | 17 | 54:70 | 43 |
|
19 | Hayes & Yeading | 40 | 11 | 9 | 20 | 39:58 | 42 |
|
20 | Farnborough | 40 | 8 | 6 | 26 | 42:101 | 30 |
|
21 | Staines | 40 | 7 | 4 | 29 | 39:82 | 25 |
|
Promotion
Promotion Play-off
Relegation