Lega Pro - Group A 2022/23 Standings - overall, home, away standings
- Overall
- Top Scorers
Girone B
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Reggiana | 38 | 24 | 9 | 5 | 63:27 | 81 |
|
2 | Cesena | 38 | 23 | 10 | 5 | 66:24 | 79 |
|
3 | Entella | 38 | 23 | 10 | 5 | 60:31 | 79 |
|
4 | Carrarese | 38 | 18 | 8 | 12 | 51:42 | 62 |
|
5 | Gubbio | 38 | 17 | 10 | 11 | 50:34 | 61 |
|
6 | Pontedera | 38 | 16 | 12 | 10 | 48:39 | 60 |
|
7 | Ancona 1905 | 38 | 16 | 10 | 12 | 55:44 | 58 |
|
8 | Lucchese | 38 | 12 | 15 | 11 | 36:32 | 51 |
|
9 | Rimini | 38 | 11 | 14 | 13 | 43:41 | 47 |
|
10 | Recanatese | 38 | 11 | 14 | 13 | 39:43 | 47 |
|
11 | Fermana | 38 | 9 | 17 | 12 | 43:49 | 44 |
|
12 | Siena | 38 | 11 | 17 | 10 | 40:40 | 44 |
|
13 | Olbia | 38 | 9 | 14 | 15 | 43:50 | 41 |
|
14 | Fiorenzuola | 38 | 11 | 8 | 19 | 31:44 | 41 |
|
15 | Torres | 38 | 8 | 17 | 13 | 33:36 | 41 |
|
16 | Vis Pesaro | 38 | 9 | 12 | 17 | 24:55 | 39 |
|
17 | Alessandria | 38 | 9 | 11 | 18 | 33:52 | 38 |
|
18 | San Donato | 38 | 8 | 13 | 17 | 40:62 | 37 |
|
19 | Imolese | 38 | 9 | 9 | 20 | 29:55 | 30 |
|
20 | Montevarchi Calcio | 38 | 6 | 10 | 22 | 32:59 | 28 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Girone C
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Catanzaro | 38 | 30 | 6 | 2 | 102:21 | 96 |
|
2 | Crotone | 38 | 23 | 11 | 4 | 57:31 | 80 |
|
3 | Pescara | 38 | 19 | 8 | 11 | 58:42 | 65 |
|
4 | Foggia | 38 | 18 | 7 | 13 | 60:44 | 61 |
|
5 | Audace Cerignola | 38 | 16 | 12 | 10 | 48:41 | 60 |
|
6 | Picerno | 38 | 15 | 14 | 9 | 40:34 | 59 |
|
7 | Monopoli | 38 | 16 | 6 | 16 | 46:48 | 54 |
|
8 | Latina | 38 | 12 | 13 | 13 | 39:46 | 49 |
|
9 | Potenza Calcio | 38 | 10 | 18 | 10 | 49:57 | 48 |
|
10 | Juve Stabia | 38 | 12 | 10 | 16 | 37:49 | 46 |
|
11 | Taranto | 38 | 11 | 13 | 14 | 26:36 | 46 |
|
12 | SSC Giugliano | 38 | 11 | 13 | 14 | 51:61 | 46 |
|
13 | Virtus Francavilla | 38 | 13 | 6 | 19 | 47:54 | 45 |
|
14 | Avellino | 38 | 11 | 10 | 17 | 42:49 | 43 |
|
15 | Turris | 38 | 11 | 10 | 17 | 40:56 | 43 |
|
16 | Monterosi FC | 38 | 10 | 14 | 14 | 39:45 | 42 |
|
17 | Messina | 38 | 11 | 8 | 19 | 32:47 | 41 |
|
18 | Gelbison Cilento | 38 | 7 | 15 | 16 | 25:40 | 36 |
|
19 | Viterbese | 38 | 8 | 11 | 19 | 35:52 | 33 |
|
20 | Fidelis Andria | 38 | 6 | 15 | 17 | 29:49 | 33 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Girone A
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | FeralpiSalo | 38 | 20 | 11 | 7 | 41:21 | 71 |
|
2 | Pordenone | 38 | 16 | 14 | 8 | 53:35 | 62 |
|
3 | Lecco | 38 | 17 | 11 | 10 | 45:40 | 62 |
|
4 | Pro Sesto | 38 | 16 | 12 | 10 | 46:45 | 60 |
|
5 | Padova | 38 | 15 | 14 | 9 | 47:40 | 59 |
|
6 | Virtus Verona | 38 | 15 | 13 | 10 | 46:30 | 58 |
|
7 | Vicenza | 38 | 17 | 7 | 14 | 64:47 | 58 |
|
8 | Renate | 38 | 14 | 11 | 13 | 49:55 | 53 |
|
9 | ArzignanoChiampo | 38 | 13 | 14 | 11 | 43:38 | 53 |
|
10 | Novara | 38 | 15 | 7 | 16 | 48:45 | 52 |
|
11 | Pergolettese | 38 | 14 | 9 | 15 | 43:42 | 51 |
|
12 | Pro Patria | 38 | 13 | 11 | 14 | 37:43 | 50 |
|
13 | Juventus U23 | 38 | 13 | 10 | 15 | 42:48 | 49 |
|
14 | Trento | 38 | 12 | 10 | 16 | 40:42 | 46 |
|
15 | Pro Vercelli | 38 | 12 | 10 | 16 | 38:47 | 46 |
|
16 | Mantova | 38 | 12 | 9 | 17 | 48:62 | 45 |
|
17 | Sangiuliano City | 38 | 12 | 6 | 20 | 38:46 | 42 |
|
18 | Triestina | 38 | 9 | 12 | 17 | 31:45 | 39 |
|
19 | AlbinoLeffe | 38 | 9 | 11 | 18 | 43:54 | 38 |
|
20 | Piacenza | 38 | 8 | 14 | 16 | 42:59 | 38 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Supercoppa Lega Finals
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Catanzaro | 2 | 1 | 1 | 0 | 4:3 | 4 |
|
2 | FeralpiSalo | 2 | 1 | 0 | 1 | 4:3 | 3 |
|
3 | Reggiana | 2 | 0 | 1 | 1 | 3:5 | 1 |
|