- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Big Bullets | 30 | 22 | 7 | 1 | 69:21 | 73 |
|
2 | Blue Eagles | 30 | 18 | 9 | 3 | 39:10 | 63 |
|
3 | Kamuzu Barracks | 30 | 16 | 9 | 5 | 37:19 | 57 |
|
4 | Be Forward Wanderers | 30 | 16 | 8 | 6 | 53:26 | 56 |
|
5 | Silver Strikers | 30 | 14 | 9 | 7 | 38:26 | 51 |
|
6 | MAFCO | 30 | 14 | 8 | 8 | 49:26 | 50 |
|
7 | Moyale Barracks | 30 | 14 | 4 | 12 | 38:32 | 46 |
|
8 | CIVO United | 30 | 10 | 15 | 5 | 35:25 | 45 |
|
9 | Dedza Dynamos | 30 | 11 | 8 | 11 | 29:36 | 41 |
|
10 | Ekwendeni Hammers | 30 | 8 | 10 | 12 | 33:35 | 34 |
|
11 | Karonga United | 30 | 8 | 8 | 14 | 26:42 | 32 |
|
12 | Azam Tigers | 30 | 8 | 7 | 15 | 23:38 | 31 |
|
13 | Red Lions | 30 | 7 | 8 | 15 | 27:38 | 29 |
|
14 | Sable Farming | 30 | 6 | 6 | 18 | 24:44 | 24 |
|
15 | TN Stars | 30 | 4 | 5 | 21 | 24:68 | 17 |
|
16 | Rumphi United | 30 | 3 | 1 | 26 | 15:73 | 10 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Big Bullets | 15 | 12 | 3 | 0 | 42:11 | 39 |
|
2 | Blue Eagles | 15 | 10 | 5 | 0 | 24:3 | 35 |
|
3 | MAFCO | 15 | 9 | 3 | 3 | 30:11 | 30 |
|
4 | Be Forward Wanderers | 15 | 9 | 3 | 3 | 34:15 | 30 |
|
5 | Kamuzu Barracks | 15 | 8 | 5 | 2 | 19:9 | 29 |
|
6 | Ekwendeni Hammers | 15 | 7 | 5 | 3 | 20:9 | 26 |
|
7 | CIVO United | 15 | 6 | 8 | 1 | 18:8 | 26 |
|
8 | Dedza Dynamos | 15 | 7 | 5 | 3 | 17:13 | 26 |
|
9 | Silver Strikers | 15 | 6 | 6 | 3 | 20:14 | 24 |
|
10 | Moyale Barracks | 15 | 8 | 0 | 7 | 18:15 | 24 |
|
11 | Karonga United | 15 | 7 | 2 | 6 | 18:15 | 23 |
|
12 | Azam Tigers | 15 | 6 | 2 | 7 | 17:15 | 20 |
|
13 | Red Lions | 15 | 4 | 5 | 6 | 14:17 | 17 |
|
14 | Sable Farming | 15 | 4 | 4 | 7 | 15:21 | 16 |
|
15 | TN Stars | 15 | 2 | 4 | 9 | 15:27 | 10 |
|
16 | Rumphi United | 15 | 3 | 1 | 11 | 9:26 | 10 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Big Bullets | 15 | 10 | 4 | 1 | 27:10 | 34 |
|
2 | Kamuzu Barracks | 15 | 8 | 4 | 3 | 18:10 | 28 |
|
3 | Blue Eagles | 15 | 8 | 4 | 3 | 15:7 | 28 |
|
4 | Silver Strikers | 15 | 8 | 3 | 4 | 18:12 | 27 |
|
5 | Be Forward Wanderers | 15 | 7 | 5 | 3 | 19:11 | 26 |
|
6 | Moyale Barracks | 15 | 6 | 4 | 5 | 20:17 | 22 |
|
7 | MAFCO | 15 | 5 | 5 | 5 | 19:15 | 20 |
|
8 | CIVO United | 15 | 4 | 7 | 4 | 17:17 | 19 |
|
9 | Dedza Dynamos | 15 | 4 | 3 | 8 | 12:23 | 15 |
|
10 | Red Lions | 15 | 3 | 3 | 9 | 13:21 | 12 |
|
11 | Azam Tigers | 15 | 2 | 5 | 8 | 6:23 | 11 |
|
12 | Karonga United | 15 | 1 | 6 | 8 | 8:27 | 9 |
|
13 | Ekwendeni Hammers | 15 | 1 | 5 | 9 | 13:26 | 8 |
|
14 | Sable Farming | 15 | 2 | 2 | 11 | 9:23 | 8 |
|
15 | TN Stars | 15 | 2 | 1 | 12 | 9:41 | 7 |
|
16 | Rumphi United | 15 | 0 | 0 | 15 | 6:47 | 0 |
|
Relegation