- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Max Bullets | 30 | 21 | 7 | 2 | 62:13 | 70 |
|
2 | Be Forward Wanderers | 30 | 21 | 6 | 3 | 55:15 | 69 |
|
3 | Blue Eagles | 30 | 15 | 8 | 7 | 48:34 | 53 |
|
4 | Silver Strikers | 30 | 15 | 8 | 7 | 40:28 | 53 |
|
5 | EPAC United | 30 | 13 | 5 | 12 | 38:32 | 44 |
|
6 | Moyale Barracks | 30 | 11 | 9 | 10 | 32:31 | 42 |
|
7 | Kamuzu Barracks | 30 | 11 | 9 | 10 | 22:22 | 42 |
|
8 | TN Stars | 30 | 12 | 5 | 13 | 31:40 | 41 |
|
9 | Azam Tigers | 30 | 10 | 8 | 12 | 24:24 | 38 |
|
10 | Karonga United | 30 | 10 | 7 | 13 | 36:45 | 37 |
|
11 | Ntopwa | 30 | 11 | 2 | 17 | 41:48 | 35 |
|
12 | Mzuni | 30 | 7 | 11 | 12 | 27:37 | 32 |
|
13 | Chitipa United | 30 | 7 | 11 | 12 | 31:47 | 32 |
|
14 | Dwangwa United | 30 | 8 | 6 | 16 | 31:52 | 30 |
|
15 | Mlatho Mponela | 30 | 5 | 8 | 17 | 25:45 | 23 |
|
16 | Masters Security | 30 | 4 | 8 | 18 | 22:52 | 20 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Max Bullets | 15 | 12 | 3 | 0 | 41:8 | 39 |
|
2 | Blue Eagles | 15 | 12 | 1 | 2 | 29:11 | 37 |
|
3 | Be Forward Wanderers | 15 | 11 | 2 | 2 | 38:10 | 35 |
|
4 | Silver Strikers | 15 | 9 | 4 | 2 | 26:13 | 31 |
|
5 | EPAC United | 15 | 9 | 2 | 4 | 24:10 | 29 |
|
6 | Ntopwa | 15 | 9 | 1 | 5 | 31:19 | 28 |
|
7 | Moyale Barracks | 15 | 8 | 4 | 3 | 16:9 | 28 |
|
8 | TN Stars | 15 | 7 | 4 | 4 | 17:15 | 25 |
|
9 | Karonga United | 15 | 7 | 2 | 6 | 18:13 | 23 |
|
10 | Azam Tigers | 15 | 6 | 4 | 5 | 13:9 | 22 |
|
11 | Dwangwa United | 15 | 6 | 4 | 5 | 21:20 | 22 |
|
12 | Mzuni | 15 | 4 | 7 | 4 | 12:14 | 19 |
|
13 | Mlatho Mponela | 15 | 5 | 4 | 6 | 17:19 | 19 |
|
14 | Kamuzu Barracks | 15 | 4 | 6 | 5 | 12:12 | 18 |
|
15 | Chitipa United | 15 | 4 | 6 | 5 | 18:23 | 18 |
|
16 | Masters Security | 15 | 2 | 5 | 8 | 9:18 | 11 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Be Forward Wanderers | 15 | 10 | 4 | 1 | 17:5 | 34 |
|
2 | Max Bullets | 15 | 9 | 4 | 2 | 21:5 | 31 |
|
3 | Kamuzu Barracks | 15 | 7 | 3 | 5 | 10:10 | 24 |
|
4 | Silver Strikers | 15 | 6 | 4 | 5 | 14:15 | 22 |
|
5 | Blue Eagles | 15 | 3 | 7 | 5 | 19:23 | 16 |
|
6 | Azam Tigers | 15 | 4 | 4 | 7 | 11:15 | 16 |
|
7 | TN Stars | 15 | 5 | 1 | 9 | 14:25 | 16 |
|
8 | EPAC United | 15 | 4 | 3 | 8 | 14:22 | 15 |
|
9 | Moyale Barracks | 15 | 3 | 5 | 7 | 16:22 | 14 |
|
10 | Chitipa United | 15 | 3 | 5 | 7 | 13:24 | 14 |
|
11 | Karonga United | 15 | 3 | 5 | 7 | 18:32 | 14 |
|
12 | Mzuni | 15 | 3 | 4 | 8 | 15:23 | 13 |
|
13 | Masters Security | 15 | 2 | 3 | 10 | 13:34 | 9 |
|
14 | Dwangwa United | 15 | 2 | 2 | 11 | 10:32 | 8 |
|
15 | Ntopwa | 15 | 2 | 1 | 12 | 10:29 | 7 |
|
16 | Mlatho Mponela | 15 | 0 | 4 | 11 | 8:26 | 4 |
|
Relegation