- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Macara | 30 | 17 | 11 | 2 | 47:17 | 62 |
|
2 | Barcelona SC | 30 | 17 | 4 | 9 | 56:38 | 55 |
|
3 | U. Catolica | 30 | 16 | 5 | 9 | 48:29 | 53 |
|
4 | Delfin | 30 | 15 | 8 | 7 | 46:33 | 53 |
|
5 | Ind. del Valle | 30 | 15 | 7 | 8 | 41:29 | 52 |
|
6 | LDU Quito | 30 | 13 | 10 | 7 | 46:30 | 49 |
|
7 | Aucas | 30 | 14 | 7 | 9 | 48:44 | 49 |
|
8 | Emelec | 30 | 14 | 4 | 12 | 43:30 | 46 |
|
9 | EL Nacional | 30 | 13 | 6 | 11 | 41:34 | 44 |
|
10 | Dep. Cuenca | 30 | 12 | 7 | 11 | 44:46 | 42 |
|
11 | Olmedo | 30 | 9 | 7 | 14 | 34:44 | 34 |
|
12 | River Plate Ecuador | 30 | 8 | 7 | 15 | 35:48 | 31 |
|
13 | Mushuc Runa | 30 | 8 | 6 | 16 | 36:58 | 30 |
|
14 | Tecnico Universitario | 30 | 8 | 5 | 17 | 40:60 | 29 |
|
15 | America de Quito | 30 | 6 | 7 | 17 | 26:41 | 25 |
|
16 | Fuerza A. | 30 | 2 | 5 | 23 | 24:74 | 6 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | U. Catolica | 15 | 10 | 3 | 2 | 29:11 | 33 |
|
2 | Aucas | 15 | 10 | 3 | 2 | 27:15 | 33 |
|
3 | Barcelona SC | 15 | 10 | 1 | 4 | 34:17 | 31 |
|
4 | Macara | 15 | 8 | 6 | 1 | 24:8 | 30 |
|
5 | Ind. del Valle | 15 | 9 | 3 | 3 | 22:10 | 30 |
|
6 | Delfin | 15 | 9 | 3 | 3 | 25:13 | 30 |
|
7 | LDU Quito | 15 | 8 | 5 | 2 | 29:16 | 29 |
|
8 | Dep. Cuenca | 15 | 9 | 2 | 4 | 29:19 | 29 |
|
9 | Emelec | 15 | 9 | 1 | 5 | 24:14 | 28 |
|
10 | River Plate Ecuador | 15 | 6 | 4 | 5 | 20:17 | 22 |
|
11 | Olmedo | 15 | 6 | 4 | 5 | 15:17 | 22 |
|
12 | EL Nacional | 15 | 6 | 3 | 6 | 20:17 | 21 |
|
13 | America de Quito | 15 | 5 | 5 | 5 | 20:14 | 20 |
|
14 | Mushuc Runa | 15 | 5 | 3 | 7 | 23:26 | 18 |
|
15 | Tecnico Universitario | 15 | 4 | 3 | 8 | 21:30 | 15 |
|
16 | Fuerza A. | 15 | 1 | 4 | 10 | 15:34 | 7 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Macara | 15 | 9 | 5 | 1 | 23:9 | 32 |
|
2 | EL Nacional | 15 | 7 | 3 | 5 | 21:17 | 24 |
|
3 | Barcelona SC | 15 | 7 | 3 | 5 | 22:21 | 24 |
|
4 | Delfin | 15 | 6 | 5 | 4 | 21:20 | 23 |
|
5 | Ind. del Valle | 15 | 6 | 4 | 5 | 19:19 | 22 |
|
6 | LDU Quito | 15 | 5 | 5 | 5 | 17:14 | 20 |
|
7 | U. Catolica | 15 | 6 | 2 | 7 | 19:18 | 20 |
|
8 | Emelec | 15 | 5 | 3 | 7 | 19:16 | 18 |
|
9 | Aucas | 15 | 4 | 4 | 7 | 21:29 | 16 |
|
10 | Tecnico Universitario | 15 | 4 | 2 | 9 | 19:30 | 14 |
|
11 | Dep. Cuenca | 15 | 3 | 5 | 7 | 15:27 | 14 |
|
12 | Olmedo | 15 | 3 | 3 | 9 | 19:27 | 12 |
|
13 | Mushuc Runa | 15 | 3 | 3 | 9 | 13:32 | 12 |
|
14 | River Plate Ecuador | 15 | 2 | 3 | 10 | 15:31 | 9 |
|
15 | America de Quito | 15 | 1 | 2 | 12 | 6:27 | 5 |
|
16 | Fuerza A. | 15 | 1 | 1 | 13 | 9:40 | 4 |
|
Final Series
Relegation