-
Club Friendly
-
Copa Ecuador
-
Copa Libertadores - Qualification
-
Copa Sudamericana
-
FIFA Club World Cup
-
Recopa Sudamericana
-
Serie A - First Stage 2024
List of players
# | Name | Age | ||||
---|---|---|---|---|---|---|
1 | Argenis Preciado | - | 1 | 0 | 0 | 0 |
6 | Ariel Borja | - | 2 | 0 | 0 | 0 |
29 | Bryan Ramirez | - | 32 | 3 | 3 | 0 |
31 | Daniel De la Cruz | - | 16 | 0 | 4 | 0 |
13 | Daykol Alejandro Romero Padilla | - | 14 | 0 | 0 | 0 |
21 | Ederson Castillo | - | 11 | 0 | 0 | 0 |
12 | Ethan Minda | - | 11 | 0 | 0 | 0 |
35 | Jairon Andres Charcopa Cabezas | - | 27 | 0 | 0 | 0 |
25 | Jefferson Valverde | - | 1 | 0 | 0 | 0 |
32 | Juan Rodríguez | - | 17 | 0 | 0 | 0 |
- | L. Mina | - | 1 | 0 | 0 | 0 |
27 | Maikel Caicedo | - | 3 | 0 | 0 | 0 |
88 | Marco Angulo | - | 17 | 0 | 0 | 0 |
5 | Oscar Zambrano | - | 13 | 1 | 1 | 0 |
28 | Paul Durán | - | 3 | 0 | 0 | 0 |
3 | Richard Mina | - | 29 | 0 | 6 | 0 |
13 | Ruddy Mina | - | 5 | 0 | 0 | 0 |
21 | Sebastián González | - | 9 | 0 | 0 | 0 |
23 | Yenkeel Klinger | - | 8 | 0 | 0 | 0 |
Goalkeepers |
||||||
22 | A. Domínguez | 37 | 31 | 0 | 5 | 1 |
1 | G. Valle | 28 | 24 | 0 | 0 | 0 |
Defenders |
||||||
24 | A. Zanini | 28 | 30 | 0 | 0 | 0 |
6 | F. Rodriguez | 24 | 13 | 0 | 4 | 0 |
30 | G. Allala | 28 | 16 | 0 | 1 | 0 |
33 | L. Quiñónez | 31 | 30 | 0 | 8 | 0 |
4 | R. Ade | 34 | 30 | 1 | 6 | 1 |
Midfielders |
||||||
10 | A. Alvarado | 25 | 13 | 0 | 1 | 1 |
20 | F. Cornejo | 29 | 17 | 3 | 0 | 0 |
17 | F. Mina | 26 | 13 | 0 | 0 | 1 |
15 | Gabriel Villamil | 23 | 32 | 4 | 4 | 0 |
26 | J. Julio | 26 | 18 | 1 | 2 | 0 |
14 | J. Quinteros | 34 | 22 | 2 | 2 | 0 |
28 | Joseph Espinoza | 24 | 14 | 0 | 0 | 0 |
9 | L. Alzugaray | 34 | 28 | 6 | 4 | 0 |
18 | L. Piovi | 32 | 29 | 5 | 9 | 1 |
25 | M. Julio | 27 | 15 | 0 | 0 | 0 |
Forwards |
||||||
19 | A. Arce | 29 | 32 | 28 | 5 | 0 |
7 | J. Hurtado | 24 | 10 | 0 | 1 | 0 |
8 | Luis Estupiñan | 25 | 32 | 1 | 5 | 0 |
11 | M. Estrada | 28 | 23 | 3 | 7 | 0 |
16 | M. Parrales | 29 | 15 | 0 | 0 | 0 |