Date | League | Match | |||||||
---|---|---|---|---|---|---|---|---|---|
09.11.24 | Cyprus: First Division | 0 - 0 | 44' | 0 | 0 | 0 | |||
01.11.24 | Cyprus: First Division | 1 - 0 | 17' | 0 | 0 | 0 | |||
06.10.24 | Cyprus: First Division | 1 - 2 | 90' | 0 | 0 | 1 | |||
29.09.24 | Cyprus: First Division | 3 - 1 | 90' | 0 | 1 | 0 | |||
23.09.24 | Cyprus: First Division | 0 - 2 | 90' | 0 | 0 | 0 | |||
15.09.24 | Cyprus: First Division | 0 - 1 | 90' | 0 | 0 | 0 | |||
31.08.24 | Cyprus: First Division | 0 - 1 | 17' | 0 | 0 | 0 | |||
03.07.24 | World: Club Friendly | 3 - 4 | 0' | 1 | 0 | 0 | |||
29.06.24 | World: Club Friendly | 0 - 19 | 0' | 4 | 0 | 0 | |||
01.05.24 | Belgium: Jupiler League | 2 - 1 | 44' | 0 | 0 | 0 | |||
19.04.24 | Belgium: Proximus | 0 - 1 | 0' | 0 | 0 | 0 | |||
14.04.24 | Belgium: Proximus | 2 - 3 | 0' | 0 | 0 | 0 | |||
05.04.24 | Belgium: Proximus | 0 - 0 | 0' | 0 | 0 | 0 | |||
31.03.24 | Belgium: Proximus | 3 - 0 | 0' | 0 | 0 | 0 | |||
15.03.24 | Belgium: Proximus | 0 - 1 | 0' | 0 | 0 | 0 | |||
08.03.24 | Belgium: Proximus | 2 - 2 | 2' | 0 | 0 | 0 | |||
03.03.24 | Belgium: Proximus | 3 - 0 | 46' | 0 | 0 | 0 | |||
23.02.24 | Belgium: Proximus | 3 - 0 | 71' | 0 | 0 | 0 | |||
18.02.24 | Belgium: Proximus | 0 - 0 | 44' | 0 | 0 | 0 | |||
09.02.24 | Belgium: Proximus | 0 - 0 | 0' | 0 | 0 | 0 |
Show more matches