-
Belgian Cup
-
Club Friendly
-
First Amateur Division
-
Jupiler League
-
Proximus 2024/2025
-
Second Amateur Division Group Vfv A
List of players
# | Name | Age | ||||
---|---|---|---|---|---|---|
25 | Andreas Spegelaere | - | 8 | 0 | 0 | 0 |
67 | Arnes Maes | - | 1 | 0 | 0 | 0 |
82 | Brian Spaens | - | 3 | 0 | 0 | 0 |
98 | Calvin Gustina | - | 3 | 0 | 0 | 0 |
63 | Dries Van Aelst | - | 1 | 0 | 0 | 0 |
64 | Flor Geldhof | - | 2 | 0 | 1 | 0 |
79 | Gaspard Chalansonnet | - | 1 | 0 | 0 | 0 |
20 | Iker Burgos | - | 8 | 0 | 1 | 0 |
26 | Ilian Mhand Yamna | - | 3 | 0 | 0 | 0 |
62 | Jarne Herman | - | 2 | 0 | 0 | 0 |
80 | Kjell Inslegers | - | 3 | 0 | 0 | 0 |
70 | Lucas Rousseau | - | 3 | 0 | 0 | 0 |
88 | Lukas Vandenbussche | - | 2 | 0 | 0 | 0 |
89 | Matti Van De Gehuchte | - | 1 | 0 | 0 | 0 |
91 | Milan Dejonckheere | - | 1 | 0 | 0 | 0 |
31 | Nacho Miras | - | 11 | 0 | 0 | 0 |
93 | Nathan Kabongo | - | 2 | 0 | 0 | 0 |
93 | Nathan Kadima | - | 1 | 0 | 0 | 0 |
58 | Oscar Payen | - | 3 | 0 | 0 | 0 |
76 | Raphaël Constant | - | 1 | 0 | 0 | 0 |
83 | Rune Pergoot | - | 2 | 0 | 0 | 0 |
86 | Sacha Kadi | - | 3 | 0 | 0 | 0 |
56 | Simon Vervacke | - | 3 | 0 | 0 | 0 |
75 | Tom Moore | - | 2 | 0 | 0 | 0 |
78 | Tresor Matanda | - | 3 | 0 | 0 | 0 |
74 | Valerio Pisani | - | 3 | 0 | 0 | 0 |
81 | Yanis Musuayi | - | 11 | 0 | 0 | 0 |
Goalkeepers |
||||||
28 | W. Dutoît | 36 | 11 | 0 | 0 | 0 |
Defenders |
||||||
16 | C. Janssens | 26 | 9 | 1 | 2 | 0 |
13 | D. Prychynenko | 32 | 10 | 0 | 4 | 0 |
17 | J. Vansteenkiste | 31 | 11 | 1 | 0 | 0 |
23 | K. Schuermans | 33 | 11 | 0 | 3 | 0 |
5 | L. Lemoine | 26 | 3 | 0 | 0 | 0 |
5 | Reece Welch | 21 | 6 | 0 | 0 | 0 |
Midfielders |
||||||
7 | A. Staelens | 30 | 13 | 0 | 4 | 0 |
30 | Dhoraso Moreo Klas | 23 | 4 | 0 | 1 | 0 |
8 | G. De Schryver | 28 | 11 | 4 | 2 | 0 |
10 | G. Hendrickx | 29 | 8 | 1 | 1 | 0 |
77 | Gonzalo Almenara | 27 | 9 | 0 | 1 | 0 |
18 | J. van Landschoot | 27 | 11 | 1 | 0 | 0 |
4 | Jaime Sierra | 26 | 10 | 0 | 5 | 0 |
21 | T. Van Acker | 33 | 11 | 1 | 1 | 0 |
11 | Z. Fdaouch | 27 | 10 | 3 | 1 | 0 |
Forwards |
||||||
14 | E. Daci | 26 | 8 | 2 | 1 | 0 |
9 | L. Mertens | 32 | 10 | 2 | 2 | 0 |
19 | M. Koné | 32 | 2 | 0 | 0 | 0 |
6 | S. De Ridder | 37 | 13 | 0 | 1 | 0 |
55 | T. Dierckx | 29 | 11 | 2 | 0 | 0 |