- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Cavalry | 28 | 16 | 7 | 5 | 46:27 | 55 |
|
2 | Forge | 28 | 11 | 9 | 8 | 39:32 | 42 |
|
3 | HFX Wanderers | 28 | 11 | 9 | 8 | 39:32 | 42 |
|
4 | Pacific FC | 28 | 11 | 7 | 10 | 42:35 | 40 |
|
5 | York 9 | 28 | 11 | 5 | 12 | 35:44 | 38 |
|
6 | Atletico Ottawa | 28 | 10 | 6 | 12 | 38:34 | 36 |
|
7 | Vancouver FC | 28 | 8 | 5 | 15 | 28:50 | 29 |
|
8 | Valour | 28 | 6 | 8 | 14 | 25:38 | 26 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Cavalry | 14 | 10 | 3 | 1 | 25:11 | 33 |
|
2 | HFX Wanderers | 14 | 9 | 1 | 4 | 25:16 | 28 |
|
3 | Forge | 14 | 4 | 7 | 3 | 21:18 | 19 |
|
4 | Pacific FC | 14 | 5 | 4 | 5 | 16:15 | 19 |
|
5 | Atletico Ottawa | 14 | 5 | 4 | 5 | 16:15 | 19 |
|
6 | Vancouver FC | 14 | 5 | 3 | 6 | 18:29 | 18 |
|
7 | York 9 | 14 | 4 | 2 | 8 | 11:23 | 14 |
|
8 | Valour | 14 | 3 | 4 | 7 | 13:20 | 13 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | York 9 | 14 | 7 | 3 | 4 | 24:21 | 24 |
|
2 | Forge | 14 | 7 | 2 | 5 | 18:14 | 23 |
|
3 | Cavalry | 14 | 6 | 4 | 4 | 21:16 | 22 |
|
4 | Pacific FC | 14 | 6 | 3 | 5 | 26:20 | 21 |
|
5 | Atletico Ottawa | 14 | 5 | 2 | 7 | 22:19 | 17 |
|
6 | HFX Wanderers | 14 | 2 | 8 | 4 | 14:16 | 14 |
|
7 | Valour | 14 | 3 | 4 | 7 | 12:18 | 13 |
|
8 | Vancouver FC | 14 | 3 | 2 | 9 | 10:21 | 11 |
|
Final Series