- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 36 | 20 | 12 | 4 | 67:27 | 72 |
|
2 | Derry City | 36 | 18 | 11 | 7 | 57:24 | 65 |
|
3 | St. Patricks | 36 | 19 | 5 | 12 | 59:42 | 62 |
|
4 | Shelbourne | 36 | 15 | 15 | 6 | 44:27 | 60 |
|
5 | Dundalk | 36 | 17 | 7 | 12 | 59:44 | 58 |
|
6 | Bohemians | 36 | 16 | 10 | 10 | 53:40 | 58 |
|
7 | Drogheda | 36 | 10 | 11 | 15 | 40:54 | 41 |
|
8 | Sligo Rovers | 36 | 10 | 7 | 19 | 36:51 | 37 |
|
9 | Cork City | 36 | 8 | 7 | 21 | 35:64 | 31 |
|
10 | UC Dublin | 36 | 2 | 5 | 29 | 19:96 | 11 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 18 | 13 | 3 | 2 | 43:18 | 42 |
|
2 | Dundalk | 18 | 10 | 5 | 3 | 38:22 | 35 |
|
3 | Bohemians | 18 | 10 | 4 | 4 | 37:21 | 34 |
|
4 | Shelbourne | 18 | 9 | 7 | 2 | 22:15 | 34 |
|
5 | Derry City | 18 | 9 | 6 | 3 | 29:8 | 33 |
|
6 | St. Patricks | 18 | 10 | 3 | 5 | 32:14 | 33 |
|
7 | Sligo Rovers | 18 | 7 | 4 | 7 | 19:20 | 25 |
|
8 | Cork City | 18 | 6 | 4 | 8 | 20:20 | 22 |
|
9 | Drogheda | 18 | 5 | 6 | 7 | 20:21 | 21 |
|
10 | UC Dublin | 18 | 2 | 3 | 13 | 10:40 | 9 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Derry City | 18 | 9 | 5 | 4 | 28:16 | 32 |
|
2 | Shamrock Rovers | 18 | 7 | 9 | 2 | 24:9 | 30 |
|
3 | St. Patricks | 18 | 9 | 2 | 7 | 27:28 | 29 |
|
4 | Shelbourne | 18 | 6 | 8 | 4 | 22:12 | 26 |
|
5 | Bohemians | 18 | 6 | 6 | 6 | 16:19 | 24 |
|
6 | Dundalk | 18 | 7 | 2 | 9 | 21:22 | 23 |
|
7 | Drogheda | 18 | 5 | 5 | 8 | 20:33 | 20 |
|
8 | Sligo Rovers | 18 | 3 | 3 | 12 | 17:31 | 12 |
|
9 | Cork City | 18 | 2 | 3 | 13 | 15:44 | 9 |
|
10 | UC Dublin | 18 | 0 | 2 | 16 | 9:56 | 2 |
|
UEFA Champions League Qualifiers
Relegation Play-off
Relegation