- Overall
- Top Scorers
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 18 | 14 | 0 | 4 | 37:16 | 42 |
|
2 | Sporting Cristal | 18 | 9 | 8 | 1 | 33:18 | 35 |
|
3 | U. de Deportes | 18 | 11 | 1 | 6 | 29:14 | 34 |
|
4 | Deportivo Garcilaso | 18 | 10 | 2 | 6 | 24:22 | 32 |
|
5 | Sport Huancayo | 18 | 8 | 3 | 7 | 30:25 | 27 |
|
6 | César Vallejo | 18 | 7 | 6 | 5 | 25:23 | 27 |
|
7 | Carlos Manucci | 18 | 8 | 3 | 7 | 17:18 | 27 |
|
8 | Deportivo Garcilaso | 18 | 6 | 7 | 5 | 32:27 | 25 |
|
9 | FBC Melgar | 18 | 6 | 7 | 5 | 24:22 | 25 |
|
10 | Dep. Municipal | 18 | 7 | 3 | 8 | 19:21 | 24 |
|
11 | Cienciano | 18 | 7 | 3 | 8 | 23:28 | 24 |
|
12 | Atletico Grau | 18 | 6 | 5 | 7 | 31:21 | 23 |
|
13 | Alianza Atl. | 18 | 6 | 5 | 7 | 32:33 | 23 |
|
14 | ADT Tarma | 18 | 5 | 6 | 7 | 23:23 | 21 |
|
15 | Cajamarca | 18 | 5 | 6 | 7 | 16:22 | 21 |
|
16 | Union Comercio | 18 | 5 | 4 | 9 | 24:40 | 19 |
|
17 | Deportivo Binacional | 18 | 5 | 3 | 10 | 28:34 | 18 |
|
18 | Sport Boys | 18 | 5 | 3 | 10 | 13:26 | 18 |
|
19 | Academia Cantolao | 18 | 2 | 3 | 13 | 9:36 | 9 |
|
Clausura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | U. de Deportes | 18 | 11 | 6 | 1 | 28:8 | 39 |
|
2 | FBC Melgar | 18 | 11 | 5 | 2 | 31:13 | 38 |
|
3 | Alianza Lima | 18 | 10 | 7 | 1 | 18:6 | 37 |
|
4 | Sporting Cristal | 18 | 10 | 6 | 2 | 31:13 | 36 |
|
5 | ADT Tarma | 18 | 9 | 7 | 2 | 21:13 | 34 |
|
6 | Sport Huancayo | 18 | 8 | 5 | 5 | 22:14 | 29 |
|
7 | Deportivo Garcilaso | 18 | 7 | 6 | 5 | 24:20 | 26 |
|
8 | César Vallejo | 18 | 7 | 3 | 8 | 25:19 | 24 |
|
9 | Cienciano | 18 | 6 | 6 | 6 | 21:20 | 24 |
|
10 | Sport Boys | 18 | 6 | 5 | 7 | 15:23 | 23 |
|
11 | Carlos Manucci | 18 | 5 | 5 | 8 | 16:22 | 20 |
|
12 | Cajamarca | 18 | 3 | 10 | 5 | 21:23 | 19 |
|
13 | Deportivo Garcilaso | 18 | 4 | 6 | 8 | 18:23 | 18 |
|
14 | Atletico Grau | 18 | 4 | 6 | 8 | 17:27 | 18 |
|
15 | Deportivo Binacional | 18 | 5 | 2 | 11 | 25:34 | 17 |
|
16 | Union Comercio | 18 | 4 | 5 | 9 | 18:32 | 17 |
|
17 | Academia Cantolao | 18 | 5 | 2 | 11 | 12:26 | 17 |
|
18 | Alianza Atl. | 18 | 4 | 4 | 10 | 14:25 | 16 |
|
19 | Dep. Municipal | 18 | 4 | 0 | 14 | 17:33 | 12 |
|
Apertura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Alianza Lima | 18 | 14 | 0 | 4 | 37:16 | 42 |
|
2 | Sporting Cristal | 18 | 9 | 8 | 1 | 33:18 | 35 |
|
3 | U. de Deportes | 18 | 11 | 1 | 6 | 29:14 | 34 |
|
4 | Deportivo Garcilaso | 18 | 10 | 2 | 6 | 24:22 | 32 |
|
5 | Sport Huancayo | 18 | 8 | 3 | 7 | 30:25 | 27 |
|
6 | César Vallejo | 18 | 7 | 6 | 5 | 25:23 | 27 |
|
7 | Carlos Manucci | 18 | 8 | 3 | 7 | 17:18 | 27 |
|
8 | Deportivo Garcilaso | 18 | 6 | 7 | 5 | 32:27 | 25 |
|
9 | FBC Melgar | 18 | 6 | 7 | 5 | 24:22 | 25 |
|
10 | Dep. Municipal | 18 | 7 | 3 | 8 | 19:21 | 24 |
|
11 | Cienciano | 18 | 7 | 3 | 8 | 23:28 | 24 |
|
12 | Atletico Grau | 18 | 6 | 5 | 7 | 31:21 | 23 |
|
13 | Alianza Atl. | 18 | 6 | 5 | 7 | 32:33 | 23 |
|
14 | ADT Tarma | 18 | 5 | 6 | 7 | 23:23 | 21 |
|
15 | Cajamarca | 18 | 5 | 6 | 7 | 16:22 | 21 |
|
16 | Union Comercio | 18 | 5 | 4 | 9 | 24:40 | 19 |
|
17 | Deportivo Binacional | 18 | 5 | 3 | 10 | 28:34 | 18 |
|
18 | Sport Boys | 18 | 5 | 3 | 10 | 13:26 | 18 |
|
19 | Academia Cantolao | 18 | 2 | 3 | 13 | 9:36 | 9 |
|