- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | APR | 30 | 18 | 9 | 3 | 52:26 | 63 |
|
2 | Kiyovu Sports | 30 | 19 | 6 | 5 | 46:29 | 63 |
|
3 | Rayon Sport (Rwa) | 30 | 19 | 4 | 7 | 45:27 | 61 |
|
4 | AS Kigali | 30 | 13 | 8 | 9 | 35:22 | 47 |
|
5 | Police | 30 | 14 | 5 | 11 | 38:30 | 47 |
|
6 | Mukura Victory Sports | 30 | 13 | 6 | 11 | 42:32 | 45 |
|
7 | Etincelles | 30 | 12 | 8 | 10 | 41:45 | 44 |
|
8 | Gasogi United | 30 | 11 | 10 | 9 | 37:33 | 43 |
|
9 | Gorilla | 30 | 11 | 6 | 13 | 32:33 | 39 |
|
10 | Musanze | 30 | 10 | 7 | 13 | 33:44 | 37 |
|
11 | Sunrise | 30 | 9 | 7 | 14 | 35:37 | 34 |
|
12 | Marines | 30 | 10 | 4 | 16 | 38:47 | 34 |
|
13 | Bugesera FC | 30 | 8 | 8 | 14 | 28:33 | 32 |
|
14 | Rwamagana City | 30 | 9 | 4 | 17 | 27:44 | 31 |
|
15 | Rutsiro | 30 | 7 | 9 | 14 | 28:40 | 30 |
|
16 | Espoir | 30 | 4 | 5 | 21 | 14:49 | 17 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | APR | 15 | 10 | 4 | 1 | 31:14 | 34 |
|
2 | Etincelles | 15 | 10 | 4 | 1 | 29:16 | 34 |
|
3 | Kiyovu Sports | 15 | 10 | 2 | 3 | 24:14 | 32 |
|
4 | AS Kigali | 15 | 8 | 5 | 2 | 25:10 | 29 |
|
5 | Rayon Sport (Rwa) | 15 | 9 | 2 | 4 | 23:13 | 29 |
|
6 | Police | 15 | 9 | 0 | 6 | 19:13 | 27 |
|
7 | Sunrise | 15 | 8 | 2 | 5 | 21:14 | 26 |
|
8 | Bugesera FC | 15 | 7 | 5 | 3 | 21:15 | 26 |
|
9 | Mukura Victory Sports | 15 | 7 | 2 | 6 | 21:17 | 23 |
|
10 | Musanze | 15 | 6 | 4 | 5 | 15:13 | 22 |
|
11 | Marines | 15 | 6 | 3 | 6 | 26:24 | 21 |
|
12 | Rwamagana City | 15 | 6 | 2 | 7 | 14:14 | 20 |
|
13 | Gorilla | 15 | 5 | 2 | 8 | 18:21 | 17 |
|
14 | Gasogi United | 15 | 3 | 7 | 5 | 17:18 | 16 |
|
15 | Rutsiro | 15 | 3 | 5 | 7 | 13:17 | 14 |
|
16 | Espoir | 15 | 3 | 4 | 8 | 7:14 | 13 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Rayon Sport (Rwa) | 15 | 10 | 2 | 3 | 22:14 | 32 |
|
2 | Kiyovu Sports | 15 | 9 | 4 | 2 | 22:15 | 31 |
|
3 | APR | 15 | 8 | 5 | 2 | 21:12 | 29 |
|
4 | Gasogi United | 15 | 8 | 3 | 4 | 20:15 | 27 |
|
5 | Mukura Victory Sports | 15 | 6 | 4 | 5 | 21:15 | 22 |
|
6 | Gorilla | 15 | 6 | 4 | 5 | 14:12 | 22 |
|
7 | Police | 15 | 5 | 5 | 5 | 19:17 | 20 |
|
8 | AS Kigali | 15 | 5 | 3 | 7 | 10:12 | 18 |
|
9 | Rutsiro | 15 | 4 | 4 | 7 | 15:23 | 16 |
|
10 | Musanze | 15 | 4 | 3 | 8 | 18:31 | 15 |
|
11 | Marines | 15 | 4 | 1 | 10 | 12:23 | 13 |
|
12 | Rwamagana City | 15 | 3 | 2 | 10 | 13:30 | 11 |
|
13 | Etincelles | 15 | 2 | 4 | 9 | 12:29 | 10 |
|
14 | Sunrise | 15 | 1 | 5 | 9 | 14:23 | 8 |
|
15 | Bugesera FC | 15 | 1 | 3 | 11 | 7:18 | 6 |
|
16 | Espoir | 15 | 1 | 1 | 13 | 7:35 | 4 |
|
Relegation