Primera Division - Apertura 2022 Standings - overall, home, away standings
- Overall
- Top Scorers
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Metropolitanos | 2 | 2 | 0 | 0 | 3:0 | 6 |
|
2 | Zamora | 2 | 1 | 1 | 0 | 3:1 | 4 |
|
3 | Monagas | 2 | 0 | 1 | 1 | 1:3 | 1 |
|
4 | Carabobo | 2 | 0 | 0 | 2 | 0:3 | 0 |
|
Copa Libertadores Play-off
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Metropolitanos | 6 | 2 | 3 | 1 | 3:2 | 9 |
|
2 | Monagas | 6 | 2 | 2 | 2 | 8:8 | 8 |
|
3 | Carabobo | 6 | 2 | 1 | 3 | 8:8 | 7 |
|
4 | Zamora | 6 | 1 | 4 | 1 | 5:6 | 7 |
|
Regular Season
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Zamora | 30 | 14 | 13 | 3 | 44:24 | 55 |
|
2 | Metropolitanos | 30 | 15 | 8 | 7 | 44:29 | 53 |
|
3 | Monagas | 30 | 13 | 9 | 8 | 46:33 | 48 |
|
4 | Carabobo | 30 | 11 | 13 | 6 | 36:22 | 46 |
|
5 | La Guaira | 30 | 12 | 10 | 8 | 46:42 | 46 |
|
6 | Dep. Tachira | 30 | 11 | 11 | 8 | 38:33 | 44 |
|
7 | Academia Puerto Cabello | 30 | 11 | 8 | 11 | 38:41 | 41 |
|
8 | Madeira Club Lara | 30 | 11 | 7 | 12 | 39:38 | 40 |
|
9 | Estudiantes Merida | 30 | 9 | 12 | 9 | 38:37 | 39 |
|
10 | Portuguesa | 30 | 7 | 16 | 7 | 26:27 | 37 |
|
11 | Caracas | 30 | 8 | 12 | 10 | 34:36 | 36 |
|
12 | Lara | 30 | 9 | 9 | 12 | 32:36 | 36 |
|
13 | Mineros | 30 | 8 | 10 | 12 | 43:54 | 34 |
|
14 | Zulia | 30 | 8 | 8 | 14 | 29:43 | 32 |
|
15 | UCV | 30 | 6 | 9 | 15 | 19:40 | 27 |
|
16 | Aragua | 30 | 5 | 9 | 16 | 32:49 | 24 |
|
Relegation
Group A
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Estudiantes Merida | 6 | 3 | 2 | 1 | 12:8 | 11 |
|
2 | Caracas | 6 | 3 | 2 | 1 | 7:4 | 11 |
|
3 | Madeira Club Lara | 6 | 1 | 2 | 3 | 8:9 | 5 |
|
4 | La Guaira | 6 | 1 | 2 | 3 | 3:9 | 5 |
|
Group B
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Dep. Tachira | 6 | 3 | 2 | 1 | 4:2 | 11 |
|
2 | Academia Puerto Cabello | 6 | 3 | 1 | 2 | 7:5 | 10 |
|
3 | Lara | 6 | 3 | 0 | 3 | 4:6 | 9 |
|
4 | Portuguesa | 6 | 1 | 1 | 4 | 3:5 | 4 |
|