- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Machhindra | 13 | 11 | 2 | 0 | 20:2 | 35 |
|
2 | Nepal Army | 13 | 5 | 8 | 0 | 16:8 | 23 |
|
3 | New Road Team | 13 | 6 | 5 | 2 | 16:10 | 23 |
|
4 | Satdobato | 13 | 6 | 3 | 4 | 14:11 | 21 |
|
5 | Manang Marshyangdi | 13 | 6 | 3 | 4 | 19:12 | 21 |
|
6 | Three Star | 13 | 4 | 7 | 2 | 12:7 | 19 |
|
7 | Sankata | 13 | 3 | 7 | 3 | 12:11 | 16 |
|
8 | Armed Police Force | 13 | 3 | 6 | 4 | 16:17 | 15 |
|
9 | Jawalakhel | 13 | 3 | 5 | 5 | 11:14 | 14 |
|
10 | Himalayan Sherpa | 13 | 3 | 5 | 5 | 12:15 | 14 |
|
11 | Nepal Police | 13 | 2 | 6 | 5 | 10:15 | 12 |
|
12 | Friends Club | 13 | 2 | 5 | 6 | 17:22 | 11 |
|
13 | Brigade Boys | 13 | 1 | 5 | 7 | 10:24 | 8 |
|
14 | Chyasal Youth Club | 13 | 1 | 3 | 9 | 5:22 | 6 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Machhindra | 6 | 6 | 0 | 0 | 9:2 | 18 |
|
2 | Manang Marshyangdi | 8 | 4 | 1 | 3 | 13:6 | 13 |
|
3 | Sankata | 7 | 3 | 4 | 0 | 9:4 | 13 |
|
4 | Three Star | 6 | 3 | 3 | 0 | 5:1 | 12 |
|
5 | Himalayan Sherpa | 8 | 3 | 3 | 2 | 10:9 | 12 |
|
6 | New Road Team | 5 | 3 | 1 | 1 | 6:2 | 10 |
|
7 | Armed Police Force | 6 | 2 | 4 | 0 | 8:5 | 10 |
|
8 | Nepal Army | 6 | 1 | 5 | 0 | 7:5 | 8 |
|
9 | Friends Club | 7 | 2 | 2 | 3 | 12:13 | 8 |
|
10 | Satdobato | 5 | 2 | 1 | 2 | 6:5 | 7 |
|
11 | Nepal Police | 7 | 1 | 4 | 2 | 5:6 | 7 |
|
12 | Jawalakhel | 7 | 1 | 3 | 3 | 6:9 | 6 |
|
13 | Brigade Boys | 7 | 1 | 3 | 3 | 6:11 | 6 |
|
14 | Chyasal Youth Club | 6 | 1 | 1 | 4 | 2:8 | 4 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Machhindra | 7 | 5 | 2 | 0 | 11:0 | 17 |
|
2 | Nepal Army | 7 | 4 | 3 | 0 | 9:3 | 15 |
|
3 | Satdobato | 8 | 4 | 2 | 2 | 8:6 | 14 |
|
4 | New Road Team | 8 | 3 | 4 | 1 | 10:8 | 13 |
|
5 | Manang Marshyangdi | 5 | 2 | 2 | 1 | 6:6 | 8 |
|
6 | Jawalakhel | 6 | 2 | 2 | 2 | 5:5 | 8 |
|
7 | Three Star | 7 | 1 | 4 | 2 | 7:6 | 7 |
|
8 | Nepal Police | 6 | 1 | 2 | 3 | 5:9 | 5 |
|
9 | Armed Police Force | 7 | 1 | 2 | 4 | 8:12 | 5 |
|
10 | Sankata | 6 | 0 | 3 | 3 | 3:7 | 3 |
|
11 | Friends Club | 6 | 0 | 3 | 3 | 5:9 | 3 |
|
12 | Himalayan Sherpa | 5 | 0 | 2 | 3 | 2:6 | 2 |
|
13 | Brigade Boys | 6 | 0 | 2 | 4 | 4:13 | 2 |
|
14 | Chyasal Youth Club | 7 | 0 | 2 | 5 | 3:14 | 2 |
|
Relegation