- Overall
- Top Scorers
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Krasnodar U19 | 28 | 14 | 6 | 8 | 55:30 | 48 |
|
2 | Nizhny Novgorod U19 | 28 | 12 | 2 | 14 | 37:46 | 38 |
|
3 | FK Strogino Moscow U19 | 28 | 10 | 5 | 13 | 47:48 | 35 |
|
4 | Konoplev Academy U19 | 28 | 9 | 7 | 12 | 43:56 | 34 |
|
5 | Ural U20 | 28 | 10 | 4 | 14 | 45:49 | 34 |
|
6 | Khimki U19 | 28 | 8 | 6 | 14 | 42:61 | 30 |
|
7 | Akhmat Grozny U20 | 28 | 6 | 9 | 13 | 37:47 | 27 |
|
8 | Ufa U20 | 28 | 6 | 6 | 16 | 25:57 | 24 |
|
9 | Arsenal Tula U20 | 28 | 5 | 6 | 17 | 40:62 | 21 |
|
10 | UOR U19 | 28 | 1 | 9 | 18 | 30:86 | 12 |
|
Lower Table Round
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Krasnodar U19 | 28 | 14 | 6 | 8 | 55:30 | 48 |
|
2 | Nizhny Novgorod U19 | 28 | 12 | 2 | 14 | 37:46 | 38 |
|
3 | FK Strogino Moscow U19 | 28 | 10 | 5 | 13 | 47:48 | 35 |
|
4 | Konoplev Academy U19 | 28 | 9 | 7 | 12 | 43:56 | 34 |
|
5 | Ural U20 | 28 | 10 | 4 | 14 | 45:49 | 34 |
|
6 | Khimki U19 | 28 | 8 | 6 | 14 | 42:61 | 30 |
|
7 | Akhmat Grozny U20 | 28 | 6 | 9 | 13 | 37:47 | 27 |
|
8 | Ufa U20 | 28 | 6 | 6 | 16 | 25:57 | 24 |
|
9 | Arsenal Tula U20 | 28 | 5 | 6 | 17 | 40:62 | 21 |
|
10 | UOR U19 | 28 | 1 | 9 | 18 | 30:86 | 12 |
|
Regular Season
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | CSKA Moscow U19 | 18 | 13 | 1 | 4 | 40:15 | 40 |
|
2 | Dynamo Moscow U19 | 18 | 12 | 1 | 5 | 41:27 | 37 |
|
3 | Spartak Moscow U19 | 18 | 10 | 3 | 5 | 33:19 | 33 |
|
4 | Krylya Sovetov U19 | 18 | 10 | 3 | 5 | 25:23 | 33 |
|
5 | Rubin Kazan U20 | 18 | 7 | 5 | 6 | 38:31 | 26 |
|
6 | Nizhny Novgorod U19 | 18 | 7 | 2 | 9 | 26:32 | 23 |
|
7 | FK Strogino Moscow U19 | 18 | 6 | 3 | 9 | 26:22 | 21 |
|
8 | Konoplev Academy U19 | 18 | 4 | 4 | 10 | 21:41 | 16 |
|
9 | Ural U20 | 18 | 5 | 1 | 12 | 22:35 | 16 |
|
10 | Ufa U20 | 18 | 3 | 3 | 12 | 9:36 | 12 |
|
Championship Round
Championship Round
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | CSKA Moscow U19 | 28 | 20 | 3 | 5 | 61:27 | 63 |
|
2 | Rostov U19 | 28 | 19 | 5 | 4 | 70:28 | 62 |
|
3 | Lokomotiv Moskva U19 | 28 | 17 | 5 | 6 | 47:28 | 56 |
|
4 | Zenit Petersburg U19 | 28 | 17 | 2 | 9 | 68:37 | 53 |
|
5 | Sochi U21 | 28 | 15 | 2 | 11 | 44:41 | 47 |
|
6 | Chertanovo M. U19 | 28 | 13 | 6 | 9 | 47:35 | 45 |
|
7 | Spartak Moscow U19 | 28 | 13 | 4 | 11 | 41:32 | 43 |
|
8 | Dynamo Moscow U19 | 28 | 13 | 2 | 13 | 46:45 | 41 |
|
9 | Krylya Sovetov U19 | 28 | 11 | 5 | 12 | 36:52 | 38 |
|
10 | Rubin Kazan U20 | 28 | 10 | 8 | 10 | 50:44 | 38 |
|