Premier League 2020/21 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Hamrun | 23 | 17 | 5 | 1 | 56:20 | 56 |
|
2 | Hibernians | 23 | 16 | 3 | 4 | 53:20 | 51 |
|
3 | Gzira | 23 | 14 | 4 | 5 | 49:21 | 46 |
|
4 | Birkirkara | 23 | 13 | 5 | 5 | 45:25 | 44 |
|
5 | Sliema | 23 | 12 | 4 | 7 | 39:31 | 40 |
|
6 | Mosta | 23 | 10 | 6 | 7 | 41:36 | 36 |
|
7 | Valletta | 23 | 9 | 6 | 8 | 27:35 | 33 |
|
8 | Santa Lucia | 23 | 7 | 8 | 8 | 38:35 | 29 |
|
9 | Sirens | 23 | 7 | 7 | 9 | 27:35 | 28 |
|
10 | Balzan | 23 | 6 | 9 | 8 | 31:29 | 27 |
|
11 | Gudja United | 23 | 8 | 3 | 12 | 29:35 | 27 |
|
12 | Floriana | 23 | 7 | 6 | 10 | 26:34 | 27 |
|
13 | Zejtun Corinthians | 23 | 6 | 6 | 11 | 28:40 | 24 |
|
14 | Tarxien | 23 | 6 | 3 | 14 | 25:48 | 21 |
|
15 | Lija Athletic | 23 | 5 | 5 | 13 | 25:46 | 20 |
|
16 | Senglea Athletics | 23 | 0 | 2 | 21 | 13:62 | 2 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Hamrun | 12 | 9 | 2 | 1 | 34:12 | 29 |
|
2 | Hibernians | 12 | 8 | 2 | 2 | 27:9 | 26 |
|
3 | Gzira | 11 | 7 | 2 | 2 | 26:11 | 23 |
|
4 | Balzan | 12 | 5 | 4 | 3 | 18:11 | 19 |
|
5 | Sliema | 11 | 6 | 1 | 4 | 23:17 | 19 |
|
6 | Santa Lucia | 12 | 5 | 3 | 4 | 24:19 | 18 |
|
7 | Birkirkara | 11 | 5 | 2 | 4 | 20:14 | 17 |
|
8 | Valletta | 12 | 5 | 2 | 5 | 15:22 | 17 |
|
9 | Mosta | 11 | 4 | 4 | 3 | 20:14 | 16 |
|
10 | Floriana | 12 | 4 | 4 | 4 | 12:15 | 16 |
|
11 | Lija Athletic | 12 | 3 | 4 | 5 | 14:18 | 13 |
|
12 | Zejtun Corinthians | 11 | 3 | 3 | 5 | 15:20 | 12 |
|
13 | Sirens | 11 | 2 | 4 | 5 | 10:18 | 10 |
|
14 | Tarxien | 11 | 3 | 1 | 7 | 13:22 | 10 |
|
15 | Gudja United | 12 | 2 | 2 | 8 | 9:20 | 8 |
|
16 | Senglea Athletics | 11 | 0 | 1 | 10 | 5:25 | 1 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Hamrun | 11 | 8 | 3 | 0 | 22:8 | 27 |
|
2 | Birkirkara | 12 | 8 | 3 | 1 | 25:11 | 27 |
|
3 | Hibernians | 11 | 8 | 1 | 2 | 26:11 | 25 |
|
4 | Gzira | 12 | 7 | 2 | 3 | 23:10 | 23 |
|
5 | Sliema | 12 | 6 | 3 | 3 | 16:14 | 21 |
|
6 | Mosta | 12 | 6 | 2 | 4 | 21:22 | 20 |
|
7 | Gudja United | 11 | 6 | 1 | 4 | 20:15 | 19 |
|
8 | Sirens | 12 | 5 | 3 | 4 | 17:17 | 18 |
|
9 | Valletta | 11 | 4 | 4 | 3 | 12:13 | 16 |
|
10 | Zejtun Corinthians | 12 | 3 | 3 | 6 | 13:20 | 12 |
|
11 | Santa Lucia | 11 | 2 | 5 | 4 | 14:16 | 11 |
|
12 | Floriana | 11 | 3 | 2 | 6 | 14:19 | 11 |
|
13 | Tarxien | 12 | 3 | 2 | 7 | 12:26 | 11 |
|
14 | Balzan | 11 | 1 | 5 | 5 | 13:18 | 8 |
|
15 | Lija Athletic | 11 | 2 | 1 | 8 | 11:28 | 7 |
|
16 | Senglea Athletics | 12 | 0 | 1 | 11 | 8:37 | 1 |
|
UEFA Champions League Qualifiers
Relegation Play-off
Relegation