- Overall
- Top Scorers
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Perth SC | 5 | 3 | 1 | 1 | 15:5 | 10 |
|
2 | Balcatta | 5 | 3 | 0 | 2 | 10:8 | 9 |
|
3 | Perth Glory II | 5 | 2 | 2 | 1 | 8:6 | 8 |
|
4 | Inglewood Utd | 5 | 2 | 1 | 2 | 7:6 | 7 |
|
5 | Bayswater | 5 | 2 | 1 | 2 | 6:10 | 7 |
|
6 | Rockingham City | 5 | 0 | 1 | 4 | 4:15 | 1 |
|
Final Series
Preliminary Final
# | Team | G | W | D | L | Gols | P | Form |
---|
Regular Season
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Floreat Athena | 11 | 8 | 1 | 2 | 24:13 | 25 |
|
2 | Gwelup Croatia | 11 | 7 | 2 | 2 | 30:14 | 23 |
|
3 | Cockburn City | 11 | 6 | 2 | 3 | 17:9 | 20 |
|
4 | Joondalup United | 11 | 6 | 1 | 4 | 25:15 | 19 |
|
5 | Sorrento | 11 | 5 | 3 | 3 | 28:24 | 18 |
|
6 | Armadale | 11 | 5 | 0 | 6 | 24:25 | 15 |
|
7 | Bayswater | 11 | 4 | 3 | 4 | 18:19 | 15 |
|
8 | Inglewood Utd | 11 | 4 | 2 | 5 | 16:18 | 14 |
|
9 | Perth Glory II | 11 | 4 | 1 | 6 | 17:24 | 13 |
|
10 | Perth SC | 11 | 3 | 3 | 5 | 17:18 | 12 |
|
11 | Balcatta | 11 | 1 | 5 | 5 | 15:22 | 8 |
|
12 | Rockingham City | 11 | 1 | 1 | 9 | 10:40 | 4 |
|
Championship Round
Lower Table Round
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Perth SC | 5 | 3 | 1 | 1 | 15:5 | 10 |
|
2 | Balcatta | 5 | 3 | 0 | 2 | 10:8 | 9 |
|
3 | Perth Glory II | 5 | 2 | 2 | 1 | 8:6 | 8 |
|
4 | Inglewood Utd | 5 | 2 | 1 | 2 | 7:6 | 7 |
|
5 | Bayswater | 5 | 2 | 1 | 2 | 6:10 | 7 |
|
6 | Rockingham City | 5 | 0 | 1 | 4 | 4:15 | 1 |
|
Final Series
Championship Round
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Joondalup United | 5 | 3 | 1 | 1 | 15:4 | 10 |
|
2 | Cockburn City | 5 | 3 | 1 | 1 | 11:8 | 10 |
|
3 | Floreat Athena | 5 | 3 | 0 | 2 | 9:6 | 9 |
|
4 | Gwelup Croatia | 5 | 2 | 1 | 2 | 10:7 | 7 |
|
5 | Sorrento | 5 | 1 | 1 | 3 | 6:16 | 4 |
|
6 | Armadale | 5 | 1 | 0 | 4 | 7:17 | 3 |
|
Final Series