- Overall
- Top Scorers
Group A
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Reno 1868 | 16 | 11 | 3 | 2 | 43:21 | 36 |
|
2 | Sacramento Republic (Usa) | 16 | 8 | 6 | 2 | 27:17 | 30 |
|
3 | Seattle 2 | 16 | 4 | 2 | 10 | 25:32 | 14 |
|
4 | Portland 2 | 16 | 3 | 0 | 13 | 20:50 | 9 |
|
Final Series
Group B
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Phoenix Rising | 16 | 11 | 2 | 3 | 46:17 | 35 |
|
2 | Los Angeles 2 | 16 | 8 | 2 | 6 | 29:32 | 26 |
|
3 | Orange County SC | 16 | 7 | 3 | 6 | 18:18 | 24 |
|
4 | San Diego Loyal | 16 | 6 | 5 | 5 | 17:18 | 23 |
|
5 | Las Vegas Lights | 16 | 2 | 5 | 9 | 24:34 | 11 |
|
Final Series
Group C
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | El Paso Locomotive | 16 | 9 | 5 | 2 | 24:14 | 32 |
|
2 | New Mexico United | 15 | 8 | 3 | 4 | 23:17 | 27 |
|
3 | Colorado Springs | 16 | 2 | 7 | 7 | 19:28 | 13 |
|
4 | Real Monarchs | 16 | 3 | 2 | 11 | 14:25 | 11 |
|
Final Series
Group D
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | San Antonio | 16 | 10 | 3 | 3 | 30:14 | 33 |
|
2 | Tulsa Roughnecks | 15 | 6 | 7 | 2 | 21:16 | 25 |
|
3 | Austin Bold | 16 | 5 | 7 | 4 | 30:27 | 22 |
|
4 | Oklahoma City Energy | 16 | 1 | 7 | 8 | 12:29 | 10 |
|
5 | Rio Grande Valley | 14 | 2 | 3 | 9 | 17:28 | 9 |
|
Final Series
Group E
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Louisville City | 16 | 11 | 2 | 3 | 28:12 | 35 |
|
2 | Saint Louis | 16 | 7 | 4 | 5 | 22:21 | 25 |
|
3 | Indy Eleven | 16 | 7 | 2 | 7 | 21:19 | 23 |
|
4 | Swope Park | 16 | 5 | 1 | 10 | 21:30 | 16 |
|
Final Series
Group F
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Hartford Athletic | 16 | 11 | 2 | 3 | 31:24 | 35 |
|
2 | Pittsburgh | 16 | 11 | 1 | 4 | 39:10 | 34 |
|
3 | New York Red Bulls 2 | 16 | 5 | 0 | 11 | 30:37 | 15 |
|
4 | Bethlehem | 16 | 2 | 3 | 11 | 20:45 | 9 |
|
5 | Loudoun United | 13 | 1 | 3 | 9 | 10:28 | 6 |
|
Final Series
Group G
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Charlotte Independ. | 16 | 8 | 4 | 4 | 24:22 | 28 |
|
2 | Birmingham Legion | 16 | 7 | 4 | 5 | 29:19 | 25 |
|
3 | North Carolina | 15 | 6 | 1 | 8 | 17:21 | 19 |
|
4 | Memphis 901 | 15 | 4 | 4 | 7 | 24:31 | 16 |
|
Final Series
Group H
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Rowdies | 16 | 10 | 3 | 3 | 25:11 | 33 |
|
2 | Charleston | 15 | 9 | 3 | 3 | 26:15 | 30 |
|
3 | Miami FC | 16 | 4 | 4 | 8 | 20:34 | 16 |
|
4 | Atlanta United II | 16 | 3 | 3 | 10 | 23:33 | 12 |
|
Final Series
Восточная конференция
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Saint Louis | 1 | 1 | 0 | 0 | 4:1 | 3 |
|
2 | Indy Eleven | 1 | 1 | 0 | 0 | 4:2 | 3 |
|
3 | Charlotte Independ. | 1 | 1 | 0 | 0 | 2:1 | 3 |
|
4 | Louisville City | 1 | 1 | 0 | 0 | 1:0 | 3 |
|
5 | Charleston | 1 | 1 | 0 | 0 | 1:0 | 3 |
|
6 | Tampa Bay Rowdies | 1 | 1 | 0 | 0 | 1:0 | 3 |
|
7 | Loudoun United | 1 | 0 | 1 | 0 | 0:0 | 1 |
|
8 | Bethlehem | 1 | 0 | 1 | 0 | 0:0 | 1 |
|
9 | Birmingham Legion | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
10 | Hartford Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
11 | Pittsburgh | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
12 | Swope Park | 1 | 0 | 0 | 1 | 1:2 | 0 |
|
13 | Atlanta United II | 1 | 0 | 0 | 1 | 0:1 | 0 |
|
14 | New York Red Bulls 2 | 1 | 0 | 0 | 1 | 0:1 | 0 |
|
15 | North Carolina | 1 | 0 | 0 | 1 | 0:1 | 0 |
|
16 | Memphis 901 | 1 | 0 | 0 | 1 | 2:4 | 0 |
|
17 | Miami FC | 1 | 0 | 0 | 1 | 1:4 | 0 |
|
Final Series
Западная конференция
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | San Diego Loyal | 2 | 1 | 1 | 0 | 3:2 | 4 |
|
2 | Phoenix Rising | 1 | 1 | 0 | 0 | 6:1 | 3 |
|
3 | Los Angeles 2 | 1 | 1 | 0 | 0 | 5:1 | 3 |
|
4 | Reno 1868 | 1 | 1 | 0 | 0 | 3:1 | 3 |
|
5 | Colorado Springs | 1 | 1 | 0 | 0 | 2:1 | 3 |
|
6 | San Antonio | 1 | 1 | 0 | 0 | 1:0 | 3 |
|
7 | Austin Bold | 1 | 1 | 0 | 0 | 1:0 | 3 |
|
8 | Las Vegas Lights | 1 | 0 | 1 | 0 | 1:1 | 1 |
|
9 | Sacramento Republic (Usa) | 1 | 0 | 1 | 0 | 1:1 | 1 |
|
10 | Tulsa Roughnecks | 1 | 0 | 1 | 0 | 1:1 | 1 |
|
11 | Orange County SC | 1 | 0 | 1 | 0 | 0:0 | 1 |
|
12 | El Paso Locomotive | 1 | 0 | 1 | 0 | 0:0 | 1 |
|
13 | Oklahoma City Energy | 1 | 0 | 0 | 1 | 1:2 | 0 |
|
14 | New Mexico United | 1 | 0 | 0 | 1 | 0:1 | 0 |
|
15 | Real Monarchs | 1 | 0 | 0 | 1 | 0:1 | 0 |
|
16 | Seattle 2 | 2 | 0 | 0 | 2 | 2:5 | 0 |
|
17 | Rio Grande Valley | 1 | 0 | 0 | 1 | 1:5 | 0 |
|
18 | Portland 2 | 1 | 0 | 0 | 1 | 1:6 | 0 |
|
Final Series