Premier League 2020 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Plateau United | 25 | 14 | 7 | 4 | 36:15 | 49 |
|
2 | Rivers United FC | 25 | 13 | 6 | 6 | 28:15 | 45 |
|
3 | Lobi | 25 | 12 | 7 | 6 | 26:19 | 43 |
|
4 | Enugu Rangers | 24 | 10 | 7 | 7 | 25:20 | 37 |
|
5 | Enyimba | 20 | 11 | 3 | 6 | 30:20 | 36 |
|
6 | Akwa | 25 | 8 | 11 | 6 | 23:22 | 35 |
|
7 | Kano | 24 | 8 | 10 | 6 | 27:18 | 34 |
|
8 | Akwa Starlets | 26 | 8 | 10 | 8 | 26:26 | 34 |
|
9 | Sunshine Stars | 25 | 9 | 7 | 9 | 27:29 | 34 |
|
10 | Katsina United FC | 24 | 9 | 7 | 8 | 18:25 | 34 |
|
11 | Warri Wolves | 24 | 9 | 6 | 9 | 25:23 | 33 |
|
12 | Ifeanyi Ubah | 25 | 10 | 3 | 12 | 25:28 | 33 |
|
13 | Heartland | 25 | 9 | 5 | 11 | 21:21 | 32 |
|
14 | MFM | 25 | 8 | 7 | 10 | 19:19 | 31 |
|
15 | Wikki | 25 | 8 | 7 | 10 | 23:24 | 31 |
|
16 | Abia Warriors | 25 | 8 | 6 | 11 | 23:28 | 30 |
|
17 | Nasarawa United | 25 | 8 | 5 | 12 | 27:27 | 29 |
|
18 | Jigawa Golden Stars | 25 | 9 | 2 | 14 | 25:35 | 29 |
|
19 | Kwara United | 25 | 8 | 4 | 13 | 23:33 | 28 |
|
20 | Adamawa United | 25 | 6 | 2 | 17 | 17:47 | 20 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Plateau United | 13 | 11 | 2 | 0 | 29:6 | 35 |
|
2 | Rivers United FC | 13 | 10 | 3 | 0 | 19:5 | 33 |
|
3 | Ifeanyi Ubah | 12 | 10 | 2 | 0 | 17:3 | 32 |
|
4 | Lobi | 13 | 9 | 4 | 0 | 20:5 | 31 |
|
5 | Jigawa Golden Stars | 13 | 9 | 2 | 2 | 18:11 | 29 |
|
6 | Katsina United FC | 12 | 8 | 4 | 0 | 15:6 | 28 |
|
7 | Abia Warriors | 12 | 8 | 3 | 1 | 18:10 | 27 |
|
8 | Sunshine Stars | 13 | 7 | 5 | 1 | 19:10 | 26 |
|
9 | Enyimba | 10 | 8 | 1 | 1 | 20:6 | 25 |
|
10 | Wikki | 13 | 7 | 4 | 2 | 19:10 | 25 |
|
11 | Enugu Rangers | 12 | 8 | 1 | 3 | 14:7 | 25 |
|
12 | Kano | 11 | 7 | 3 | 1 | 17:3 | 24 |
|
13 | MFM | 13 | 6 | 6 | 1 | 15:6 | 24 |
|
14 | Heartland | 12 | 7 | 3 | 2 | 15:6 | 24 |
|
15 | Nasarawa United | 13 | 7 | 3 | 3 | 17:9 | 24 |
|
16 | Warri Wolves | 11 | 7 | 2 | 2 | 15:5 | 23 |
|
17 | Akwa Starlets | 13 | 7 | 2 | 4 | 16:12 | 23 |
|
18 | Akwa | 12 | 5 | 6 | 1 | 15:8 | 21 |
|
19 | Kwara United | 12 | 6 | 3 | 3 | 14:8 | 21 |
|
20 | Adamawa United | 13 | 6 | 2 | 5 | 13:13 | 20 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Plateau United | 12 | 3 | 5 | 4 | 7:9 | 14 |
|
2 | Akwa | 13 | 3 | 5 | 5 | 8:14 | 14 |
|
3 | Rivers United FC | 12 | 3 | 3 | 6 | 9:10 | 12 |
|
4 | Enugu Rangers | 12 | 2 | 6 | 4 | 11:13 | 12 |
|
5 | Lobi | 12 | 3 | 3 | 6 | 6:14 | 12 |
|
6 | Enyimba | 10 | 3 | 2 | 5 | 10:14 | 11 |
|
7 | Akwa Starlets | 13 | 1 | 8 | 4 | 10:14 | 11 |
|
8 | Kano | 13 | 1 | 7 | 5 | 10:15 | 10 |
|
9 | Warri Wolves | 13 | 2 | 4 | 7 | 10:18 | 10 |
|
10 | Heartland | 13 | 2 | 2 | 9 | 6:15 | 8 |
|
11 | Sunshine Stars | 12 | 2 | 2 | 8 | 8:19 | 8 |
|
12 | MFM | 12 | 2 | 1 | 9 | 4:13 | 7 |
|
13 | Kwara United | 13 | 2 | 1 | 10 | 9:25 | 7 |
|
14 | Wikki | 12 | 1 | 3 | 8 | 4:14 | 6 |
|
15 | Katsina United FC | 12 | 1 | 3 | 8 | 3:19 | 6 |
|
16 | Nasarawa United | 12 | 1 | 2 | 9 | 10:18 | 5 |
|
17 | Abia Warriors | 13 | 0 | 3 | 10 | 5:18 | 3 |
|
18 | Ifeanyi Ubah | 13 | 0 | 1 | 12 | 8:25 | 1 |
|
19 | Jigawa Golden Stars | 12 | 0 | 0 | 12 | 7:24 | 0 |
|
20 | Adamawa United | 12 | 0 | 0 | 12 | 4:34 | 0 |
|
Relegation