- Overall
Group A
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Mexico | 3 | 3 | 0 | 0 | 13:3 | 9 |
|
2 | Canada | 3 | 2 | 0 | 1 | 12:3 | 6 |
|
3 | Martinique | 3 | 1 | 0 | 2 | 5:7 | 3 |
|
4 | Cuba | 3 | 0 | 0 | 3 | 0:17 | 0 |
|
Group B
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Haiti | 3 | 3 | 0 | 0 | 6:2 | 9 |
|
2 | Costa Rica | 3 | 2 | 0 | 1 | 7:3 | 6 |
|
3 | Bermuda | 3 | 1 | 0 | 2 | 4:4 | 3 |
|
4 | Nicaragua | 3 | 0 | 0 | 3 | 0:8 | 0 |
|
Group C
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Jamaica | 3 | 1 | 2 | 0 | 4:3 | 5 |
|
2 | Curacao | 3 | 1 | 1 | 1 | 2:2 | 4 |
|
3 | El Salvador | 3 | 1 | 1 | 1 | 1:4 | 4 |
|
4 | Honduras | 3 | 1 | 0 | 2 | 6:4 | 3 |
|
Group D
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | USA | 3 | 3 | 0 | 0 | 11:0 | 9 |
|
2 | Panama | 3 | 2 | 0 | 1 | 6:3 | 6 |
|
3 | Guyana | 3 | 0 | 1 | 2 | 3:9 | 1 |
|
4 | Trinidad & Tobago | 3 | 0 | 1 | 2 | 1:9 | 1 |
|