- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | U. Catolica | 24 | 16 | 5 | 3 | 44:14 | 53 |
|
2 | Colo Colo | 24 | 11 | 7 | 6 | 37:30 | 40 |
|
3 | Palestino | 24 | 10 | 8 | 6 | 42:31 | 38 |
|
4 | Union La Calera | 25 | 9 | 10 | 6 | 29:23 | 37 |
|
5 | Coquimbo | 24 | 8 | 10 | 6 | 29:27 | 34 |
|
6 | Huachipato | 24 | 9 | 7 | 8 | 31:30 | 34 |
|
7 | A. Italiano | 24 | 10 | 4 | 10 | 35:35 | 34 |
|
8 | O'Higgins | 24 | 10 | 4 | 10 | 34:35 | 34 |
|
9 | U. Espanola | 25 | 10 | 4 | 11 | 32:35 | 34 |
|
10 | Cobresal | 25 | 10 | 4 | 11 | 31:39 | 34 |
|
11 | Everton | 24 | 7 | 8 | 9 | 21:24 | 29 |
|
12 | Antofagasta | 24 | 7 | 6 | 11 | 34:35 | 27 |
|
13 | Curico Unido | 24 | 6 | 8 | 10 | 36:43 | 26 |
|
14 | Deportes Iquique | 25 | 6 | 7 | 12 | 24:40 | 25 |
|
15 | U. De Chile | 24 | 4 | 12 | 8 | 32:38 | 24 |
|
16 | U. De Concepcion | 24 | 5 | 8 | 11 | 23:35 | 23 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Colo Colo | 13 | 8 | 2 | 3 | 20:13 | 26 |
|
2 | Union La Calera | 13 | 7 | 4 | 2 | 18:9 | 25 |
|
3 | Cobresal | 13 | 7 | 3 | 3 | 20:15 | 24 |
|
4 | O'Higgins | 12 | 8 | 0 | 4 | 20:16 | 24 |
|
5 | U. Catolica | 11 | 6 | 4 | 1 | 20:4 | 22 |
|
6 | Palestino | 12 | 6 | 4 | 2 | 24:13 | 22 |
|
7 | Coquimbo | 12 | 5 | 6 | 1 | 21:12 | 21 |
|
8 | Huachipato | 12 | 6 | 3 | 3 | 17:12 | 21 |
|
9 | Everton | 12 | 6 | 2 | 4 | 12:11 | 20 |
|
10 | U. Espanola | 13 | 6 | 2 | 5 | 17:18 | 20 |
|
11 | U. De Concepcion | 12 | 4 | 6 | 2 | 12:11 | 18 |
|
12 | A. Italiano | 12 | 5 | 2 | 5 | 21:21 | 17 |
|
13 | U. De Chile | 12 | 3 | 7 | 2 | 18:15 | 16 |
|
14 | Curico Unido | 11 | 4 | 4 | 3 | 23:21 | 16 |
|
15 | Antofagasta | 12 | 4 | 3 | 5 | 14:12 | 15 |
|
16 | Deportes Iquique | 12 | 3 | 4 | 5 | 15:19 | 13 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | U. Catolica | 13 | 10 | 1 | 2 | 24:10 | 31 |
|
2 | A. Italiano | 12 | 5 | 2 | 5 | 14:14 | 17 |
|
3 | Palestino | 12 | 4 | 4 | 4 | 18:18 | 16 |
|
4 | Colo Colo | 11 | 3 | 5 | 3 | 17:17 | 14 |
|
5 | U. Espanola | 12 | 4 | 2 | 6 | 15:17 | 14 |
|
6 | Huachipato | 12 | 3 | 4 | 5 | 14:18 | 13 |
|
7 | Coquimbo | 12 | 3 | 4 | 5 | 8:15 | 13 |
|
8 | Union La Calera | 12 | 2 | 6 | 4 | 11:14 | 12 |
|
9 | Antofagasta | 12 | 3 | 3 | 6 | 20:23 | 12 |
|
10 | Deportes Iquique | 13 | 3 | 3 | 7 | 9:21 | 12 |
|
11 | O'Higgins | 12 | 2 | 4 | 6 | 14:19 | 10 |
|
12 | Curico Unido | 13 | 2 | 4 | 7 | 13:22 | 10 |
|
13 | Cobresal | 12 | 3 | 1 | 8 | 11:24 | 10 |
|
14 | Everton | 12 | 1 | 6 | 5 | 9:13 | 9 |
|
15 | U. De Chile | 12 | 1 | 5 | 6 | 14:23 | 8 |
|
16 | U. De Concepcion | 12 | 1 | 2 | 9 | 11:24 | 5 |
|
Relegation