- Overall
- Top Scorers
Clausura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Quindio | 15 | 8 | 5 | 2 | 21:12 | 29 |
|
2 | Chico | 15 | 8 | 3 | 4 | 25:19 | 27 |
|
3 | Bogota | 15 | 8 | 2 | 5 | 19:14 | 26 |
|
4 | Cortulua | 15 | 8 | 1 | 6 | 24:19 | 25 |
|
5 | Pereira | 15 | 6 | 7 | 2 | 13:9 | 25 |
|
6 | Cartagena | 15 | 7 | 3 | 5 | 20:19 | 24 |
|
7 | Fortaleza CEIF | 15 | 6 | 4 | 5 | 18:15 | 22 |
|
8 | Tigres | 15 | 5 | 6 | 4 | 17:14 | 21 |
|
9 | Leones | 15 | 4 | 9 | 2 | 19:17 | 21 |
|
10 | Real Santander | 15 | 6 | 2 | 7 | 16:17 | 20 |
|
11 | Llaneros | 15 | 6 | 1 | 8 | 12:15 | 19 |
|
12 | Valledupar | 15 | 4 | 7 | 4 | 14:19 | 19 |
|
13 | Atletico F.C. | 15 | 4 | 6 | 5 | 15:13 | 18 |
|
14 | Popayan | 15 | 3 | 2 | 10 | 15:25 | 11 |
|
15 | Barranquilla | 15 | 2 | 5 | 8 | 10:21 | 11 |
|
16 | Orsomarso | 15 | 1 | 5 | 9 | 13:23 | 8 |
|
Final Series
Apertura
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Cartagena | 15 | 8 | 5 | 2 | 26:15 | 29 |
|
2 | Quindio | 15 | 8 | 5 | 2 | 23:12 | 29 |
|
3 | Pereira | 15 | 8 | 4 | 3 | 26:10 | 28 |
|
4 | Barranquilla | 15 | 7 | 5 | 3 | 20:15 | 26 |
|
5 | Chico | 15 | 6 | 7 | 2 | 16:10 | 25 |
|
6 | Cortulua | 15 | 7 | 3 | 5 | 26:22 | 24 |
|
7 | Leones | 15 | 6 | 6 | 3 | 16:12 | 24 |
|
8 | Llaneros | 15 | 7 | 2 | 6 | 26:24 | 23 |
|
9 | Bogota | 15 | 6 | 4 | 5 | 16:19 | 22 |
|
10 | Tigres | 15 | 5 | 5 | 5 | 20:24 | 20 |
|
11 | Fortaleza CEIF | 15 | 5 | 4 | 6 | 21:22 | 19 |
|
12 | Valledupar | 15 | 3 | 5 | 7 | 13:20 | 14 |
|
13 | Popayan | 15 | 2 | 6 | 7 | 12:20 | 12 |
|
14 | Real Santander | 15 | 1 | 7 | 7 | 13:24 | 10 |
|
15 | Atletico F.C. | 15 | 1 | 5 | 9 | 9:25 | 8 |
|
16 | Orsomarso | 15 | 0 | 7 | 8 | 16:25 | 7 |
|
Final Series
Group A
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Cortulua | 6 | 4 | 1 | 1 | 11:4 | 13 |
|
2 | Cartagena | 6 | 3 | 2 | 1 | 11:8 | 11 |
|
3 | Leones | 6 | 2 | 1 | 3 | 6:11 | 7 |
|
4 | Barranquilla | 6 | 1 | 0 | 5 | 4:9 | 3 |
|