- Overall
- Top Scorers
Group A
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | England | 8 | 7 | 0 | 1 | 37:6 | 21 |
|
2 | Czech Republic | 8 | 5 | 0 | 3 | 13:11 | 15 |
|
3 | Kosovo | 8 | 3 | 2 | 3 | 13:16 | 11 |
|
4 | Bulgaria | 8 | 1 | 3 | 4 | 6:17 | 6 |
|
5 | Montenegro | 8 | 0 | 3 | 5 | 3:22 | 3 |
|
Group B
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ukraine | 8 | 6 | 2 | 0 | 17:4 | 20 |
|
2 | Portugal | 8 | 5 | 2 | 1 | 22:6 | 17 |
|
3 | Serbia | 8 | 4 | 2 | 2 | 17:17 | 14 |
|
4 | Luxembourg | 8 | 1 | 1 | 6 | 7:16 | 4 |
|
5 | Lithuania | 8 | 0 | 1 | 7 | 5:25 | 1 |
|
Group C
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Germany | 8 | 7 | 0 | 1 | 30:7 | 21 |
|
2 | Netherlands | 8 | 6 | 1 | 1 | 24:7 | 19 |
|
3 | Northern Ireland | 8 | 4 | 1 | 3 | 9:13 | 13 |
|
4 | Belarus | 8 | 1 | 1 | 6 | 4:16 | 4 |
|
5 | Estonia | 8 | 0 | 1 | 7 | 2:26 | 1 |
|
Group D
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Switzerland | 8 | 5 | 2 | 1 | 19:6 | 17 |
|
2 | Denmark | 8 | 4 | 4 | 0 | 23:6 | 16 |
|
3 | Ireland | 8 | 3 | 4 | 1 | 7:5 | 13 |
|
4 | Georgia | 8 | 2 | 2 | 4 | 7:11 | 8 |
|
5 | Gibraltar | 8 | 0 | 0 | 8 | 3:31 | 0 |
|
Group E
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Croatia | 8 | 5 | 2 | 1 | 17:7 | 17 |
|
2 | Wales | 8 | 4 | 2 | 2 | 10:6 | 14 |
|
3 | Slovakia | 8 | 4 | 1 | 3 | 13:11 | 13 |
|
4 | Hungary | 8 | 4 | 0 | 4 | 8:11 | 12 |
|
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5:18 | 1 |
|
Group F
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Spain | 10 | 8 | 2 | 0 | 31:5 | 26 |
|
2 | Sweden | 10 | 6 | 3 | 1 | 23:9 | 21 |
|
3 | Norway | 10 | 4 | 5 | 1 | 19:11 | 17 |
|
4 | Romania | 10 | 4 | 2 | 4 | 17:15 | 14 |
|
5 | Faroe Islands | 10 | 1 | 0 | 9 | 4:30 | 3 |
|
6 | Malta | 10 | 1 | 0 | 9 | 3:27 | 3 |
|
Group G
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Poland | 10 | 8 | 1 | 1 | 18:5 | 25 |
|
2 | Austria | 10 | 6 | 1 | 3 | 19:9 | 19 |
|
3 | FYR Macedonia | 10 | 4 | 2 | 4 | 12:13 | 14 |
|
4 | Slovenia | 10 | 4 | 2 | 4 | 16:11 | 14 |
|
5 | Israel | 10 | 3 | 2 | 5 | 16:18 | 11 |
|
6 | Latvia | 10 | 1 | 0 | 9 | 3:28 | 3 |
|
Group H
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | France | 10 | 8 | 1 | 1 | 25:6 | 25 |
|
2 | Turkey | 10 | 7 | 2 | 1 | 18:3 | 23 |
|
3 | Iceland | 10 | 6 | 1 | 3 | 14:11 | 19 |
|
4 | Albania | 10 | 4 | 1 | 5 | 16:14 | 13 |
|
5 | Andorra | 10 | 1 | 1 | 8 | 3:20 | 4 |
|
6 | Moldova | 10 | 1 | 0 | 9 | 4:26 | 3 |
|
Group I
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Belgium | 10 | 10 | 0 | 0 | 40:3 | 30 |
|
2 | Russia | 10 | 8 | 0 | 2 | 33:8 | 24 |
|
3 | Scotland | 10 | 5 | 0 | 5 | 16:19 | 15 |
|
4 | Cyprus | 10 | 3 | 1 | 6 | 15:20 | 10 |
|
5 | Kazakhstan | 10 | 3 | 1 | 6 | 13:17 | 10 |
|
6 | San Marino | 10 | 0 | 0 | 10 | 1:51 | 0 |
|
Group J
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Italy | 10 | 10 | 0 | 0 | 37:4 | 30 |
|
2 | Finland | 10 | 6 | 0 | 4 | 16:10 | 18 |
|
3 | Greece | 10 | 4 | 2 | 4 | 12:14 | 14 |
|
4 | Bosnia-Herzegovina | 10 | 4 | 1 | 5 | 20:17 | 13 |
|
5 | Armenia | 10 | 3 | 1 | 6 | 14:25 | 10 |
|
6 | Liechtenstein | 10 | 0 | 2 | 8 | 2:31 | 2 |
|