Super League 2014/15 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Basel | 36 | 24 | 6 | 6 | 84:41 | 78 |
|
2 | Young Boys | 36 | 19 | 9 | 8 | 64:45 | 66 |
|
3 | Zurich | 36 | 15 | 8 | 13 | 55:48 | 53 |
|
4 | Thun | 36 | 13 | 13 | 10 | 47:45 | 52 |
|
5 | Luzern | 36 | 12 | 11 | 13 | 54:46 | 47 |
|
6 | St. Gallen | 36 | 13 | 8 | 15 | 57:65 | 47 |
|
7 | Sion | 36 | 12 | 9 | 15 | 47:48 | 45 |
|
8 | Grasshoppers | 36 | 11 | 10 | 15 | 50:56 | 43 |
|
9 | Vaduz | 36 | 7 | 10 | 19 | 28:59 | 31 |
|
10 | Aarau | 36 | 6 | 12 | 18 | 31:64 | 30 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Basel | 18 | 12 | 4 | 2 | 43:15 | 40 |
|
2 | Young Boys | 18 | 12 | 3 | 3 | 42:21 | 39 |
|
3 | Thun | 18 | 10 | 6 | 2 | 34:20 | 36 |
|
4 | St. Gallen | 18 | 8 | 6 | 4 | 32:24 | 30 |
|
5 | Sion | 18 | 8 | 4 | 6 | 33:25 | 28 |
|
6 | Grasshoppers | 18 | 7 | 5 | 6 | 25:22 | 26 |
|
7 | Luzern | 18 | 5 | 8 | 5 | 25:19 | 23 |
|
8 | Zurich | 18 | 6 | 4 | 8 | 24:22 | 22 |
|
9 | Aarau | 18 | 5 | 3 | 10 | 17:30 | 18 |
|
10 | Vaduz | 18 | 3 | 5 | 10 | 14:30 | 14 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Basel | 18 | 12 | 2 | 4 | 41:26 | 38 |
|
2 | Zurich | 18 | 9 | 4 | 5 | 31:26 | 31 |
|
3 | Young Boys | 18 | 7 | 6 | 5 | 22:24 | 27 |
|
4 | Luzern | 18 | 7 | 3 | 8 | 29:27 | 24 |
|
5 | Sion | 18 | 4 | 5 | 9 | 14:23 | 17 |
|
6 | Grasshoppers | 18 | 4 | 5 | 9 | 25:34 | 17 |
|
7 | Vaduz | 18 | 4 | 5 | 9 | 14:29 | 17 |
|
8 | St. Gallen | 18 | 5 | 2 | 11 | 25:41 | 17 |
|
9 | Thun | 18 | 3 | 7 | 8 | 13:25 | 16 |
|
10 | Aarau | 18 | 1 | 9 | 8 | 14:34 | 12 |
|
UEFA Champions League Qualifiers
UEFA Europa League
Relegation