Persian Gulf Pro League 2013/14 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Foolad | 30 | 16 | 9 | 5 | 36:24 | 57 |
|
2 | Persepolis | 30 | 16 | 8 | 6 | 34:15 | 55 |
|
3 | Naft Tehran | 30 | 15 | 9 | 6 | 39:23 | 54 |
|
4 | Sepahan | 30 | 14 | 12 | 4 | 36:20 | 54 |
|
5 | Esteghlal TEH | 30 | 15 | 9 | 6 | 34:25 | 53 |
|
6 | Tractor | 30 | 11 | 13 | 6 | 39:33 | 45 |
|
7 | Malavan | 30 | 13 | 6 | 11 | 40:33 | 44 |
|
8 | Saipa | 30 | 7 | 14 | 9 | 26:31 | 35 |
|
9 | Saba Qom | 30 | 8 | 9 | 13 | 32:38 | 33 |
|
10 | Gostaresh | 30 | 7 | 11 | 12 | 31:34 | 32 |
|
11 | Rah Ahan | 30 | 7 | 10 | 13 | 25:34 | 31 |
|
12 | Esteghlal Khuzestan | 30 | 6 | 11 | 13 | 26:37 | 29 |
|
13 | Zob Ahan | 30 | 6 | 11 | 13 | 24:36 | 29 |
|
14 | Fajr Sepasi | 30 | 6 | 11 | 13 | 20:34 | 29 |
|
15 | Damash Gilan | 30 | 5 | 12 | 13 | 30:40 | 26 |
|
16 | Mes | 30 | 1 | 19 | 10 | 21:36 | 22 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Persepolis | 15 | 11 | 4 | 0 | 21:5 | 37 |
|
2 | Foolad | 15 | 10 | 3 | 2 | 21:10 | 33 |
|
3 | Sepahan | 15 | 8 | 5 | 2 | 19:7 | 29 |
|
4 | Esteghlal TEH | 15 | 8 | 4 | 3 | 16:9 | 28 |
|
5 | Naft Tehran | 15 | 7 | 6 | 2 | 20:10 | 27 |
|
6 | Malavan | 15 | 7 | 2 | 6 | 22:20 | 23 |
|
7 | Tractor | 15 | 4 | 9 | 2 | 14:14 | 21 |
|
8 | Saba Qom | 15 | 5 | 5 | 5 | 20:19 | 20 |
|
9 | Saipa | 15 | 4 | 7 | 4 | 13:15 | 19 |
|
10 | Esteghlal Khuzestan | 15 | 5 | 4 | 6 | 16:20 | 19 |
|
11 | Zob Ahan | 15 | 3 | 7 | 5 | 14:16 | 16 |
|
12 | Fajr Sepasi | 15 | 3 | 7 | 5 | 13:16 | 16 |
|
13 | Gostaresh | 15 | 4 | 3 | 8 | 17:16 | 15 |
|
14 | Damash Gilan | 15 | 3 | 6 | 6 | 17:20 | 15 |
|
15 | Rah Ahan | 15 | 2 | 6 | 7 | 6:12 | 12 |
|
16 | Mes | 15 | 1 | 9 | 5 | 13:22 | 12 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Naft Tehran | 15 | 8 | 3 | 4 | 19:13 | 27 |
|
2 | Esteghlal TEH | 15 | 7 | 5 | 3 | 18:16 | 26 |
|
3 | Tractor | 15 | 7 | 4 | 4 | 25:19 | 25 |
|
4 | Sepahan | 15 | 6 | 7 | 2 | 17:13 | 25 |
|
5 | Foolad | 15 | 6 | 6 | 3 | 15:14 | 24 |
|
6 | Malavan | 15 | 6 | 4 | 5 | 18:13 | 22 |
|
7 | Persepolis | 15 | 5 | 4 | 6 | 13:10 | 19 |
|
8 | Rah Ahan | 15 | 5 | 4 | 6 | 19:22 | 19 |
|
9 | Gostaresh | 15 | 3 | 8 | 4 | 14:18 | 17 |
|
10 | Saipa | 15 | 3 | 7 | 5 | 13:16 | 16 |
|
11 | Saba Qom | 15 | 3 | 4 | 8 | 12:19 | 13 |
|
12 | Zob Ahan | 15 | 3 | 4 | 8 | 10:20 | 13 |
|
13 | Fajr Sepasi | 15 | 3 | 4 | 8 | 7:18 | 13 |
|
14 | Damash Gilan | 15 | 2 | 6 | 7 | 13:20 | 12 |
|
15 | Mes | 15 | 0 | 10 | 5 | 8:14 | 10 |
|
16 | Esteghlal Khuzestan | 15 | 1 | 7 | 7 | 10:17 | 10 |
|
Relegation Play-off
Relegation