- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Rovaniemi | 27 | 18 | 5 | 4 | 53:20 | 59 |
|
2 | SJK | 27 | 14 | 5 | 8 | 42:29 | 47 |
|
3 | Viikingit | 27 | 14 | 3 | 10 | 36:36 | 45 |
|
4 | PK-35 Vantaa | 27 | 13 | 4 | 10 | 54:31 | 43 |
|
5 | OPS | 27 | 10 | 8 | 9 | 34:35 | 38 |
|
6 | AC Oulu | 27 | 9 | 10 | 8 | 38:35 | 37 |
|
7 | KooTeePee | 27 | 10 | 5 | 12 | 30:33 | 35 |
|
8 | JIPPO | 27 | 7 | 7 | 13 | 31:44 | 28 |
|
9 | Hämeenlinna | 27 | 5 | 7 | 15 | 18:48 | 22 |
|
10 | HIFK | 27 | 5 | 6 | 16 | 29:54 | 21 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Rovaniemi | 14 | 10 | 2 | 2 | 31:10 | 32 |
|
2 | PK-35 Vantaa | 14 | 10 | 1 | 3 | 38:14 | 31 |
|
3 | JIPPO | 13 | 7 | 3 | 3 | 22:13 | 24 |
|
4 | SJK | 13 | 7 | 3 | 3 | 25:17 | 24 |
|
5 | AC Oulu | 14 | 6 | 6 | 2 | 23:17 | 24 |
|
6 | OPS | 14 | 6 | 4 | 4 | 19:13 | 22 |
|
7 | Viikingit | 14 | 6 | 1 | 7 | 13:23 | 19 |
|
8 | KooTeePee | 13 | 5 | 2 | 6 | 10:13 | 17 |
|
9 | Hämeenlinna | 13 | 3 | 3 | 7 | 10:18 | 12 |
|
10 | HIFK | 13 | 2 | 5 | 6 | 12:24 | 11 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Rovaniemi | 13 | 8 | 3 | 2 | 22:10 | 27 |
|
2 | Viikingit | 13 | 8 | 2 | 3 | 23:13 | 26 |
|
3 | SJK | 14 | 7 | 2 | 5 | 17:12 | 23 |
|
4 | KooTeePee | 14 | 5 | 3 | 6 | 20:20 | 18 |
|
5 | OPS | 13 | 4 | 4 | 5 | 15:22 | 16 |
|
6 | AC Oulu | 13 | 3 | 4 | 6 | 15:18 | 13 |
|
7 | PK-35 Vantaa | 13 | 3 | 3 | 7 | 16:17 | 12 |
|
8 | HIFK | 14 | 3 | 1 | 10 | 17:30 | 10 |
|
9 | Hämeenlinna | 14 | 2 | 4 | 8 | 8:30 | 10 |
|
10 | JIPPO | 14 | 0 | 4 | 10 | 9:31 | 4 |
|
Promotion
Relegation