- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Vancouver Thunderbirds | 16 | 11 | 4 | 1 | 34:12 | 37 |
|
2 | PoCo City | 16 | 9 | 3 | 4 | 37:21 | 30 |
|
3 | Bellingham United | 16 | 9 | 2 | 5 | 35:25 | 29 |
|
4 | Coquitlam | 16 | 7 | 4 | 5 | 33:28 | 25 |
|
5 | Victoria | 16 | 7 | 1 | 8 | 31:36 | 22 |
|
6 | Langley Athletic | 16 | 5 | 5 | 6 | 33:32 | 20 |
|
7 | Khalsa | 16 | 5 | 3 | 8 | 28:38 | 18 |
|
8 | Victoria Highlanders II | 16 | 4 | 2 | 10 | 24:36 | 14 |
|
9 | Okanagan Challenge | 16 | 2 | 2 | 12 | 24:51 | 8 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Bellingham United | 8 | 6 | 1 | 1 | 20:7 | 19 |
|
2 | PoCo City | 8 | 6 | 1 | 1 | 21:11 | 19 |
|
3 | Vancouver Thunderbirds | 8 | 4 | 4 | 0 | 14:4 | 16 |
|
4 | Coquitlam | 8 | 5 | 0 | 3 | 20:12 | 15 |
|
5 | Khalsa | 8 | 3 | 1 | 4 | 18:19 | 10 |
|
6 | Victoria Highlanders II | 8 | 2 | 2 | 4 | 15:15 | 8 |
|
7 | Victoria | 8 | 2 | 1 | 5 | 13:20 | 7 |
|
8 | Langley Athletic | 8 | 1 | 3 | 4 | 11:17 | 6 |
|
9 | Okanagan Challenge | 8 | 2 | 0 | 6 | 15:27 | 6 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Vancouver Thunderbirds | 8 | 7 | 0 | 1 | 20:8 | 21 |
|
2 | Victoria | 8 | 5 | 0 | 3 | 18:16 | 15 |
|
3 | Langley Athletic | 8 | 4 | 2 | 2 | 22:15 | 14 |
|
4 | PoCo City | 8 | 3 | 2 | 3 | 16:10 | 11 |
|
5 | Coquitlam | 8 | 2 | 4 | 2 | 13:16 | 10 |
|
6 | Bellingham United | 8 | 3 | 1 | 4 | 15:18 | 10 |
|
7 | Khalsa | 8 | 2 | 2 | 4 | 10:19 | 8 |
|
8 | Victoria Highlanders II | 8 | 2 | 0 | 6 | 9:21 | 6 |
|
9 | Okanagan Challenge | 8 | 0 | 2 | 6 | 9:24 | 2 |
|
Final Series