- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Toronto Croatia | 22 | 15 | 6 | 1 | 57:13 | 51 |
|
2 | Montreal Impact II | 22 | 14 | 5 | 3 | 52:17 | 47 |
|
3 | SC Toronto | 22 | 14 | 4 | 4 | 51:16 | 46 |
|
4 | Border Stars | 22 | 12 | 4 | 6 | 46:21 | 40 |
|
5 | York Region Shooters | 22 | 9 | 11 | 2 | 33:19 | 38 |
|
6 | Toronto II | 22 | 10 | 5 | 7 | 42:28 | 35 |
|
7 | Serbian White Eagles | 22 | 10 | 5 | 7 | 48:35 | 35 |
|
8 | Niagara United | 22 | 10 | 3 | 9 | 34:36 | 33 |
|
9 | Waterloo | 22 | 10 | 1 | 11 | 46:37 | 31 |
|
10 | Mississauga Eagles | 22 | 8 | 5 | 9 | 42:44 | 29 |
|
11 | Brampton United | 22 | 8 | 4 | 10 | 49:35 | 28 |
|
12 | Hamilton City | 22 | 7 | 7 | 8 | 34:55 | 28 |
|
13 | Brantford Galaxy | 22 | 8 | 1 | 13 | 40:68 | 25 |
|
14 | Kingston | 22 | 4 | 1 | 17 | 23:61 | 13 |
|
15 | St. Catharines Wolves | 22 | 1 | 5 | 16 | 13:67 | 8 |
|
16 | North York Astros | 22 | 2 | 1 | 19 | 15:73 | 7 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Montreal Impact II | 11 | 8 | 2 | 1 | 34:7 | 26 |
|
2 | SC Toronto | 11 | 8 | 2 | 1 | 32:8 | 26 |
|
3 | Toronto Croatia | 11 | 7 | 4 | 0 | 25:6 | 25 |
|
4 | Border Stars | 11 | 8 | 1 | 2 | 27:9 | 25 |
|
5 | Waterloo | 11 | 8 | 0 | 3 | 28:11 | 24 |
|
6 | Serbian White Eagles | 11 | 7 | 3 | 1 | 24:10 | 24 |
|
7 | York Region Shooters | 11 | 5 | 5 | 1 | 22:13 | 20 |
|
8 | Brampton United | 11 | 6 | 1 | 4 | 26:10 | 19 |
|
9 | Hamilton City | 11 | 5 | 4 | 2 | 19:19 | 19 |
|
10 | Niagara United | 11 | 5 | 3 | 3 | 18:11 | 18 |
|
11 | Toronto II | 11 | 5 | 1 | 5 | 24:20 | 16 |
|
12 | Mississauga Eagles | 11 | 4 | 2 | 5 | 23:23 | 14 |
|
13 | Brantford Galaxy | 11 | 4 | 1 | 6 | 18:29 | 13 |
|
14 | St. Catharines Wolves | 11 | 1 | 3 | 7 | 9:32 | 6 |
|
15 | Kingston | 11 | 1 | 1 | 9 | 12:34 | 4 |
|
16 | North York Astros | 11 | 1 | 1 | 9 | 8:34 | 4 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Toronto Croatia | 11 | 8 | 2 | 1 | 32:7 | 26 |
|
2 | Montreal Impact II | 11 | 6 | 3 | 2 | 18:10 | 21 |
|
3 | SC Toronto | 11 | 6 | 2 | 3 | 19:8 | 20 |
|
4 | Toronto II | 11 | 5 | 4 | 2 | 18:8 | 19 |
|
5 | York Region Shooters | 11 | 4 | 6 | 1 | 11:6 | 18 |
|
6 | Border Stars | 11 | 4 | 3 | 4 | 19:12 | 15 |
|
7 | Mississauga Eagles | 11 | 4 | 3 | 4 | 19:21 | 15 |
|
8 | Niagara United | 11 | 5 | 0 | 6 | 16:25 | 15 |
|
9 | Brantford Galaxy | 11 | 4 | 0 | 7 | 22:39 | 12 |
|
10 | Serbian White Eagles | 11 | 3 | 2 | 6 | 24:25 | 11 |
|
11 | Brampton United | 11 | 2 | 3 | 6 | 23:25 | 9 |
|
12 | Kingston | 11 | 3 | 0 | 8 | 11:27 | 9 |
|
13 | Hamilton City | 11 | 2 | 3 | 6 | 15:36 | 9 |
|
14 | Waterloo | 11 | 2 | 1 | 8 | 18:26 | 7 |
|
15 | North York Astros | 11 | 1 | 0 | 10 | 7:39 | 3 |
|
16 | St. Catharines Wolves | 11 | 0 | 2 | 9 | 4:35 | 2 |
|
Final Series