- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Belconnen United | 21 | 15 | 5 | 1 | 61:22 | 50 |
|
2 | Cooma Tigers | 21 | 11 | 6 | 4 | 70:36 | 39 |
|
3 | Canberra | 21 | 10 | 7 | 4 | 51:30 | 37 |
|
4 | Woden Weston | 21 | 9 | 6 | 6 | 39:40 | 33 |
|
5 | Canberra Olympic | 21 | 9 | 4 | 8 | 41:39 | 31 |
|
6 | Tuggeranong United | 21 | 7 | 0 | 14 | 44:65 | 21 |
|
7 | Canberra City | 21 | 4 | 5 | 12 | 35:50 | 17 |
|
8 | Monaro Panthers | 21 | 1 | 3 | 17 | 21:80 | 6 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Belconnen United | 11 | 8 | 3 | 0 | 35:13 | 27 |
|
2 | Canberra | 10 | 6 | 3 | 1 | 25:13 | 21 |
|
3 | Woden Weston | 11 | 5 | 3 | 3 | 21:20 | 18 |
|
4 | Cooma Tigers | 10 | 4 | 5 | 1 | 31:16 | 17 |
|
5 | Canberra Olympic | 10 | 4 | 2 | 4 | 18:17 | 14 |
|
6 | Canberra City | 12 | 4 | 1 | 7 | 26:24 | 13 |
|
7 | Tuggeranong United | 10 | 3 | 0 | 7 | 19:29 | 9 |
|
8 | Monaro Panthers | 10 | 0 | 1 | 9 | 11:44 | 1 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Belconnen United | 10 | 7 | 2 | 1 | 26:9 | 23 |
|
2 | Cooma Tigers | 11 | 7 | 1 | 3 | 39:20 | 22 |
|
3 | Canberra Olympic | 11 | 5 | 2 | 4 | 23:22 | 17 |
|
4 | Canberra | 11 | 4 | 4 | 3 | 26:17 | 16 |
|
5 | Woden Weston | 10 | 4 | 3 | 3 | 18:20 | 15 |
|
6 | Tuggeranong United | 11 | 4 | 0 | 7 | 25:36 | 12 |
|
7 | Monaro Panthers | 11 | 1 | 2 | 8 | 10:36 | 5 |
|
8 | Canberra City | 9 | 0 | 4 | 5 | 9:26 | 4 |
|
Final Series